HomeMaharashtra Government EmployeesMaharashtra 7th CPC Pay Matrix Table Level S-1 to S-4

Maharashtra 7th CPC Pay Matrix Table Level S-1 to S-4

Maharashtra 7th CPC Pay Matrix Table Level S-1 to S-4

Pay Band Pay Band -1S: 4440-7440
Grade Pay 1300 1400 1600 1650 and 1700
Level S-1 S-2 S-3 S-4
1 15000 15300 16600 17100
2 15500 15800 17100 17600
3 16000 16300 17600 18100
4 16500 16800 18100 18600
5 17000 17300 18600 19200
6 17500 17800 19200 19800
7 18000 18300 19800 20400
8 18500 18800 20400 21000
9 19100 19400 21000 21600
10 19700 20000 21600 22200
11 20300 20600 22200 22900
12 20900 21200 22900 23600
13 21500 21800 23600 24300
14 22100 22500 24300 25000
15 22800 23200 25000 25800
16 23500 23900 25800 26600
17 24200 24600 26600 27400
18 24900 25300 27400 28200
19 25600 26100 28200 29000
20 26400 26900 29000 29900
21 27200 27700 29900 30800
22 28000 28500 30800 31700
23 28800 29400 31700 32700
24 29700 30300 32700 33700
25 30600 31200 33700 34700
26 31500 32100 34700 35700
27 32400 33100 35700 36800
28 33400 34100 36800 37900
29 34400 35100 37900 39000
30 35400 36200 39000 40200
31 36500 37300 40200 41400
32 37600 38400 41400 42600
33 38700 39600 42600 43900
34 39900 40800 43900 45200
35 41100 42000 45200 46600
36 42300 43300 46600 48000
37 43600 44600 48000 49400
38 44900 45900 49400 50900
39 46200 47300 50900 52400
40 47600 48700 52400 54000

Maharashtra 7th CPC Pay Matrix Tables – All Levels

joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In