Maharashtra 7th CPC Pay Matrix Table Level S-13 to S-18
Pay Band | Pay Band PB 2: 9300-34800 | |||||
---|---|---|---|---|---|---|
Grade Pay | 4100 and 4200 | 4300 | 4400 | 4500 and 4600 | 4800 | 4900 |
Level | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 |
1 | 35400 | 38600 | 41800 | 44900 | 47600 | 49100 |
2 | 36500 | 39800 | 43100 | 46200 | 49000 | 50600 |
3 | 37600 | 41000 | 44400 | 47600 | 50500 | 52100 |
4 | 38700 | 42200 | 45700 | 49000 | 52000 | 53700 |
5 | 39900 | 43500 | 47100 | 50500 | 53600 | 55300 |
6 | 41100 | 44800 | 48500 | 52000 | 55200 | 57000 |
7 | 42300 | 46100 | 50000 | 53600 | 56900 | 58700 |
8 | 43600 | 47500 | 51500 | 55200 | 58600 | 60500 |
9 | 44900 | 48900 | 53000 | 56900 | 60400 | 62300 |
10 | 46200 | 50400 | 54600 | 58600 | 62200 | 64200 |
11 | 47600 | 51900 | 56200 | 60400 | 64100 | 66100 |
12 | 49000 | 53500 | 57900 | 62200 | 66000 | 68100 |
13 | 50500 | 55100 | 59600 | 64100 | 68000 | 70100 |
14 | 52000 | 56800 | 61400 | 66000 | 70000 | 72200 |
15 | 53600 | 58500 | 63200 | 68000 | 72100 | 74400 |
16 | 55200 | 60300 | 65100 | 70000 | 74300 | 76600 |
17 | 56900 | 62100 | 67100 | 72100 | 76500 | 78900 |
18 | 58600 | 64000 | 69100 | 74300 | 78800 | 81300 |
19 | 60400 | 65900 | 71200 | 76500 | 81200 | 83700 |
20 | 62200 | 67900 | 73300 | 78800 | 83600 | 86200 |
21 | 64100 | 69900 | 75500 | 81200 | 86100 | 88800 |
22 | 66000 | 72000 | 77800 | 83600 | 88700 | 91500 |
23 | 68000 | 74200 | 80100 | 86100 | 91400 | 94200 |
24 | 70000 | 76400 | 82500 | 88700 | 94100 | 97000 |
25 | 72100 | 78700 | 85000 | 91400 | 96900 | 99900 |
26 | 74300 | 81100 | 87600 | 94100 | 99800 | 102900 |
27 | 76500 | 83500 | 90200 | 96900 | 102800 | 106000 |
28 | 78800 | 86000 | 92900 | 99800 | 105900 | 109200 |
29 | 81200 | 88600 | 95700 | 102800 | 109100 | 112500 |
30 | 83600 | 91300 | 98600 | 105900 | 112400 | 115900 |
31 | 86100 | 94000 | 101600 | 109100 | 115800 | 119400 |
32 | 88700 | 96800 | 104600 | 112400 | 119300 | 123000 |
33 | 91400 | 99700 | 107700 | 115800 | 122900 | 126700 |
34 | 94100 | 102700 | 110900 | 119300 | 126600 | 130500 |
35 | 96900 | 105800 | 114200 | 122900 | 130400 | 134400 |
36 | 99800 | 109000 | 117600 | 126600 | 134300 | 138400 |
37 | 102800 | 112300 | 121100 | 130400 | 138300 | 142600 |
38 | 105900 | 115700 | 124700 | 134300 | 142400 | 146900 |
39 | 109100 | 119200 | 128400 | 138300 | 146700 | 151300 |
40 | 112400 | 122800 | 132300 | 142400 | 151100 | 155800 |
it very good
What are level 1,2,3….?