HomeMaharashtra Government EmployeesMaharashtra 7th CPC Pay Matrix Table Level S-19 to S-26

Maharashtra 7th CPC Pay Matrix Table Level S-19 to S-26

Maharashtra 7th CPC Pay Matrix Table Level S-19 to S-26

Pay Band Pay Band PB 3: Rs.15600-39100
Grade Pay 5000 5400 in
PB 2
and
5400 in
PB 3
5500 5700 and 5800 6600 6900 7600 7900
Level S-19 S-20 S-21 S-22 S-23 S-24 S-25 S-26
1 55100 56100 57100 60000 67700 71100 78800 82200
2 56800 57800 58800 61800 69700 73200 81200 84700
3 58500 59500 60600 63700 71800 75400 83600 87200
4 60300 61300 62400 65600 74000 77700 86100 89800
5 62100 63100 64300 67600 76200 80000 88700 92500
6 64000 65000 66200 69600 78500 82400 91400 95300
7 65900 67000 68200 71700 80900 84900 94100 98200
8 67900 69000 70200 73900 83300 87400 96900 101100
9 69900 71100 72300 76100 85800 90000 99800 104100
10 72000 73200 74500 78400 88400 92700 102800 107200
11 74200 75400 76700 80800 91100 95500 105900 110400
12 76400 77700 79000 83200 93800 98400 109100 113700
13 78700 80000 81400 85700 96600 101400 112400 117100
14 81100 82400 83800 88300 99500 104400 115800 120600
15 83500 84900 86300 90900 102500 107500 119300 124200
16 86000 87400 88900 93600 105600 110700 122900 127900
17 88600 90000 91600 96400 108800 114000 126600 131700
18 91300 92700 94300 99300 112100 117400 130400 135700
19 94000 95500 97100 102300 115500 120900 134300 139800
20 96800 98400 100000 105400 119000 124500 138300 144000
21 99700 101400 103000 108600 122600 128200 142400 148300
22 102700 104400 106100 111900 126300 132000 146700 152700
23 105800 107500 109300 115300 130100 136000 151100 157300
24 109000 110700 112600 118800 134000 140100 155600 162000
25 112300 114000 116000 122400 138000 144300 160300 166900
26 115700 117400 119500 126100 142100 148600 165100 171900
27 119200 120900 123100 129900 146400 153100 170100 177100
28 122800 124500 126800 133800 150800 157700 175200 182400
29 126500 128200 130600 137800 155300 162400 180500 187900
30 130300 132000 134500 141900 160000 167300 185900 193500
31 134200 136000 138500 146200 164800 172300 191500 199300
32 138200 140100 142700 150600 169700 177500 197200 205300
33 142300 144300 147000 155100 174800 182800 203100 211500
34 146600 148600 151400 159800 180000 188300 209200
35 151000 153100 155900 164600 185400 193900
36 155500 157700 160600 169500 191000 199700
37 160200 162400 165400 174600 196700 205700
38 165000 167300 170400 179800 202600 211900
39 170000 172300 175500 185200 208700
40 175100 177500 180800 190800

Maharashtra 7th CPC Pay Matrix Tables – All Levels

joinwhatsapp

1 COMMENT

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In