HomeMaharashtra Government EmployeesMaharashtra 7th CPC Pay Matrix Table Level S-5 to S-12

Maharashtra 7th CPC Pay Matrix Table Level S-5 to S-12

Maharashtra 7th CPC Pay Matrix Table Level S-5 to S-12

Pay Band Pay Band PB 1: 5200-20200
Grade Pay 1800 1900 2000 2400 2500 2800 2900 and 3000 3500
Level S-5 S-6 S-7 S-8 S-9 S-10 S-11 S-12
1 18000 19900 21700 25500 26400 29200 30100 32000
2 18500 20500 22400 26300 27200 30100 31000 33000
3 19100 21100 23100 27100 28000 31000 31900 34000
4 19700 21700 23800 27900 28800 31900 32900 35000
5 20300 22400 24500 28700 29700 32900 33900 36100
6 20900 23100 25200 29600 30600 33900 34900 37200
7 21500 23800 26000 30500 31500 34900 35900 38300
8 22100 24500 26800 31400 32400 35900 37000 39400
9 22800 25200 27600 32300 33400 37000 38100 40600
10 23500 26000 28400 33300 34400 38100 39200 41800
11 24200 26800 29300 34300 35400 39200 40400 43100
12 24900 27600 30200 35300 36500 40400 41600 44400
13 25600 28400 31100 36400 37600 41600 42800 45700
14 26400 29300 32000 37500 38700 42800 44100 47100
15 27200 30200 33000 38600 39900 44100 45400 48500
16 28000 31100 34000 39800 41100 45400 46800 50000
17 28800 32000 35000 41000 42300 46800 48200 51500
18 29700 33000 36100 42200 43600 48200 49600 53000
19 30600 34000 37200 43500 44900 49600 51100 54600
20 31500 35000 38300 44800 46200 51100 52600 56200
21 32400 36100 39400 46100 47600 52600 54200 57900
22 33400 37200 40600 47500 49000 54200 55800 59600
23 34400 38300 41800 48900 50500 55800 57500 61400
24 35400 39400 43100 50400 52000 57500 59200 63200
25 36500 40600 44400 51900 53600 59200 61000 65100
26 37600 41800 45700 53500 55200 61000 62800 67100
27 38700 43100 47100 55100 56900 62800 64700 69100
28 39900 44400 48500 56800 58600 64700 66600 71200
29 41100 45700 50000 58500 60400 66600 68600 73300
30 42300 47100 51500 60300 62200 68600 70700 75500
31 43600 48500 53000 62100 64100 70700 72800 77800
32 44900 50000 54600 64000 66000 72800 75000 80100
33 46200 51500 56200 65900 68000 75000 77300 82500
34 47600 53000 57900 67900 70000 77300 79600 85000
35 49000 54600 59600 69900 72100 79600 82000 87600
36 50500 56200 61400 72000 74300 82000 84500 90200
37 52000 57900 63200 74200 76500 84500 87000 92900
38 53600 59600 65100 76400 78800 87000 89600 95700
39 55200 61400 67100 78700 81200 89600 92300 98600
40 56900 63200 69100 81100 83600 92300 95100 101600

Maharashtra 7th CPC Pay Matrix Tables – All Levels

joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In