Ford Figo CSD Price List 2018 Delhi Depot
INDEX | MODEL | PRICE |
---|---|---|
64872-P | Figo 1.2P Titanium MT | 4,89,137 |
64873-H | Figo 1+.2P Titanium+ MT | 5,34,425 |
64874-I | Figo 1.5D Titanium MT | 5,73,129 |
64875-S | Figo 1.5D Titanium+ MT | 6,18,314 |
INDEX | MODEL | PRICE |
---|---|---|
64872-P | Figo 1.2P Titanium MT | 4,89,137 |
64873-H | Figo 1+.2P Titanium+ MT | 5,34,425 |
64874-I | Figo 1.5D Titanium MT | 5,73,129 |
64875-S | Figo 1.5D Titanium+ MT | 6,18,314 |
INDEX | MODEL | PRICE |
---|---|---|
64164 | Endeavour 2.2L Trend 4X2 AT | 20,93,453 |
64892-E | Endeavour 2.2L Titanium 4X2 AT | 23,57,593 |
INDEX | MODEL | PRICE |
---|---|---|
64103-H | Ecosport 1.5P Trend | 6,96,564 |
64847-D | Ecosport 1.5P Titanium MT | 7,99,075 |
64846-A | Ecosport 1.5P Titanium AT | 8,78,674 |
64848-E | Ecosport 1.0P Trend+ MT | 7,55,574 |
64849-L | Ecosport 1.0P Titanium+ | 8,73,131 |
64165-D | Ecosport 1.5D Trend | 7,50,643 |
64247-I | Ecosport 1.5D Titanium | 8,53,700 |
64850-P | Ecosport 1.5D Titanium+ | 9,01,937 |
Ford Aspire CSD Price List 2018 Delhi Depot
INDEX | MODEL | PRICE |
---|---|---|
64102-P | Aspire 1.2P Trend MT | 4,96,216 |
64248-S | Aspire 1.2P Titanium MT | 5,19,390 |
64162-K | Aspire 1.2P Titanium+ MT | 5,82,001 |
64 160-S | Aspire 1.2D Trend MT | 5,88,851 |
64 159-I | Aspire 1.2D Titanium MT | 6,10,691 |
Change of GPRA in respect of affected allottees of Srinivaspuri – Dept of Estates Order
No.DOE/RDV/07/SRINIVASPURI/2017
Government of India
Directorate of Estates
(RDV Cell)
Room No.513-B Wing, Nirman Bhawan.
New Delhi. dated 4th May, 2018.
To
Type-I (Phase-I) and Type-II Allottees of Srinivaspuri.
Subject Change of GPRA in respect of affected allottees of Srinivaspuri.
Sir/Madam,
As you are aware, the GPRA Colony of Srinivaspuri has been identified for re-development by CPWD in a phased manner. Accordingly, the allottees of Srinivaspuri had been requested to apply for alternate quarter through ASA. Many allottees got allotment as per their choice. However, some applied, but could not get. Some allottees did not apply for alternate quarters. Further, some allottees who got quarter through ASA made request for change of quarter. The DoE has to allot quarters to all these categories of allottees in accordance with the procedure placed before Hon’ble High Court of Delhi in Writ Petition (Civil) No.4042 of 2017 (Manoj Kumar-II v U01) and other connected matters and subsequent Order of Hon’ble Court dated 20.02.2018.
2. Therefore, Type-I (Phase-1) and Type-II allottees of Srinivaspuri, who wish to change the quarter allotted to them through ASA, may make a request for change in the following manner:-
i. Submit his/her application in the prescribed proforma along with all supporting documents (duly self-attested) such as Medical Certificate/Prescriptions, age, etc;
ii. The application will be forwarded through the administrative Department of the allottee. However, allottees posted in J&K, NER or LWE affected regions and Border Fencing Divisions may make their request directly in physical form or through email dhanesh.pg56@gov.in or pgdhanesh@rediffmail.com
iii. The complete application, along with enclosures, should reach the Directorate of Estates (Room No.7, Directorate of Estates Facilitation Counter, Ground Floor, Near Gate No.1, Nirman Bhawan, New Delhi within 15 days from the date of issue of this Letter; and
iv. After the expiry of 15 days period, no requests/representations will be entertained under any circumstances whatsoever.
The detailed guidelines and proforma is available in the Directorate of Estates’ website at www.estates.gov.in
3. Those who have already applied for change on plain paper on various grounds, will be required to submit fresh application in the prescribed proforma in terms of Comprehensive Guidelines uploaded in the website on 14.03.2018.
4. It is clarified that the allottees, who have not been allotted any alternate accommodation through ASA, are not required to submit the application in the prescribed proforma. Their names will automatically appear in the draft list of allottees to be published by DoE after this exercise.
5. The list of allottees whose requests are received within the stipulated period, will be published on the website of Directorate of Estates (www.estates.gov.in). If any allottee has any objection, the same may be filed within one week of publication of the list on the website. The objection, if any, will be examined and appropriate action will be taken. The list of allottees found eligible, based on their genuine requirement will be, thereafter, published on the website.
6. Alternative allotment to those allottees, who did not get quarter through ASA or who did not apply through ASA or whose requests are accepted as above, will be made electronically by NIC as per the procedure prescribed in the Comprehensive Guidelines.
7. This issues with the approval of Director of Estate-II.
(Note: (i) In case of any dispute, the English version of the approved Comprehensive Policy and other documents will be valid.
(ii) If any applicant is considered for allotment under this process, all allotments done earlier under compulsory shifting will be null and void.)
(RAJEEV RANJAN)
DEPUTY DIRECTOR OF ESTATES (A-II)
Download Signed Copy & Performa
Opening of general allotment of Type-II quarters in Delhi – Updating of data as per the Seventh Pay Commission in DE-II Forms for.
File No D-11015/3/2017- COMPUTER CELL – DoE-direst
Ministry of Housing and Urban Affairs
Directorate of Estates
Computer Cell
Nirman Bhawan, New Delhi Date
7th May 2018
OFFICE MEMORANDUM
Subject: Opening of general allotment of Type-II quarters in Delhi – Updating of data as per the Seventh Pay Commission in DE-II Forms for.
The undersigned is directed to say that the Directorate of Estates is considering opening of general allotment of Type-II quarters in GPRA, Delhi through Automated System of Allotment. In this connection, all applicants, eligible for Type-II quarters, are requested to update their service records in DE-II form as per the Seventh Pay Commission immediately and in any case latest by 21.05.2018 so that bidding could be resumed at the earliest.
2. This issues with the approval of Competent Authority
(Dharamvir Soni)
Deputy Director (Computer)
7th CPC Ready Reckoner Jammu Kashmir – Grade Pay 2800 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2800 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 11360 | 29200 | 30100 | 31000 | 31900 | |
11370 | 11710 | 30100 | 31000 | 31900 | 32900 |
11720 | 12060 | 31000 | 31900 | 32900 | 33900 |
12070 | 12410 | 31900 | 32900 | 33900 | 34900 |
12420 | 12800 | 32900 | 33900 | 34900 | 35900 |
12810 | 13190 | 33900 | 34900 | 35900 | 37000 |
13200 | 13570 | 34900 | 35900 | 37000 | 38100 |
13580 | 13960 | 35900 | 37000 | 38100 | 39200 |
13970 | 14390 | 37000 | 38100 | 39200 | 40400 |
14400 | 14820 | 38100 | 39200 | 40400 | 41600 |
14830 | 15250 | 39200 | 40400 | 41600 | 42800 |
15260 | 15720 | 40400 | 41600 | 42800 | 44100 |
15730 | 16180 | 41600 | 42800 | 44100 | 45400 |
16190 | 16650 | 42800 | 44100 | 45400 | 46800 |
16660 | 17150 | 44100 | 45400 | 46800 | 48200 |
17160 | 17660 | 45400 | 46800 | 48200 | 49600 |
17670 | 18210 | 46800 | 48200 | 49600 | 51100 |
18220 | 18750 | 48200 | 49600 | 51100 | 52600 |
18760 | 19290 | 49600 | 51100 | 52600 | 54200 |
19300 | 19880 | 51100 | 52600 | 54200 | 55800 |
19890 | 20460 | 52600 | 54200 | 55800 | 57500 |
20470 | 21080 | 54200 | 55800 | 57500 | 59200 |
21090 | 21710 | 55800 | 57500 | 59200 | 61000 |
21720 | 22370 | 57500 | 59200 | 61000 | 62800 |
22380 | 23030 | 59200 | 61000 | 62800 | 64700 |
23040 | 23730 | 61000 | 62800 | 64700 | 66600 |
23740 | 24430 | 62800 | 64700 | 66600 | 68600 |
24440 | 25170 | 64700 | 66600 | 68600 | 70700 |
25180 | 25910 | 66600 | 68600 | 70700 | 72800 |
25920 | 26690 | 68600 | 70700 | 72800 | 75000 |
26700 | 27500 | 70700 | 72800 | 75000 | 77300 |
27510 | 28320 | 72800 | 75000 | 77300 | 79600 |
28330 | 29180 | 75000 | 77300 | 79600 | 82000 |
29190 | 30070 | 77300 | 79600 | 82000 | 84500 |
30080 | 30970 | 79600 | 82000 | 84500 | 87000 |
30980 | 31900 | 82000 | 84500 | 87000 | 89600 |
31910 | >> | 84500 | 87000 | 89600 | 92300 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here
7th CPC Ready Reckoner Jammu Kashmir – Grade Pay 2400 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2400 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 9920 | 25500 | 26300 | 27100 | 27900 | |
9930 | 10230 | 26300 | 27100 | 27900 | 28700 |
10240 | 10540 | 27100 | 27900 | 28700 | 29600 |
10550 | 10850 | 27900 | 28700 | 29600 | 30500 |
10860 | 11160 | 28700 | 29600 | 30500 | 31400 |
11170 | 11510 | 29600 | 30500 | 31400 | 32300 |
11520 | 11860 | 30500 | 31400 | 32300 | 33300 |
11870 | 12210 | 31400 | 32300 | 33300 | 34300 |
12220 | 12560 | 32300 | 33300 | 34300 | 35300 |
12570 | 12950 | 33300 | 34300 | 35300 | 36400 |
12960 | 13340 | 34300 | 35300 | 36400 | 37500 |
13350 | 13730 | 35300 | 36400 | 37500 | 38600 |
13740 | 14160 | 36400 | 37500 | 38600 | 39800 |
14170 | 14590 | 37500 | 38600 | 39800 | 41000 |
14600 | 15010 | 38600 | 39800 | 41000 | 42200 |
15020 | 15480 | 39800 | 41000 | 42200 | 43500 |
15490 | 15950 | 41000 | 42200 | 43500 | 44800 |
15960 | 16420 | 42200 | 43500 | 44800 | 46100 |
16430 | 16920 | 43500 | 44800 | 46100 | 47500 |
16930 | 17430 | 44800 | 46100 | 47500 | 48900 |
17440 | 17930 | 46100 | 47500 | 48900 | 50400 |
17940 | 18480 | 47500 | 48900 | 50400 | 51900 |
18490 | 19020 | 48900 | 50400 | 51900 | 53500 |
19030 | 19610 | 50400 | 51900 | 53500 | 55100 |
19620 | 20190 | 51900 | 53500 | 55100 | 56800 |
20200 | 20810 | 53500 | 55100 | 56800 | 58500 |
20820 | 21430 | 55100 | 56800 | 58500 | 60300 |
21440 | 22100 | 56800 | 58500 | 60300 | 62100 |
22110 | 22760 | 58500 | 60300 | 62100 | 64000 |
22770 | 23460 | 60300 | 62100 | 64000 | 65900 |
23470 | 24160 | 62100 | 64000 | 65900 | 67900 |
24170 | 24900 | 64000 | 65900 | 67900 | 69900 |
24910 | 25640 | 65900 | 67900 | 69900 | 72000 |
25650 | 26420 | 67900 | 69900 | 72000 | 74200 |
26430 | 27190 | 69900 | 72000 | 74200 | 76400 |
27200 | 28010 | 72000 | 74200 | 76400 | 78700 |
28020 | >> | 74200 | 76400 | 78700 | 81100 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here
7th CPC Ready Reckoner Jammu and Kashmir Government Employees – Grade Pay 2300 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2300 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 9880 | 25400 | 26200 | 27000 | 27800 | |
9890 | 10190 | 26200 | 27000 | 27800 | 28600 |
10200 | 10500 | 27000 | 27800 | 28600 | 29500 |
10510 | 10810 | 27800 | 28600 | 29500 | 30400 |
10820 | 11120 | 28600 | 29500 | 30400 | 31300 |
11130 | 11470 | 29500 | 30400 | 31300 | 32200 |
11480 | 11820 | 30400 | 31300 | 32200 | 33200 |
11830 | 12170 | 31300 | 32200 | 33200 | 34200 |
12180 | 12520 | 32200 | 33200 | 34200 | 35200 |
12530 | 12910 | 33200 | 34200 | 35200 | 36300 |
12920 | 13300 | 34200 | 35200 | 36300 | 37400 |
13310 | 13690 | 35200 | 36300 | 37400 | 38500 |
13700 | 14120 | 36300 | 37400 | 38500 | 39700 |
14130 | 14550 | 37400 | 38500 | 39700 | 40900 |
14560 | 14980 | 38500 | 39700 | 40900 | 42100 |
14990 | 15440 | 39700 | 40900 | 42100 | 43400 |
15450 | 15910 | 40900 | 42100 | 43400 | 44700 |
15920 | 16380 | 42100 | 43400 | 44700 | 46000 |
16390 | 16880 | 43400 | 44700 | 46000 | 47400 |
16890 | 17390 | 44700 | 46000 | 47400 | 48800 |
17400 | 17890 | 46000 | 47400 | 48800 | 50300 |
17900 | 18440 | 47400 | 48800 | 50300 | 51800 |
18450 | 18980 | 48800 | 50300 | 51800 | 53400 |
18990 | 19570 | 50300 | 51800 | 53400 | 55000 |
19580 | 20150 | 51800 | 53400 | 55000 | 56700 |
20160 | 20770 | 53400 | 55000 | 56700 | 58400 |
20780 | 21400 | 55000 | 56700 | 58400 | 60200 |
21410 | 22060 | 56700 | 58400 | 60200 | 62000 |
22070 | 22720 | 58400 | 60200 | 62000 | 63900 |
22730 | 23420 | 60200 | 62000 | 63900 | 65800 |
23430 | 24120 | 62000 | 63900 | 65800 | 67800 |
24130 | 24860 | 63900 | 65800 | 67800 | 69800 |
24870 | 25600 | 65800 | 67800 | 69800 | 71900 |
25610 | 26380 | 67800 | 69800 | 71900 | 74100 |
26390 | 27150 | 69800 | 71900 | 74100 | 76300 |
27160 | 27970 | 71900 | 74100 | 76300 | 78600 |
27980 | >> | 74100 | 76300 | 78600 | 81000 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here
7th CPC Ready Reckoner Jammu and Kashmir – Grade Pay 2100 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2100 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
upto 9840 | 25300 | 26100 | 26900 | 27700 | |
9850 | 10150 | 26100 | 26900 | 27700 | 28500 |
10160 | 10460 | 26900 | 27700 | 28500 | 29400 |
10470 | 10770 | 27700 | 28500 | 29400 | 30300 |
10780 | 11080 | 28500 | 29400 | 30300 | 31200 |
11090 | 11430 | 29400 | 30300 | 31200 | 32100 |
11440 | 11790 | 30300 | 31200 | 32100 | 33100 |
11800 | 12140 | 31200 | 32100 | 33100 | 34100 |
12150 | 12490 | 32100 | 33100 | 34100 | 35100 |
12500 | 12870 | 33100 | 34100 | 35100 | 36200 |
12880 | 13260 | 34100 | 35100 | 36200 | 37300 |
13270 | 13650 | 35100 | 36200 | 37300 | 38400 |
13660 | 14080 | 36200 | 37300 | 38400 | 39600 |
14090 | 14510 | 37300 | 38400 | 39600 | 40800 |
14520 | 14940 | 38400 | 39600 | 40800 | 42000 |
14950 | 15400 | 39600 | 40800 | 42000 | 43300 |
15410 | 15870 | 40800 | 42000 | 43300 | 44600 |
15880 | 16340 | 42000 | 43300 | 44600 | 45900 |
16350 | 16840 | 43300 | 44600 | 45900 | 47300 |
16850 | 17350 | 44600 | 45900 | 47300 | 48700 |
17360 | 17860 | 45900 | 47300 | 48700 | 50200 |
17870 | 18400 | 47300 | 48700 | 50200 | 51700 |
18410 | 18940 | 48700 | 50200 | 51700 | 53300 |
18950 | 19530 | 50200 | 51700 | 53300 | 54900 |
19540 | 20110 | 51700 | 53300 | 54900 | 56500 |
20120 | 20730 | 53300 | 54900 | 56500 | 58200 |
20740 | 21360 | 54900 | 56500 | 58200 | 59900 |
21370 | 21980 | 56500 | 58200 | 59900 | 61700 |
21990 | 22640 | 58200 | 59900 | 61700 | 63600 |
22650 | 23300 | 59900 | 61700 | 63600 | 65500 |
23310 | 24000 | 61700 | 63600 | 65500 | 67500 |
24010 | 24740 | 63600 | 65500 | 67500 | 69500 |
24750 | 25480 | 65500 | 67500 | 69500 | 71600 |
25490 | 26260 | 67500 | 69500 | 71600 | 73700 |
26270 | 27040 | 69500 | 71600 | 73700 | 75900 |
27050 | 27860 | 71600 | 73700 | 75900 | 78200 |
27870 | 73700 | 75900 | 78200 | 80500 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here