Home Blog Page 507

Maruti VITARA BREZZA Car CSD Price List 2018 Delhi

Maruti VITARA BREZZA Car CSD Price List 2018 Delhi

 

INDEX NOMENCLATURE DEPOT SELLING PRICE (RS.)
64070-H VITARA BREZZA ZDI + 8,49,814
64075-X VITARA BREZZA ZDI 7,61,957
64224-H VITARA BREZZA VDI (O) 6,91,140
64359-T VITARA BREZZA ZDI+ (DUAL TONE) 8,69,547

Maruti CELERIO Car CSD Price List 2018 Delhi

Maruti CELERIO Car CSD Price List 2018 Delhi

 

INDEX NOMENCLATURE DEPOT SELLING PRICE (RS.)
64071-Y CELERIO LXI 3,51,490
64076-A CELERIO ZXI (O) 4,43,858
64239-K CELERIO ZXI AMT 4,44,847
64322-P CELERIO GREEN VXI (O) 4,45,323
64324-I CELERIO LXI (O) 3,69,382
64326-T CELERIO VXI (O) 3,94,557
64327-K CELERIO VXI AMT (O) 4,35,920
64328-X CELERIO ZXI AMT (O) 4,56,477
64713-X CELERIO VXI AMT 4,18,028
64719-H CELERIO VXI 3,76,595
64720-I CELERIO ZXI 4,03,189
64723-K CELERIO VXI GREEN 4,34,588

Maruti WAGON R Car CSD Price List 2018 Delhi

Maruti WAGON R Car CSD Price List 2018 Delhi

 

INDEX NOMENCLATURE DEPOT SELLING PRICE (RS.)
64067-E WAGON R LXI – (M) 3,55,919
64072-S WAGON R VXI – (M) 3,78,197
64240-X WAGON R VXI 3,74,829
64241-A WAGON R VXI+ (M) 4,03,830
64242-D WAGON R LXI 3,52,552
64304 – T WAGON R VXI AGS – (M) 4,20,335
64305 – K WAGON R VXI (O) – (M) 4,07,519
64306 – X WAGON R VXI AGS (O) – (M) 4,49,565
64221-E WAGON R LXI WITH CNG – (M) 4,04,333
64352-D WAGON R LXI (O) 3,81,890
64353-E WAGON R LXI WITH CNG 4,00,998
64354-L WAGON R VXI (O) 4,04,183
64356-H WAGON R VXI AGS 4,17,000
64357-I WAGON R VXI AGS (O) 4,46,230

Maruti SWIFT Car CSD Price List 2018 Delhi

Maruti SWIFT Car CSD Price List 2018 Delhi

 

INDEX NOMENCLATURE DEPOT SELLING PRICE (RS.)
64068-L SWIFT VDI 5,67,022
64069-P SWIFT LDI 5,19,583
64243-E SWIFT VXI 4,83,714
64245-P SWIFT ZXI 5,54,525
64246-H SWIFT LXI (OPTIONAL) 4,14,946
64348-T SWIFT LDI (O) 5,37,933
64349-K SWIFT LXI OPTIONAL (O) 4,32,839
64350-X SWIFT VDI (O) 5,73,404
64351-A SWIFT VXI (O) 4,97,677
64716-E SWIFT ZDI 6,50,433

Maruti SWIFT DZIRE Car CSD Price List 2018 Delhi

Maruti SWIFT DZIRE Car CSD Price List 2018 Delhi

 

INDEX NOMENCLATURE DEPOT SELLING PRICE (RS.)
64062-T SWIFT DZIRE VXI 5,27,269
64063-K SWIFT DZIRE ZXI 6,18,968
64064-X SWIFT DZIRE LXI (OPTIONAL) 4,70,999
64065-A SWIFT DZIRE VDI 6,28,052
64080-P SWIFT DZIRE ZDI 7,15,199
64231-D SWIFT DZIRE LDI 5,44,342
64300-P SWIFT DZIRE AUTOMATIC 6,05,027

Honda CAR CSD Price List 2018 Delhi

Honda CAR CSD Price List 2018 Delhi

 

 

MODEL LINK
Honda Brio Click here
Honda Amaze Click here
Honda WR-V Click here
Honda BR-V Click here
Honda City Click here
Honda Jazz Click here

Honda Jazz Car CSD Price List 2018 Delhi

Honda Jazz Car CSD Price List 2018 Delhi

 

INDEX MODEL PRICE
64851-H Honda Jazz 1.2 S MT(i-VTEC)-Base 5,77,641
64852-I Honda Jazz 1.2 SV MT(i-VTEC)-Base 6,16,541
64141 Honda Jazz 1.2 V MT(i-VTEC)-Base 6,47,890
64853-S Honda Jazz 1.2 S CVT(i-VTEC)-Base 6,74,780
64854-T Honda Jazz 1.2 VX MT(i-VTEC)-Base 6,91,515
64855-K Honda Jazz 1.2 V CVT(i-VTEC)-Base 7,42,556
64856-X Honda Jazz 1.5 S MT(i-DTEC)-Base 7,02,964
64857-A Honda Jazz 1.5 SV MT(i-DTEC)-Base 7,39,030
64858-D Honda Jazz 1.5 V MT(i-DTEC)-Base 7,79,843
64859-E Honda Jazz 1.5 VX MT(i-DTEC)-Base 8,17,639
64860-L Honda Jazz 1.2 S MT(i-VTEC)-PEARL 5,81,223
64861-P Honda Jazz 1.2 SV MT(i-VTEC)-PEARL 6,20,123
64862-H Honda Jazz 1.2 V MT(i-VTEC)-PEARL 6,51,472
64863-I Honda Jazz 1.2 S CVT(i-VTEC)-PEARL 6,78,362
64864-S Honda Jazz 1.2 VX MT(i-VTEC)-PEARL 6,95,096
64865-T Honda Jazz 1.2 V CVT(i-VTEC)-PEARL 7,46,138
64866-K Honda Jazz 1.5 S MT(i-DTEC)-PEARL 7,06,552
64867-X Honda Jazz 1.5 SV MT(i-DTEC)-PEARL 7,42,618
64868-A Honda Jazz 1.5 V MT(i-DTEC)-PEARL 7,83,430
64869-D Honda Jazz 1.5 VX MT(i-DTEC)-PEARL 8,21,226

Honda City Car CSD Price List 2018 Delhi

Honda City Car CSD Price List 2018 Delhi

 

INDEX MODEL PRICE
64816-L Honda City 1.5 S MT(i-VTEC)-Base 7,56,033
64142-A Honda City 1.5 SV MT(i-VTEC)-Base 8,48,086
64136-H Honda City 1.5 V MT(i-VTEC)-Base 8,88,803
64808-P Honda City 1.5 V CVT(i-VTEC)-Base 10,25,113
64812-X Honda City 1.5 VX MT(i-VTEC)-Base 10,34,849
64810-T Honda City 1.5 VX CVT(i-VTEC)-Base 11,41,065
64844-K Honda City 1.5 ZX CVT(i-VTEC)-Base 12,01,254
64139-T Honda City 1.5 SV MT(i-DTEC)-Base 9,57,592
64140-K Honda City 1.5 V MT(i-DTEC)-Base 10,28,402
64814-D Honda City 1.5 VX MT(i-DTEC)-Base 11,44,354
64818-H Honda City 1.5 ZX MT(i-DTEC)-Base 12,06,313
64817-P Honda City 1.5 S MT(i-VTEC)-Pearl 7,61,466
64820-S Honda City 1.5 SV MT(i-VTEC)-Pearl 8,53,520
64822-K Honda City 1.5 V MT(i-VTEC)-Pearl 8,94,236
64809-S Honda City 1.5 V CVT(i-VTEC)-Pearl 10,30,547
64813-A Honda City 1.5 VX MT(i-VTEC)-Pearl 10,40,283
64811-K Honda City 1.5 VX CVT(i-VTEC)-Pearl 11,46,498
64842-S Honda City 1.5 ZX CVT(i-VTEC)-Pearl 12,06,687
64821-T Honda City 1.5 SV MT(i-DTEC)-Pearl 9,63,025
64823-X Honda City 1.5 V MT(i-DTEC)-Pearl 10,33,836
64815-E Honda City 1.5 VX MT(i-DTEC)-Pearl 11,49,788
64819-I Honda City 1.5 ZX MT(i-DTEC)-Pearl 12,11,747

Honda BR-V Car CSD Price List 2018 Delhi

Honda BR-V Car CSD Price List 2018 Delhi

INDEX

MODEL PRICE
64879-A Honda BR-V 1.5 S MT(i-VTEC)-Base 8,95,144
64880-D Honda BR-V 1.5 V MT(i-VTEC)-Base 9,93,696
64135-P Honda BR-V 1.5 VX MT(i-VTEC)-Base 10,76,695
64137-Y Honda BR-V 1.5 V CVT(i-VTEC)-Base 10,89,941
64881-E Honda BR-V 1.5 S MT(i-DTEC)-Base 10,01,690
64138-S Honda BR-V 1.5 V MT(i-DTEC)-Base 10,78,067
64882-L Honda BR-V 1.5 VX MT(i-DTEC)-Base 11,70,780
64883-P Honda BR-V 1.5 S MT(i-VTEC)-Pearl 9,00,578
64884-H Honda BR-V 1.5 V MT(i-VTEC)-Pearl 9,99,130
64885-I Honda BR-V 1.5 VX MT(i-VTEC)-Pearl 10,82,129
64886-S Honda BR-V 1.5 V CVT(i-VTEC)-Pearl 10,95,374
64887-T Honda BR-V 1.5 S MT(i-DTEC)-Pearl 10,07,124
64888-K Honda BR-V 1.5 V MT(i-DTEC)-Pearl 10,83,501
64889-X Honda BR-V 1.5 VX MT(i-DTEC)-Pearl 11,76,214

Honda WR-V Car CSD Price List 2018 Delhi

Honda WR-V Car CSD Price List 2018 Delhi

INDEX MODEL PRICE
64841 Honda WR-V 1.2 VX MT(i-VTEC)-Base 7,87,823
64863 Honda WR-V 1.5 S MT(i-DTEC)-Base 7,73,794
64845 Honda WR-V 1.5 VX MT(i-DTEC)-Base 8,81,143

Just In