Home Blog Page 628

7th CPC Concordance tables for Pre-2016 Pensioners : DOPPW ORDER

7th CPC Concordance tables for Pre-2016 Pensioners : DOPPW ORDER

F.No.38/37/2016-P&PW(A)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Pension & Pensioners’ Welfare

3rd floor, Lok Nayak Bhawan,
Khan Market, New Delhi
Dated 6th July, 2017

OFFICE MEMORANDUM

Subject: Revision of pension of pre-2016 pensioners / family pensioners in implementation of Government’s decision on the recommendations of the 7th Central Pay Commission – Concordance tables – regarding.

The undersigned is directed to refer to this Department’s OM of even number dated 12.05.2017 on the above subject and to say that instructions were issued for revision of pension / family pension with effect from 01.01.2016 in respect of Central civil pensioners / family pensioners who retired/died prior to 01.01.2016 by notionally fixing their pay in the pay matrix recommended by the 7th Central Pay Commission in the level corresponding to the pay in the pay scale / pay band and grade pay at which they retired I died. It was provided that 50% of such notional pay shall be the revised pension and 30% of the notional pay shall be the revised family pension w.e.f. 01.01.2016.

2. It was also provided that the revision of pension will be done by notional pay fixation under each intervening Pay Commission based on the formula for revision of pay. Based on the fitment tables provided by the Department of Expenditure, concordance tables for fixation of notional pay and pension / family pension of employees who retired/died in various grades during the 4th, 5th and 5th Pay Commission periods have been prepared and the same are enclosed herewith. In the case of those employees who retired/died before 01.01.1986, these concordance tables may be used based on their notional pay as on 01.01.1986, which was fixed in accordance with this Department’s OM No. 45/86/97-P&PW(D)(iii) dated 10.02.1998.

3. Separate tables have been given in respect of pre- 01.01.2016 pensioners who retired in the Group ‘D’ pay scales corresponding to 5th CPC grade pay of Rs. 1300/-, Rs. 1400/-, Rs. 1600/- and Rs. 1650/- {Table No. 1 to Table No. 4) and for pensioners who retired during 6th CPC period after upgradation to the Grade pay of Rs. 1800/- (Table No. 5 to Table No. 8). The pension/family pension of such pensioners/family pensioners may be revised using the appropriate Table.

4. These concordance tables have been prepared to facilitate revision of pension of pre-2016 pensioners/family pensioners by the concerned pension sanctioning authorities. Due care has been taken to prepare these concordance tables based on the fitment tables for fixation of pay from 4th to 5th, s” to 5th and 5th to ih Pay Commission. In case of any inconsistency in the concordance tables vis-a-vis the relevant rules/instructions, the notional pay and pension/family pension of pre-2016 pensioners/family pensioners may be fixed in accordance with the rules/instructions applicable for fixation of pay in the intervening Pay Commission periods.

5. It is requested that the pension of pre-2016 pensioners / family pensioners may be revised w.e.f. 01.01.2016 in accordance with the instructions contained in this Department’s OM of even no dated 12.05.2017 and using the concordance tables enclosed herewith.

6. This issues with the approval of Ministry of Finance (Department of Expenditure) vide their Diary No. 1(13)/EV/2017 dated 05.07.2017.

sd/-
(Harjit Singh)
Director

Original Copy & All Tables

7th CPC Concordance Table 6 4th to 6th CPC

7th CPC Concordance Table 6 4th to 6th CPC

Table No.6

Concardance Table for pensioners who retired during 6th CPC period after upgradation from Group-D Pay Scale to Group-C Pay Scale

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 5200-20200 GP 1800
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
2610 7000 7000 18000 9000 9000
2670 7160 7010 7190 18500 9250 9000
2730 7160 7010 7190 18500 9250 9000
2790 7330 7200 7430 19100 9550 9000
2850 7330 7200 7430 19100 9550 9000
2910 7500 7440 7660 19700 9850 9000
2970 7500 7440 7660 19700 9850 9000
3030 7680 7670 7890 20300 10150 9000
3090 7680 7670 7890 20300 10150 9000
3150 7860 7670 7890 20300 10150 9000
3215 7860 7670 7890 20300 10150 9000
3280 7910 7900 8130 20900 10450 9000
3345 8030 7900 8130 20900 10450 9000
3410 8150 8140 8360 21500 10750 9000
3475 8270 8140 8360 21500 10750 9000
3540 8390 8370 8590 22100 11050 9000
3605 8510 8370 8590 22100 11050 9000
3670 8630 8600 8870 22800 11400 9000
3735 8750 8600 8870 22800 11400 9000
8880 9140 23500 11750 9000
9150 9410 24200 12100 9000
9420 9680 24900 12450 9000
9690 9960 25600 12800 9000
9970 10270 26400 13200 9000
10280 10580 27200 13600 9000
10590 10890 28000 14000 9000
10900 11200 28800 14400 9000
11210 11550 29700 14850 9000
11560 11900 30600 15300 9180
11910 12250 31500 15750 9450
12260 12600 32400 16200 9720
12610 12990 33400 16700 10020
13000 13380 34400 17200 10320
13390 13770 35400 17700 10620
13780 14200 36500 18250 10950
14210 14630 37600 18800 11280
14640 15050 38700 19350 11610
15060 15520 39900 19950 11970
15530 15990 41100 20550 12330
16000 16450 42300 21150 12690
16460 16960 43600 21800 13080
16970 17470 44900 22450 13470
17480 17970 46200 23100 13860
17980 18520 47600 23800 14280
18530 19060 49000 24500 14700
19070 19640 50500 25250 15150
19650 20230 S2000 26000 15600
20240 20850 53600 26800 16080
20860 21470 55200 27600 16560
21480 22140 56900 28450 17070

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 6th CPC Pay Scale 4440-7440 GP 1600

Table No.3

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995
From 01.01.1996 to 31.12.2005 2610-60-2910-65–3300-70-4000
From 01.01.2006 to 31.12.2015 4440-7440 GP 1600
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
2610 6460 7000 18000 9000 9000
2670 6570 7000 18000 9000 9000
2730 6680 7000 18000 9000 9000
2790 6790 7000 18000 9000 9000
2850 6910 7000 18000 9000 9000
2910 7020 7010 7190 18500 9250 9000
2975 7140 7010 7190 18500 9250 9000
3040 7260 7200 7430 19100 9550 9000
3105 7380 7200 7430 19100 9550 9000
3170 7500 7440 7660 19700 9850 9000
3235 7620 7440 7660 19700 9850 9000
3300 7740 7670 7890 20300 10150 9000
3370 7870 7670 7890 20300 10150 9000
3440 8000 7900 8130 20900 10450 9000
3510 8130 7900 8130 20900 10450 9000
3580 8260 8140 8360 21500 10750 9000
3650 8390 8370 8590 22100 11050 9000
3720 8520 8370 8590 22100 11050 9000
3790 8650 8600 8870 22800 11400 9000
3860 8780 8600 8870 22800 11400 9000
3930 8910 8880 9140 23500 11750 9000
4000 9040 8880 9140 23500 11750 9000
4070 9170 9150 9410 24200 12100 9000
4140 9300 9150 9410 24200 12100 9000
4210 9440 9420 9680 24900 12450 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 5th CPC Pay Scale 2610 to 4000

Table No.3

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995
From 01.01.1996 to 31.12.2005 2610-60-2910-65–3300-70-4000
From 01.01.2006 to 31.12.2015 4440-7440 GP 1600
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
2610 6460 7000 18000 9000 9000
2670 6570 7000 18000 9000 9000
2730 6680 7000 18000 9000 9000
2790 6790 7000 18000 9000 9000
2850 6910 7000 18000 9000 9000
2910 7020 7010 7190 18500 9250 9000
2975 7140 7010 7190 18500 9250 9000
3040 7260 7200 7430 19100 9550 9000
3105 7380 7200 7430 19100 9550 9000
3170 7500 7440 7660 19700 9850 9000
3235 7620 7440 7660 19700 9850 9000
3300 7740 7670 7890 20300 10150 9000
3370 7870 7670 7890 20300 10150 9000
3440 8000 7900 8130 20900 10450 9000
3510 8130 7900 8130 20900 10450 9000
3580 8260 8140 8360 21500 10750 9000
3650 8390 8370 8590 22100 11050 9000
3720 8520 8370 8590 22100 11050 9000
3790 8650 8600 8870 22800 11400 9000
3860 8780 8600 8870 22800 11400 9000
3930 8910 8880 9140 23500 11750 9000
4000 9040 8880 9140 23500 11750 9000
4070 9170 9150 9410 24200 12100 9000
4140 9300 9150 9410 24200 12100 9000
4210 9440 9420 9680 24900 12450 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 6th CPC Pay Scale 4440-7440 GP 1400

Table No.2

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 4440-7440 GP 1400
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
775 2610 6260 7000 18000 9000 9000
787 2610 6260 7000 18000 9000 9000
799 2610 6260 7000 18000 9000 9000
811 2670 6370 7000 18000 9000 9000
823 2670 6370 7000 18000 9000 9000
835 2670 6370 7000 18000 9000 9000
847 2730 6480 7000 18000 9000 9000
859 2730 6480 7000 18000 9000 9000
871 2730 6480 7000 18000 9000 9000
885 2790 6590 7000 18000 9000 9000
899 2850 6710 7000 18000 9000 9000
913 2850 6710 7000 18000 9000 9000
927 2910 6820 7000 18000 9000 9000
941 2970 6930 7000 18000 9000 9000
955 2970 6930 7000 18000 9000 9000
969 3030 7040 7010 7190 18500 9250 9000
983 3090 7150 7010 7190 18500 9250 9000
997 3090 7150 7010 7190 18500 9250 9000
1011 3150 7260 7200 7430 19100 9550 9000
1025 3215 7380 7200 7430 19100 9550 9000
1039 3215 7380 7200 7430 19100 9550 9000
1053 3280 7510 7440 7660 19700 9850 9000
1067 3345 7630 7440 7660 19700 9850 9000
3410 7750 7670 7890 20300 10150 9000
3475 7870 7670 7890 20300 10150 9000
3540 7990 7900 8130 20900 10450 9000
3605 8110 7900 8130 20900 10450 9000
3670 8230 8140 8360 21500 10750 9000
3735 8350 8140 8360 21500 10750 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 5th CPC Pay Scale 2610 to 3540

Table No.2

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 4440-7440 GP 1400
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
775 2610 6260 7000 18000 9000 9000
787 2610 6260 7000 18000 9000 9000
799 2610 6260 7000 18000 9000 9000
811 2670 6370 7000 18000 9000 9000
823 2670 6370 7000 18000 9000 9000
835 2670 6370 7000 18000 9000 9000
847 2730 6480 7000 18000 9000 9000
859 2730 6480 7000 18000 9000 9000
871 2730 6480 7000 18000 9000 9000
885 2790 6590 7000 18000 9000 9000
899 2850 6710 7000 18000 9000 9000
913 2850 6710 7000 18000 9000 9000
927 2910 6820 7000 18000 9000 9000
941 2970 6930 7000 18000 9000 9000
955 2970 6930 7000 18000 9000 9000
969 3030 7040 7010 7190 18500 9250 9000
983 3090 7150 7010 7190 18500 9250 9000
997 3090 7150 7010 7190 18500 9250 9000
1011 3150 7260 7200 7430 19100 9550 9000
1025 3215 7380 7200 7430 19100 9550 9000
1039 3215 7380 7200 7430 19100 9550 9000
1053 3280 7510 7440 7660 19700 9850 9000
1067 3345 7630 7440 7660 19700 9850 9000
3410 7750 7670 7890 20300 10150 9000
3475 7870 7670 7890 20300 10150 9000
3540 7990 7900 8130 20900 10450 9000
3605 8110 7900 8130 20900 10450 9000
3670 8230 8140 8360 21500 10750 9000
3735 8350 8140 8360 21500 10750 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 4th CPC Pay Scale 775 to 1025

Table No.2

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 4440-7440 GP 1400
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
775 2610 6260 7000 18000 9000 9000
787 2610 6260 7000 18000 9000 9000
799 2610 6260 7000 18000 9000 9000
811 2670 6370 7000 18000 9000 9000
823 2670 6370 7000 18000 9000 9000
835 2670 6370 7000 18000 9000 9000
847 2730 6480 7000 18000 9000 9000
859 2730 6480 7000 18000 9000 9000
871 2730 6480 7000 18000 9000 9000
885 2790 6590 7000 18000 9000 9000
899 2850 6710 7000 18000 9000 9000
913 2850 6710 7000 18000 9000 9000
927 2910 6820 7000 18000 9000 9000
941 2970 6930 7000 18000 9000 9000
955 2970 6930 7000 18000 9000 9000
969 3030 7040 7010 7190 18500 9250 9000
983 3090 7150 7010 7190 18500 9250 9000
997 3090 7150 7010 7190 18500 9250 9000
1011 3150 7260 7200 7430 19100 9550 9000
1025 3215 7380 7200 7430 19100 9550 9000
1039 3215 7380 7200 7430 19100 9550 9000
1053 3280 7510 7440 7660 19700 9850 9000
1067 3345 7630 7440 7660 19700 9850 9000
3410 7750 7670 7890 20300 10150 9000
3475 7870 7670 7890 20300 10150 9000
3540 7990 7900 8130 20900 10450 9000
3605 8110 7900 8130 20900 10450 9000
3670 8230 8140 8360 21500 10750 9000
3735 8350 8140 8360 21500 10750 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table – 6th CPC Pay Scale 4440 – 7440 GP 1300

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 7000 18000 9000 9000
884 2780 6480 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table – 5th CPC Pay Scale 2550 to 3200

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 7000 18000 9000 9000
884 2780 6480 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table – 4th CPC Pay Scale 750 to 940

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 7000 18000 9000 9000
884 2780 6480 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

Just In