Pay Matrix – ROP Assam 2017 for Grade Pay 1600
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 4560-15000 | 12000-37500 | ||
Grade Pay 1600 | Grade Pay 3900 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 6160 | 15900 | 12000 |
2 | 6350 | 16380 | 12480 |
3 | 6540 | 16880 | 12980 |
4 | 6740 | 17390 | 13490 |
5 | 6950 | 17920 | 14020 |
6 | 7160 | 18460 | 14560 |
7 | 7380 | 19020 | 15120 |
8 | 7610 | 19590 | 15690 |
9 | 7840 | 20180 | 16280 |
10 | 8080 | 20790 | 16890 |
11 | 8330 | 21420 | 17520 |
12 | 8580 | 22070 | 18170 |
13 | 8840 | 22740 | 18840 |
14 | 9110 | 23430 | 19530 |
15 | 9390 | 24140 | 20240 |
16 | 9680 | 24870 | 20970 |
17 | 9970 | 25620 | 21720 |
18 | 10270 | 26390 | 22490 |
19 | 10580 | 27190 | 23290 |
20 | 10900 | 28010 | 24110 |
21 | 11230 | 28850 | 24950 |
22 | 11570 | 29720 | 25820 |
23 | 11920 | 30620 | 26720 |
24 | 12280 | 31540 | 27640 |
25 | 12650 | 32490 | 28590 |
26 | 13030 | 33470 | 29570 |
27 | 13420 | 34480 | 30580 |
28 | 13830 | 35520 | 31620 |
29 | 14250 | 36590 | 32690 |
30 | 14680 | 37690 | 33790 |
31 | 15120 | 38820 | 34920 |
32 | 15580 | 39990 | 36090 |
33 | 16050 | 41190 | 37290 |
34 | 16540 |
Pay Matrix for Assam Government Employees