Pay Matrix – ROP Assam 2017 for Grade Pay 2000
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2000 | Grade Pay 5000 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7200 | 19000 | 14000 |
2 | 7420 | 19570 | 14570 |
3 | 7650 | 20160 | 15160 |
4 | 7880 | 20770 | 15770 |
5 | 8120 | 21400 | 16400 |
6 | 8370 | 22050 | 17050 |
7 | 8630 | 22720 | 17720 |
8 | 8890 | 23410 | 18410 |
9 | 9160 | 24120 | 19120 |
10 | 9440 | 24850 | 19850 |
11 | 9730 | 25600 | 20600 |
12 | 10030 | 26370 | 21370 |
13 | 10330 | 27170 | 22170 |
14 | 10640 | 27990 | 22990 |
15 | 10960 | 28830 | 23830 |
16 | 11290 | 29700 | 24700 |
17 | 11630 | 30600 | 25600 |
18 | 11980 | 31520 | 26520 |
19 | 12340 | 32470 | 27470 |
20 | 12710 | 33450 | 28450 |
21 | 13100 | 34460 | 29460 |
22 | 13500 | 35500 | 30500 |
23 | 13910 | 36570 | 31570 |
24 | 14330 | 37670 | 32670 |
25 | 14760 | 38800 | 33800 |
26 | 15210 | 39970 | 34970 |
27 | 15670 | 41170 | 36170 |
28 | 16140 | 42410 | 37410 |
29 | 16630 | 43690 | 38690 |
30 | 17130 | 45000 | 40000 |
31 | 17650 | 46350 | 41350 |
32 | 18180 | 47740 | 42740 |
33 | 18730 | 49180 | 44180 |
34 | 19300 | 50660 | 45660 |
35 | 19880 | 52180 | 47180 |
36 | 20480 | 53750 | 48750 |
37 | 21100 | ||
38 | 21740 |
Pay Matrix for Assam Government Employees