Pay Matrix – ROP Assam 2017 for Grade Pay 2400
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2400 | Grade Pay 6200 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7600 | 20200 | 14000 |
2 | 7830 | 20810 | 14610 |
3 | 8070 | 21440 | 15240 |
4 | 8320 | 22090 | 15890 |
5 | 8570 | 22760 | 16560 |
6 | 8830 | 23450 | 17250 |
7 | 9100 | 24160 | 17960 |
8 | 9380 | 24890 | 18690 |
9 | 9670 | 25640 | 19440 |
10 | 9960 | 26410 | 20210 |
11 | 10260 | 27210 | 21010 |
12 | 10570 | 28030 | 21830 |
13 | 10890 | 28870 | 22670 |
14 | 11220 | 29740 | 23540 |
15 | 11560 | 30640 | 24440 |
16 | 11910 | 31560 | 25360 |
17 | 12270 | 32510 | 26310 |
18 | 12640 | 33490 | 27290 |
19 | 13020 | 34500 | 28300 |
20 | 13410 | 35540 | 29340 |
21 | 13820 | 36610 | 30410 |
22 | 14240 | 37710 | 31510 |
23 | 14670 | 38850 | 32650 |
24 | 15110 | 40020 | 33820 |
25 | 15570 | 41220 | 35020 |
26 | 16040 | 42460 | 36260 |
27 | 16530 | 43740 | 37540 |
28 | 17030 | 45060 | 38860 |
29 | 17540 | 46420 | 40220 |
30 | 18070 | 47820 | 41620 |
31 | 18620 | 49260 | 43060 |
32 | 19180 | 50740 | 44540 |
33 | 19760 | 52270 | 46070 |
34 | 20360 | 53840 | 47640 |
35 | 20970 | ||
36 | 21600 | ||
37 | 22250 |
Pay Matrix for Assam Government Employees