Pay Matrix – ROP Assam 2017 for Grade Pay 2500
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2500 | Grade Pay 6200 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7700 | 20200 | 14000 |
2 | 7940 | 20810 | 14610 |
3 | 8180 | 21440 | 15240 |
4 | 8430 | 22090 | 15890 |
5 | 8690 | 22760 | 16560 |
6 | 8950 | 23450 | 17250 |
7 | 9220 | 24160 | 17960 |
8 | 9500 | 24890 | 18690 |
9 | 9790 | 25640 | 19440 |
10 | 10090 | 26410 | 20210 |
11 | 10400 | 27210 | 21010 |
12 | 10720 | 28030 | 21830 |
13 | 11050 | 28870 | 22670 |
14 | 11390 | 29740 | 23540 |
15 | 11740 | 30640 | 24440 |
16 | 12100 | 31560 | 25360 |
17 | 12470 | 32510 | 26310 |
18 | 12850 | 33490 | 27290 |
19 | 13240 | 34500 | 28300 |
20 | 13640 | 35540 | 29340 |
21 | 14050 | 36610 | 30410 |
22 | 14480 | 37710 | 31510 |
23 | 14920 | 38850 | 32650 |
24 | 15370 | 40020 | 33820 |
25 | 15840 | 41220 | 35020 |
26 | 16320 | 42460 | 36260 |
27 | 16810 | 43740 | 37540 |
28 | 17320 | 45060 | 38860 |
29 | 17840 | 46420 | 40220 |
30 | 18380 | 47820 | 41620 |
31 | 18940 | 49260 | 43060 |
32 | 19510 | 50740 | 44540 |
33 | 20100 | 52270 | 46070 |
34 | 20710 | 53840 | 47640 |
35 | 21340 | ||
36 | 21980 | ||
37 | 22640 |
Pay Matrix for Assam Government Employees