Pay Matrix – ROP Assam 2017 for Grade Pay 2900
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2900 | Grade Pay 7400 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 8100 | 21400 | 14000 |
2 | 8350 | 22050 | 14650 |
3 | 8600 | 22720 | 15320 |
4 | 8860 | 23410 | 16010 |
5 | 9130 | 24120 | 16720 |
6 | 9410 | 24850 | 17450 |
7 | 9700 | 25600 | 18200 |
8 | 10000 | 26370 | 18970 |
9 | 10300 | 27170 | 19770 |
10 | 10610 | 27990 | 20590 |
11 | 10930 | 28830 | 21430 |
12 | 11260 | 29700 | 22300 |
13 | 11600 | 30600 | 23200 |
14 | 11950 | 31520 | 24120 |
15 | 12310 | 32470 | 25070 |
16 | 12680 | 33450 | 26050 |
17 | 13060 | 34460 | 27060 |
18 | 13460 | 35500 | 28100 |
19 | 13870 | 36570 | 29170 |
20 | 14290 | 37670 | 30270 |
21 | 14720 | 38800 | 31400 |
22 | 15170 | 39970 | 32570 |
23 | 15630 | 41170 | 33770 |
24 | 16100 | 42410 | 35010 |
25 | 16590 | 43690 | 36290 |
26 | 17090 | 45000 | 37600 |
27 | 17610 | 46350 | 38950 |
28 | 18140 | 47740 | 40340 |
29 | 18690 | 49180 | 41780 |
30 | 19250 | 50660 | 43260 |
31 | 19830 | 52180 | 44780 |
32 | 20430 | 53750 | 46350 |
33 | 21050 | 55370 | 47970 |
34 | 21690 | 57040 | 49640 |
35 | 22340 | ||
36 | 23010 |
Pay Matrix for Assam Government Employees