Pay Matrix – ROP Assam 2017 for Grade Pay 3100
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 3100 | Grade Pay 8000 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 8300 | 22000 | 14000 |
2 | 8550 | 22660 | 14660 |
3 | 8810 | 23340 | 15340 |
4 | 9080 | 24040 | 16040 |
5 | 9360 | 24770 | 16770 |
6 | 9640 | 25520 | 17520 |
7 | 9930 | 26290 | 18290 |
8 | 10230 | 27080 | 19080 |
9 | 10540 | 27900 | 19900 |
10 | 10860 | 28740 | 20740 |
11 | 11190 | 29610 | 21610 |
12 | 11530 | 30500 | 22500 |
13 | 11880 | 31420 | 23420 |
14 | 12240 | 32370 | 24370 |
15 | 12610 | 33350 | 25350 |
16 | 12990 | 34350 | 26350 |
17 | 13380 | 35380 | 27380 |
18 | 13790 | 36450 | 28450 |
19 | 14210 | 37550 | 29550 |
20 | 14640 | 38680 | 30680 |
21 | 15080 | 39840 | 31840 |
22 | 15540 | 41040 | 33040 |
23 | 16010 | 42280 | 34280 |
24 | 16490 | 43550 | 35550 |
25 | 16990 | 44860 | 36860 |
26 | 17500 | 46210 | 38210 |
27 | 18030 | 47600 | 39600 |
28 | 18570 | 49030 | 41030 |
29 | 19130 | 50500 | 42500 |
30 | 19710 | 52020 | 44020 |
31 | 20310 | 53580 | 45580 |
32 | 20920 | 55190 | 47190 |
33 | 21550 | 56850 | 48850 |
34 | 22200 | ||
35 | 22870 |
Pay Matrix for Assam Government Employees