Pay Matrix – ROP Assam 2017 for Grade Pay 3300
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 3300 | Grade Pay 8700 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 8500 | 22700 | 14000 |
2 | 8760 | 23390 | 14690 |
3 | 9030 | 24100 | 15400 |
4 | 9300 | 24830 | 16130 |
5 | 9580 | 25580 | 16880 |
6 | 9870 | 26350 | 17650 |
7 | 10170 | 27140 | 18440 |
8 | 10480 | 27960 | 19260 |
9 | 10800 | 28800 | 20100 |
10 | 11130 | 29670 | 20970 |
11 | 11470 | 30560 | 21860 |
12 | 11820 | 31480 | 22780 |
13 | 12180 | 32430 | 23730 |
14 | 12550 | 33410 | 24710 |
15 | 12930 | 34420 | 25720 |
16 | 13320 | 35460 | 26760 |
17 | 13720 | 36530 | 27830 |
18 | 14140 | 37630 | 28930 |
19 | 14570 | 38760 | 30060 |
20 | 15010 | 39930 | 31230 |
21 | 15460 | 41130 | 32430 |
22 | 15930 | 42370 | 33670 |
23 | 16410 | 43650 | 34950 |
24 | 16910 | 44960 | 36260 |
25 | 17420 | 46310 | 37610 |
26 | 17950 | 47700 | 39000 |
27 | 18490 | 49140 | 40440 |
28 | 19050 | 50620 | 41920 |
29 | 19630 | 52140 | 43440 |
30 | 20220 | 53710 | 45010 |
31 | 20830 | 55330 | 46630 |
32 | 21460 | 56990 | 48290 |
33 | 22110 | ||
34 | 22780 | ||
35 | 23470 |
Pay Matrix for Assam Government Employees