Pay Matrix – ROP Assam 2017 for Grade Pay 4200
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 8000-35000 | 22000-87000 | ||
Grade Pay 4200 | Grade Pay 9100 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 12200 | 31100 | 22000 |
2 | 12570 | 32040 | 22940 |
3 | 12950 | 33010 | 23910 |
4 | 13340 | 34000 | 24900 |
5 | 13740 | 35020 | 25920 |
6 | 14160 | 36070 | 26970 |
7 | 14590 | 37160 | 28060 |
8 | 15030 | 38280 | 29180 |
9 | 15480 | 39430 | 30330 |
10 | 15950 | 40620 | 31520 |
11 | 16430 | 41840 | 32740 |
12 | 16930 | 43100 | 34000 |
13 | 17440 | 44400 | 35300 |
14 | 17970 | 45740 | 36640 |
15 | 18510 | 47120 | 38020 |
16 | 19070 | 48540 | 39440 |
17 | 19650 | 50000 | 40900 |
18 | 20240 | 51500 | 42400 |
19 | 20850 | 53050 | 43950 |
20 | 21480 | 54650 | 44550 |
21 | 22130 | 56290 | 47190 |
22 | 22800 | 57980 | 48880 |
23 | 23490 | 59720 | 50620 |
24 | 24200 | 61520 | 52420 |
25 | 24930 | 63370 | 54270 |
26 | 25680 | 65280 | 56180 |
27 | 26450 | 67240 | 58140 |
28 | 27250 | 69260 | 60160 |
29 | 28070 | 71340 | 62240 |
30 | 28920 | 73480 | 64380 |
31 | 29790 | 75690 | 66590 |
32 | 30690 | 77960 | 68860 |
33 | 31610 | 80300 | 71200 |
34 | 32560 | 82710 | 73610 |
35 | 33540 | 85200 | 76100 |
36 | 34550 | 87760 | 78660 |
37 | 35590 | 90400 | 81300 |
38 | 36660 | 93120 | 84020 |
39 | 37760 | 95920 | 86820 |
40 | 38900 |
Pay Matrix for Assam Government Employees