ROP Assam 2017 – Grade Pay 1500
Stage of Pay after 3% Increment | ROP 2010 | Revised P.B. | |
---|---|---|---|
PB 4560-15000 | 12000-37500 | ||
Grade Pay 1500 | Grade Pay 3900 | ||
Total Pay | Â Of which PB Pay | ||
A | B | C | D |
1 | 6060 | 15900 | 12000 |
2 | 6250 | 16380 | 12480 |
3 | 6440 | 16880 | 12980 |
4 | 6640 | 17390 | 13490 |
5 | 6840 | 17920 | 14020 |
6 | 7050 | 18460 | 14560 |
7 | 7270 | 19020 | 15120 |
8 | 7490 | 19590 | 15690 |
9 | 7720 | 20180 | 16280 |
10 | 7960 | 20790 | 16890 |
11 | 8200 | 21420 | 17520 |
12 | 8450 | 22070 | 18170 |
13 | 8710 | 22740 | 18840 |
14 | 8980 | 23430 | 19530 |
15 | 9250 | 24140 | 20240 |
16 | 9530 | 24870 | 20970 |
17 | 9820 | 25620 | 21720 |
18 | 10120 | 26390 | 22490 |
19 | 10430 | 27190 | 23290 |
20 | 10750 | 28010 | 24110 |
21 | 11080 | 28850 | 24950 |
22 | 11420 | 29720 | 25820 |
23 | 11770 | 30620 | 26720 |
24 | 12130 | 31540 | 27640 |
25 | 12500 | 32490 | 28590 |
26 | 12880 | 33470 | 29570 |
27 | 13270 | 34480 | 30580 |
28 | 13670 | 35520 | 31620 |
29 | 14080 | 36590 | 32690 |
30 | 14510 | 37690 | 33790 |
31 | 14950 | 38820 | 34920 |
32 | 15400 | 39990 | 36090 |
33 | 15870 | 41190 | 37290 |
34 | 16350 |
Pay Matrix for Assam Government Employees