Level 13A | |||
---|---|---|---|
7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
131100 | 31464 | 20976 | 10488 |
135000 | 32400 | 21600 | 10800 |
139100 | 33384 | 22256 | 11128 |
143300 | 34392 | 22928 | 11464 |
147600 | 35424 | 23616 | 11808 |
152000 | 36480 | 24320 | 12160 |
156600 | 37584 | 25056 | 12528 |
161300 | 38712 | 25808 | 12904 |
166100 | 39864 | 26576 | 13288 |
171100 | 41064 | 27376 | 13688 |
176200 | 42288 | 28192 | 14096 |
181500 | 43560 | 29040 | 14520 |
186900 | 44856 | 29904 | 14952 |
192500 | 46200 | 30800 | 15400 |
198300 | 47592 | 31728 | 15864 |
204200 | 49008 | 32672 | 16336 |
210300 | 50472 | 33648 | 16824 |
216600 | 51984 | 34656 | 17328 |
7th CPC HRA Allowance Ready Reckoner : Level 13A
By igeadmin
Previous article
Next article