7th CPC Ready Reckoner Jammu and Kashmir – Grade Pay 2100 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2100 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
upto 9840 | 25300 | 26100 | 26900 | 27700 | |
9850 | 10150 | 26100 | 26900 | 27700 | 28500 |
10160 | 10460 | 26900 | 27700 | 28500 | 29400 |
10470 | 10770 | 27700 | 28500 | 29400 | 30300 |
10780 | 11080 | 28500 | 29400 | 30300 | 31200 |
11090 | 11430 | 29400 | 30300 | 31200 | 32100 |
11440 | 11790 | 30300 | 31200 | 32100 | 33100 |
11800 | 12140 | 31200 | 32100 | 33100 | 34100 |
12150 | 12490 | 32100 | 33100 | 34100 | 35100 |
12500 | 12870 | 33100 | 34100 | 35100 | 36200 |
12880 | 13260 | 34100 | 35100 | 36200 | 37300 |
13270 | 13650 | 35100 | 36200 | 37300 | 38400 |
13660 | 14080 | 36200 | 37300 | 38400 | 39600 |
14090 | 14510 | 37300 | 38400 | 39600 | 40800 |
14520 | 14940 | 38400 | 39600 | 40800 | 42000 |
14950 | 15400 | 39600 | 40800 | 42000 | 43300 |
15410 | 15870 | 40800 | 42000 | 43300 | 44600 |
15880 | 16340 | 42000 | 43300 | 44600 | 45900 |
16350 | 16840 | 43300 | 44600 | 45900 | 47300 |
16850 | 17350 | 44600 | 45900 | 47300 | 48700 |
17360 | 17860 | 45900 | 47300 | 48700 | 50200 |
17870 | 18400 | 47300 | 48700 | 50200 | 51700 |
18410 | 18940 | 48700 | 50200 | 51700 | 53300 |
18950 | 19530 | 50200 | 51700 | 53300 | 54900 |
19540 | 20110 | 51700 | 53300 | 54900 | 56500 |
20120 | 20730 | 53300 | 54900 | 56500 | 58200 |
20740 | 21360 | 54900 | 56500 | 58200 | 59900 |
21370 | 21980 | 56500 | 58200 | 59900 | 61700 |
21990 | 22640 | 58200 | 59900 | 61700 | 63600 |
22650 | 23300 | 59900 | 61700 | 63600 | 65500 |
23310 | 24000 | 61700 | 63600 | 65500 | 67500 |
24010 | 24740 | 63600 | 65500 | 67500 | 69500 |
24750 | 25480 | 65500 | 67500 | 69500 | 71600 |
25490 | 26260 | 67500 | 69500 | 71600 | 73700 |
26270 | 27040 | 69500 | 71600 | 73700 | 75900 |
27050 | 27860 | 71600 | 73700 | 75900 | 78200 |
27870 | 73700 | 75900 | 78200 | 80500 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here