7th CPC Ready Reckoner Jammu and Kashmir Government Employees – Grade Pay 2300 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2300 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 9880 | 25400 | 26200 | 27000 | 27800 | |
9890 | 10190 | 26200 | 27000 | 27800 | 28600 |
10200 | 10500 | 27000 | 27800 | 28600 | 29500 |
10510 | 10810 | 27800 | 28600 | 29500 | 30400 |
10820 | 11120 | 28600 | 29500 | 30400 | 31300 |
11130 | 11470 | 29500 | 30400 | 31300 | 32200 |
11480 | 11820 | 30400 | 31300 | 32200 | 33200 |
11830 | 12170 | 31300 | 32200 | 33200 | 34200 |
12180 | 12520 | 32200 | 33200 | 34200 | 35200 |
12530 | 12910 | 33200 | 34200 | 35200 | 36300 |
12920 | 13300 | 34200 | 35200 | 36300 | 37400 |
13310 | 13690 | 35200 | 36300 | 37400 | 38500 |
13700 | 14120 | 36300 | 37400 | 38500 | 39700 |
14130 | 14550 | 37400 | 38500 | 39700 | 40900 |
14560 | 14980 | 38500 | 39700 | 40900 | 42100 |
14990 | 15440 | 39700 | 40900 | 42100 | 43400 |
15450 | 15910 | 40900 | 42100 | 43400 | 44700 |
15920 | 16380 | 42100 | 43400 | 44700 | 46000 |
16390 | 16880 | 43400 | 44700 | 46000 | 47400 |
16890 | 17390 | 44700 | 46000 | 47400 | 48800 |
17400 | 17890 | 46000 | 47400 | 48800 | 50300 |
17900 | 18440 | 47400 | 48800 | 50300 | 51800 |
18450 | 18980 | 48800 | 50300 | 51800 | 53400 |
18990 | 19570 | 50300 | 51800 | 53400 | 55000 |
19580 | 20150 | 51800 | 53400 | 55000 | 56700 |
20160 | 20770 | 53400 | 55000 | 56700 | 58400 |
20780 | 21400 | 55000 | 56700 | 58400 | 60200 |
21410 | 22060 | 56700 | 58400 | 60200 | 62000 |
22070 | 22720 | 58400 | 60200 | 62000 | 63900 |
22730 | 23420 | 60200 | 62000 | 63900 | 65800 |
23430 | 24120 | 62000 | 63900 | 65800 | 67800 |
24130 | 24860 | 63900 | 65800 | 67800 | 69800 |
24870 | 25600 | 65800 | 67800 | 69800 | 71900 |
25610 | 26380 | 67800 | 69800 | 71900 | 74100 |
26390 | 27150 | 69800 | 71900 | 74100 | 76300 |
27160 | 27970 | 71900 | 74100 | 76300 | 78600 |
27980 | >> | 74100 | 76300 | 78600 | 81000 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here