Level 15 | |||
---|---|---|---|
7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
182200 | 43728 | 29152 | 14576 |
187700 | 45048 | 30032 | 15016 |
193300 | 46392 | 30928 | 15464 |
199100 | 47784 | 31856 | 15928 |
205100 | 49224 | 32816 | 16408 |
211300 | 50712 | 33808 | 16904 |
217600 | 52224 | 34816 | 17408 |
224100 | 53784 | 35856 | 17928 |
7th CPC HRA Allowance Ready Reckoner : Level 15
By igeadmin
Previous article
Next article