Post GST Nissan Cars CSD Price List September 2017
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
---|---|---|---|---|
M/s Nissan Motor India Pvt. Ltd | ||||
1 | 64276-E | Nissan Terrano XLD – O | 10,42,884 | DELHI |
2 | 64277-L | Datsun Redi-Go S | 3,06,736 | DELHI |
3 | 64278-P | Nissan Terrano XVD THP- PRE | 11,91,577 | DELHI |
4 | 64279-H | Nissan New Sunny XVD | 7,89,874 | DELHI |
5 | 64280-I | Datsun Go Plus T | 4,22,641 | DELHI |
6 | 6428 1-S | Nissan New Sunny XVD (L) | 6,94,125 | DELHI |
7 | 64282-T | Nissan New Sunny XL | 6,58,616 | DELHI |
8 | 64283-K | Datsun Go T | 3,54,087 | DELHI |
9 | 64728-L | Micra Active XL | 3,99,106 | DELHI |
10 | 64729-P | Micra Active XV SP | 4,77,790 | DELHI |
11 | 64730-H | Micra XV CVT | 6,13,051 | DELHI |
12 | 6473 1-I | Datsun Redi-Go T | 2,84,539 | DELHI |
13 | 64732-S | Micra dCi XL Comfort | 6,19,879 | DELHI |
14 | 64733-T | Datsun Redi-Go T (O) | 2,93,391 | DELHI |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2.These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3.The prices are prior to increase in Cess as notified by GST Council on 09 September 2017