7th Pay Commission Ready Reckoner Jammu and Kashmir – Grade Pay 1800 – PB 1
| Pay Band 5200-20200, Grade Pay 1800 | |||||
|---|---|---|---|---|---|
| Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
| From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
| Upto 7000 | 18000 | 18500 | 19100 | 19700 | |
| 7010 | 7190 | 18500 | 19100 | 19700 | 20300 |
| 7200 | 7430 | 19100 | 19700 | 20300 | 20900 |
| 7440 | 7660 | 19700 | 20300 | 20900 | 21500 |
| 7670 | 7890 | 20300 | 20900 | 21500 | 22100 |
| 7900 | 8130 | 20900 | 21500 | 22100 | 22800 |
| 8140 | 8360 | 21500 | 22100 | 22800 | 23500 |
| 8370 | 8590 | 22100 | 22800 | 23500 | 24200 |
| 8600 | 8870 | 22800 | 23500 | 24200 | 24900 |
| 8880 | 9140 | 23500 | 24200 | 24900 | 25600 |
| 9150 | 9410 | 24200 | 24900 | 25600 | 26400 |
| 9420 | 9680 | 24900 | 25600 | 26400 | 27200 |
| 9690 | 9960 | 25600 | 26400 | 27200 | 28000 |
| 9970 | 10270 | 26400 | 27200 | 28000 | 28800 |
| 10280 | 10580 | 27200 | 28000 | 28800 | 29700 |
| 10590 | 10890 | 28000 | 28800 | 29700 | 30600 |
| 10900 | 11200 | 28800 | 29700 | 30600 | 31500 |
| 11210 | 11550 | 29700 | 30600 | 31500 | 32400 |
| 11560 | 11900 | 30600 | 31500 | 32400 | 33400 |
| 11910 | 12250 | 31500 | 32400 | 33400 | 34400 |
| 12260 | 12600 | 32400 | 33400 | 34400 | 35400 |
| 12610 | 12990 | 33400 | 34400 | 35400 | 36500 |
| 13000 | 13380 | 34400 | 35400 | 36500 | 37600 |
| 13390 | 13770 | 35400 | 36500 | 37600 | 38700 |
| 13780 | 14200 | 36500 | 37600 | 38700 | 39900 |
| 14210 | 14630 | 37600 | 38700 | 39900 | 41100 |
| 14640 | 15050 | 38700 | 39900 | 41100 | 42300 |
| 15060 | 15520 | 39900 | 41100 | 42300 | 43600 |
| 15530 | 15990 | 41100 | 42300 | 43600 | 44900 |
| 16000 | 16450 | 42300 | 43600 | 44900 | 46200 |
| 16460 | 16960 | 43600 | 44900 | 46200 | 47600 |
| 16970 | 17470 | 44900 | 46200 | 47600 | 49000 |
| 17480 | 17970 | 46200 | 47600 | 49000 | 50500 |
| 17980 | 18520 | 47600 | 49000 | 50500 | 52000 |
| 18530 | 19060 | 49000 | 50500 | 52000 | 53600 |
| 19070 | 19640 | 50500 | 52000 | 53600 | 55200 |
| 19650 | 20230 | 52000 | 53600 | 55200 | 56900 |
