7th CPC Ready Reckoner Jammu Kashmir – Grade Pay 2400 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2400 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 9920 | 25500 | 26300 | 27100 | 27900 | |
9930 | 10230 | 26300 | 27100 | 27900 | 28700 |
10240 | 10540 | 27100 | 27900 | 28700 | 29600 |
10550 | 10850 | 27900 | 28700 | 29600 | 30500 |
10860 | 11160 | 28700 | 29600 | 30500 | 31400 |
11170 | 11510 | 29600 | 30500 | 31400 | 32300 |
11520 | 11860 | 30500 | 31400 | 32300 | 33300 |
11870 | 12210 | 31400 | 32300 | 33300 | 34300 |
12220 | 12560 | 32300 | 33300 | 34300 | 35300 |
12570 | 12950 | 33300 | 34300 | 35300 | 36400 |
12960 | 13340 | 34300 | 35300 | 36400 | 37500 |
13350 | 13730 | 35300 | 36400 | 37500 | 38600 |
13740 | 14160 | 36400 | 37500 | 38600 | 39800 |
14170 | 14590 | 37500 | 38600 | 39800 | 41000 |
14600 | 15010 | 38600 | 39800 | 41000 | 42200 |
15020 | 15480 | 39800 | 41000 | 42200 | 43500 |
15490 | 15950 | 41000 | 42200 | 43500 | 44800 |
15960 | 16420 | 42200 | 43500 | 44800 | 46100 |
16430 | 16920 | 43500 | 44800 | 46100 | 47500 |
16930 | 17430 | 44800 | 46100 | 47500 | 48900 |
17440 | 17930 | 46100 | 47500 | 48900 | 50400 |
17940 | 18480 | 47500 | 48900 | 50400 | 51900 |
18490 | 19020 | 48900 | 50400 | 51900 | 53500 |
19030 | 19610 | 50400 | 51900 | 53500 | 55100 |
19620 | 20190 | 51900 | 53500 | 55100 | 56800 |
20200 | 20810 | 53500 | 55100 | 56800 | 58500 |
20820 | 21430 | 55100 | 56800 | 58500 | 60300 |
21440 | 22100 | 56800 | 58500 | 60300 | 62100 |
22110 | 22760 | 58500 | 60300 | 62100 | 64000 |
22770 | 23460 | 60300 | 62100 | 64000 | 65900 |
23470 | 24160 | 62100 | 64000 | 65900 | 67900 |
24170 | 24900 | 64000 | 65900 | 67900 | 69900 |
24910 | 25640 | 65900 | 67900 | 69900 | 72000 |
25650 | 26420 | 67900 | 69900 | 72000 | 74200 |
26430 | 27190 | 69900 | 72000 | 74200 | 76400 |
27200 | 28010 | 72000 | 74200 | 76400 | 78700 |
28020 | >> | 74200 | 76400 | 78700 | 81100 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here