7th CPC Ready Reckoner Jammu Kashmir – Grade Pay 2800 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 2800 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 11360 | 29200 | 30100 | 31000 | 31900 | |
11370 | 11710 | 30100 | 31000 | 31900 | 32900 |
11720 | 12060 | 31000 | 31900 | 32900 | 33900 |
12070 | 12410 | 31900 | 32900 | 33900 | 34900 |
12420 | 12800 | 32900 | 33900 | 34900 | 35900 |
12810 | 13190 | 33900 | 34900 | 35900 | 37000 |
13200 | 13570 | 34900 | 35900 | 37000 | 38100 |
13580 | 13960 | 35900 | 37000 | 38100 | 39200 |
13970 | 14390 | 37000 | 38100 | 39200 | 40400 |
14400 | 14820 | 38100 | 39200 | 40400 | 41600 |
14830 | 15250 | 39200 | 40400 | 41600 | 42800 |
15260 | 15720 | 40400 | 41600 | 42800 | 44100 |
15730 | 16180 | 41600 | 42800 | 44100 | 45400 |
16190 | 16650 | 42800 | 44100 | 45400 | 46800 |
16660 | 17150 | 44100 | 45400 | 46800 | 48200 |
17160 | 17660 | 45400 | 46800 | 48200 | 49600 |
17670 | 18210 | 46800 | 48200 | 49600 | 51100 |
18220 | 18750 | 48200 | 49600 | 51100 | 52600 |
18760 | 19290 | 49600 | 51100 | 52600 | 54200 |
19300 | 19880 | 51100 | 52600 | 54200 | 55800 |
19890 | 20460 | 52600 | 54200 | 55800 | 57500 |
20470 | 21080 | 54200 | 55800 | 57500 | 59200 |
21090 | 21710 | 55800 | 57500 | 59200 | 61000 |
21720 | 22370 | 57500 | 59200 | 61000 | 62800 |
22380 | 23030 | 59200 | 61000 | 62800 | 64700 |
23040 | 23730 | 61000 | 62800 | 64700 | 66600 |
23740 | 24430 | 62800 | 64700 | 66600 | 68600 |
24440 | 25170 | 64700 | 66600 | 68600 | 70700 |
25180 | 25910 | 66600 | 68600 | 70700 | 72800 |
25920 | 26690 | 68600 | 70700 | 72800 | 75000 |
26700 | 27500 | 70700 | 72800 | 75000 | 77300 |
27510 | 28320 | 72800 | 75000 | 77300 | 79600 |
28330 | 29180 | 75000 | 77300 | 79600 | 82000 |
29190 | 30070 | 77300 | 79600 | 82000 | 84500 |
30080 | 30970 | 79600 | 82000 | 84500 | 87000 |
30980 | 31900 | 82000 | 84500 | 87000 | 89600 |
31910 | >> | 84500 | 87000 | 89600 | 92300 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here