Kerala 11th Pay commission Existing and Revised Scales of Pay – Pay Scale
Scale No | Existing Scales of Pay | Revised Scales of Pay |
S1 | 16500-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-35700 | 23000-700-27900-800-31100- 900-38300-1000-42300-1100- 47800-1200-50200 |
S2 | 17000-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500 | 23700-700-27900-800-31100- 900-38300-1000-42300-1100- 47800-1200-52600 |
S3 | 17500-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500- 1000-39500 | 24400-700-27900-800-31100- 900-38300-1000-42300-1100- 47800-1200-52600-1300-55200 |
S4 | 18000-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500- 1000-41500 | 25100-700-27900-800-31100- 900-38300-1000-42300-1100- 47800-1200-52600-1300-56500- 1400-57900 |
S5 | 19000-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500- 1000-42500-1100-43600 | 26500-700-27900-800-31100- 900-38300-1000-42300-1100- 47800-1200-52600-1300-56500- 1400-60700 |
S6 | 20000-550-22200-600-25200- 650-27800-700-29900-800- 33900-900-37500-1000- 42500-1100-45800 | 27900-800-31100-900-38300-1000-42300-1100-47800-1200- 52600-1300-56500-1400-60700- 1500-63700 |
S7 | 22200-600-25200-650-27800-700-29900-800-33900-900- 37500-1000-42500-1100- 48000 | 31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-66800 |
S8 | 25200-650-27800-700-29900- 800-33900-900-37500-1000- 42500-1100-48000-1200- 54000 | 35600-900-38300-1000-42300-1100-47800-1200-52600-1300- 56500-1400-60700-1500-65200- 1600-70000-1800-75400 |
S9 | 26500-650-27800-700-29900-800-33900-900-37500-1000- 42500-1100-48000-1200- 54000-1350-56700 | 37400-900-38300-1000-42300-1100-47800-1200-52600-1300- 56500-1400-60700-1500-65200-1600-70000-1800-79000 |
S10 | 27800-700-29900-800-33900-900-37500-1000-42500-1100- 48000-1200-54000-1350- 59400 | 39300-1000-42300-1100-47800-1200-52600-1300-56500-1400- 60700-1500-65200-1600-70000-1800-79000-2000-83000 |
S11 | 29200-700-29900-800-33900- 900-37500-1000-42500-1100- 48000-1200-54000-1350- 59400-1500-62400 | 41300-1000-42300-1100-47800-1200-52600-1300-56500-1400- 60700-1500-65200-1600-70000-1800-79000-2000-87000 |
S12 | 30700-800-33900-900-37500- 1000-42500-1100-48000- 1200-54000-1350-59400- 1500-65400 | 43400-1100-47800-1200-52600- 1300-56500-1400-60700-1500- 65200-1600-70000-1800-79000- 2000-89000-2200-91200 |
S13 | 32300-800-33900-900-37500-1000-42500-1100-48000- 1200-54000-1350-59400-1500-65400-1650-68700 | 45600-1100-47800-1200-52600- 1300-56500-1400-60700-1500- 65200-1600-70000-1800-79000- 2000-89000-2200-95600 |
S14 | 35700-900-37500-1000- 42500-1100-48000-1200- 54000-1350-59400-1500- 65400-1650-72000-1800- 75600 | 50200-1200-52600-1300-56500- 1400-60700-1500-65200-1600- 70000-1800-79000-2000-89000- 2200-97800-2500-105300 |
S15 | 36600-900-37500-1000- 42500-1100-48000-1200- 54000-1350-59400-1500- 65400-1650-72000-1800- 79200 | 51400-1200-52600-1300-56500- 1400-60700-1500-65200-1600- 70000-1800-79000-2000-89000- 2200-97800-2500-110300 |
S16 | 39500-1000-42500-1100- 48000-1200-54000-1350- 59400-1500-65400-1650- 72000-1800-81000-2000- 83000 | 55200-1300-56500-1400-60700-1500-65200-1600-70000-1800- 79000-2000-89000-2200-97800- 2500-115300 |
S17 | 40500-1000-42500-1100- 48000-1200-54000-1350- 59400-1500-65400-1650- 72000-1800-81000-2000- 85000 | 56500-1400-60700-1500-65200-1600-70000-1800-79000-2000- 89000-2200-97800-2500-115300- 2800-118100 |
S18 | 42500-1100-48000-1200- 54000-1350-59400-1500- 65400-1650-72000-1800- 81000-2000-87000 | 59300-1400-60700-1500-65200-1600-70000-1800-79000-2000- 89000-2200-97800-2500-115300- 2800-120900 |
S19 | 45800-1100-48000-1200- 54000-1350-59400-1500- 65400-1650-72000-1800- 81000-2000-89000 | 63700-1500-65200-1600-70000-1800-79000-2000-89000-2200- 97800-2500-115300-2800-123700 |
S20 | 55350-1350-59400-1500- 65400-1650-72000-1800- 81000-2000-97000-2200- 101400 | 77200-1800-79000-2000-89000-2200-97800-2500-115300-2800- 140500 |
S21 | 60900-1500-65400-1650-72000-1800-81000-2000- 97000-2200-103600 | 85000-2000-89000-2200-97800-2500-115300-2800-140500-3100- 143600 |
S22 | 68700-1650-72000-1800- 81000-2000-97000-2200- 108000-2400-110400 | 95600-2200-97800-2500-115300- 2800-140500-3100-149800-3400- 153200 |
S23 | 77400-1800-81000-2000- 97000-2200-108000-2400- 115200 | 107800-2500-115300-2800-140500-3100-149800-3400- 160000 |
S24 | 81000-2000-97000-2200-108000-2400-117600 | 112800-2500-115300-2800-140500-3100-149800-3400- 163400 |
S25 | 85000-2000-97000-2200-108000-2400-117600 | 118100-2800-140500-3100-149800-3400-163400 |
S26 | 89000-2000-97000-2200-108000-2400-120000 | 123700-2800-140500-3100-149800-3400-166800 |
S27 | 93000-2000-97000-2200-108000-2400-120000 | 129300-2800-140500-3100-149800-3400-166800 |
Master Scale | 16500-500-20000-550-22200- 600-25200-650-27800-700- 29900-800-33900-900-37500- 1000-42500-1100-48000- 1200-54000-1350-59400- 1500-65400-1650-72000- 1800-81000-2000-97000- 2200-108000-2400-120000 | 23000-700-27900-800-31100- 900-38300-1000-42300-1100- 47800-1200-52600-1300-56500- 1400-60700-1500-65200-1600- 70000-1800-79000-2000-89000- 2200-97800-2500-115300-2800- 140500-3100-149800-3400- 166800 |
Also Read : Kerala 11th Pay commission Stage Fixation Table
FTM Employees 23600 52600 1000
Hi….Basic 23700 52600 Desgatoin FTM 1200
Basic 23700 52600
Bssic 23700.52600
GPF 5000 Moths
Existing salary FTM