KVS Balvatika School List
| Kendriya Vidyalaya Sangathan (HQs) | ||||
|---|---|---|---|---|
| List of 445 KVs where Balvatika- 3 is functioning | ||||
| S.No | Region | Name of the KV | KV CODE | State |
| 1 | Agra | Agra No. 1 AFS | 1704 | Uttar Pradesh |
| 2 | Agra | Agra Cantt No. 3 | 1706 | Uttar Pradesh |
| 3 | Agra | Babina Cantt. | 1716 | Uttar Pradesh |
| 4 | Agra | Baoli, Baghpat | 2387 | Uttar Pradesh |
| 5 | Agra | EBS Babugarh Cantt | 1400 | Uttar Pradesh |
| 6 | Agra | Bulandshahr (Sh-1) | 1721 | Uttar Pradesh |
| 7 | Agra | AFS Chandinagar | 1357 | Uttar Pradesh |
| 8 | Agra | Etah | 2186 | Uttar Pradesh |
| 9 | Agra | Ghaziabad (KNN) (Sh-1) | 1452 | Uttar Pradesh |
| 10 | Agra | Greater Noida | 1453 | Uttar Pradesh |
| 11 | Agra | OEF Hazratpur | 1726 | Uttar Pradesh |
| 12 | Agra | Hindan No. 2 AFS | 1422 | Uttar Pradesh |
| 13 | Agra | Jhansi Cantt No. 1 | 1728 | Uttar Pradesh |
| 14 | Agra | Jhansi No. 3 | 1730 | Uttar Pradesh |
| 15 | Agra | MRN Mathura | 1750 | Uttar Pradesh |
| 16 | Agra | Meerut DL | 1379 | Uttar Pradesh |
| 17 | Agra | Meerut PL | 1380 | Uttar Pradesh |
| 18 | Agra | OF Muradnagar | 1455 | Uttar Pradesh |
| 19 | Agra | CRPF Rampur | 1390 | Uttar Pradesh |
| 20 | Agra | AFS Sarsawa | 1395 | Uttar Pradesh |
| 21 | Agra | Talbehat | 1756 | Uttar Pradesh |
| 22 | Ahmedabad | KV-AFS Makarpura Baroda | 1009 | Gujarat |
| 23 | Ahmedabad | KV No.1 Shahibaug Ahmedabad | 1003 | Gujarat |
| 24 | Ahmedabad | KV SAC Vastrapur Ahmedabad | 1001 | Gujarat |
| 25 | Ahmedabad | No.2 Ahmedabad Cantt | 1002 | Gujarat |
| 26 | Ahmedabad | Gandhinagar Cantt | 1022 | Gujarat |
| 27 | Ahmedabad | No.3 SU AF-II Jamnagar | 1027 | Gujarat |
| 28 | Ahmedabad | INS Valsura | 1029 | Gujarat |
| 29 | Ahmedabad | Dahod | 2195 | Gujarat |
| 30 | Ahmedabad | Bhavnagar | 1011 | Gujarat |
| 31 | Ahmedabad | BSF Dantiwada | 1015 | Gujarat |
| 32 | Ahmedabad | ONGC Mehsana | 1032 | Gujarat |
| 33 | Ahmedabad | Wadsar | 1043 | Gujarat |
| 34 | Ahmedabad | No.2 Bhuj Cantt | 1013 | Gujarat |
| 35 | Ahmedabad | Sabarmati, Ahmedabad | 1005 | Gujarat |
| 36 | Ahmedabad | CRPF Gandhinagar | 1021 | Gujarat |
| 37 | Ahmedabad | No.2 Army Baroda | 1008 | Gujarat |
| 38 | Ahmedabad | Rajkot | 1036 | Gujarat |
| 39 | Ahmedabad | No.1 Baroda | 1007 | Gujarat |
| 40 | Ahmedabad | IFFCO Gandhidham | 1019 | Gujarat |
| 41 | Bangalore | No.1 Mangalore | 1081 | Karnataka |
| 42 | Bangalore | No.2 Mangalore | 1082 | Karnataka |
| 43 | Bangalore | Vijayapura | 1062 | Karnataka |
| 44 | Bangalore | Dharwad | 1074 | Karnataka |
| 45 | Bangalore | No.1 Hubballi | 1075 | Karnataka |
| 46 | Bangalore | No.1 Belagavi AFS Sambra | 1058 | Karnataka |
| 47 | Bangalore | No.2 Belagavi Cantt. | 1057 | Karnataka |
| 48 | Bangalore | No.3 Belagavi | 2116 | Karnataka |
| 49 | Bangalore | Koppal | 2167 | Karnataka |
| 50 | Bangalore | Davangere | 2168 | Karnataka |
| 51 | Bangalore | Chamarajnagar | 2284 | Karnataka |
| 52 | Bangalore | Gangavathi | 2377 | Karnataka |
| 53 | Bangalore | Chikkodi | 2301 | Karnataka |
| 54 | Bangalore | MG Railway Colony | 1053 | Karnataka |
| 55 | Bangalore | Malleswaram Sh.1 | 1049 | Karnataka |
| 56 | Bangalore | Hebbal, Bengaluru | 1046 | Karnataka |
| 57 | Bangalore | RWF Yelahanka | 1056 | Karnataka |
| 58 | Bangalore | ASC Centre | 1044 | Karnataka |
| 59 | Bangalore | No.1 Jalahalli | 1051 | Karnataka |
| 60 | Bangalore | NAL | 1048 | Karnataka |
| 61 | Bhopal | Itarsi (CPE) | 1114 | Madhya Pradesh |
| 62 | Bhopal | Itarsi OF | 1113 | Madhya Pradesh |
| 63 | Bhopal | Tikamgarh | 2248 | Madhya Pradesh |
| 64 | Bhopal | Bhind | 1090 | Madhya Pradesh |
| 65 | Bhopal | Gwalior No. 4 | 1107 | Madhya Pradesh |
| 66 | Bhopal | Gwalior No. 5 | 1108 | Madhya Pradesh |
| 67 | Bhopal | Khargone | 1119 | Madhya Pradesh |
| 68 | Bhopal | Mungaoli | 2061 | Madhya Pradesh |
| 69 | Bhopal | Narmadanagar | 1126 | Madhya Pradesh |
| 70 | Bhopal | Seoni Malwa | 1135 | Madhya Pradesh |
| 71 | Bhopal | Sheopur | 2123 | Madhya Pradesh |
| 72 | Bhopal | Bina | 1096 | Madhya Pradesh |
| 73 | Bhopal | Bhopal No.2 | 1093 | Madhya Pradesh |
| 74 | Bhopal | Bhopal No.3 | 1094 | Madhya Pradesh |
| 75 | Bhopal | Bairagarh | 1091 | Madhya Pradesh |
| 76 | Bhopal | Dewas | 1101 | Madhya Pradesh |
| 77 | Bhopal | Neemuch No. 1 | 1127 | Madhya Pradesh |
| 78 | Bhopal | Barwaha | 1088 | Madhya Pradesh |
| 79 | Bhubaneswar | No.1, Angul | 1140 | Odisha |
| 80 | Bhubaneswar | Aska | 2226 | Odisha |
| 81 | Bhubaneswar | No.1, Balasore | 1141 | Odisha |
| 82 | Bhubaneswar | Bargarh | 1142 | Odisha |
| 83 | Bhubaneswar | No.1, Baripada | 1143 | Odisha |
| 84 | Bhubaneswar | Berhampur | 1144 | Odisha |
| 85 | Bhubaneswar | Bhadrak | 2126 | Odisha |
| 86 | Bhubaneswar | Bhawanipatna | 1145 | Odisha |
| 87 | Bhubaneswar | No.2, Bolangir | 1156 | Odisha |
| 88 | Bhubaneswar | Bondamunda | 1157 | Odisha |
| 89 | Bhubaneswar | Boudh | 2065 | Odisha |
| 90 | Bhubaneswar | No.3, Cuttack | 2228 | Odisha |
| 91 | Bhubaneswar | Dhenkanal | 1165 | Odisha |
| 92 | Bhubaneswar | Gajapati | 2067 | Odisha |
| 93 | Bhubaneswar | Kendrapara | 2229 | Odisha |
| 94 | Bhubaneswar | Khurda Road | 1150 | Odisha |
| 95 | Bhubaneswar | Koraput | 1171 | Odisha |
| 96 | Bhubaneswar | Puri | 1176 | Odisha |
| 97 | Bhubaneswar | No.1, Sambalpur | 1187 | Odisha |
| 98 | Chandigarh | Fatehgarh Sahib | 2217 | Punjab |
| 99 | Chandigarh | Jalandhar No. I | 1669 | Punjab |
| 100 | Chandigarh | Jalandhar No. II | 1670 | Punjab |
| 101 | Chandigarh | Jalandhar No. III | 1671 | Punjab |
| 102 | Chandigarh | Suranussi Jalandhar | 1673 | Punjab |
| 103 | Chandigarh | Zirakpur | 1309 | Punjab |
| 104 | Chandigarh | Dappar | 1310 | Punjab |
| 105 | Chandigarh | Bathinda No. III | 1300 | Punjab |
| 106 | Chandigarh | Bathinda No. V | 1299 | Punjab |
| 107 | Chandigarh | No. 1 Patiala | 1335 | Punjab |
| 108 | Chandigarh | No. 2 Patiala | 1336 | Punjab |
| 109 | Chandigarh | No. 3 Patiala | 1337 | Punjab |
| 110 | Chandigarh | No. 1 Halwara | 1314 | Punjab |
| 111 | Chandigarh | Bhunga | 2249 | Punjab |
| 112 | Chandigarh | Ferozepur No. I | 1312 | Punjab |
| 113 | Chandigarh | Hussainpur No. I | 1321 | Punjab |
| 114 | Chandigarh | Hussainpur No. II | 2106 | Punjab |
| 115 | Chandigarh | Abohar | 1289 | Punjab |
| 116 | Chandigarh | Sec. 31 Chandigarh | 1304 | Chandigarh |
| 117 | Chennai | AFS Avadi | 1769 | Tamil Nadu |
| 118 | Chennai | OCF Avadi | 1772 | Tamil Nadu |
| 119 | Chennai | HVF Avadi | 1771 | Tamil Nadu |
| 120 | Chennai | Anna Nagar | 1767 | Tamil Nadu |
| 121 | Chennai | Ashok Nagar | 1768 | Tamil Nadu |
| 122 | Chennai | Island Grounds | 1776 | Tamil Nadu |
| 123 | Chennai | No. 1 Tambaram | 1778 | Tamil Nadu |
| 124 | Chennai | No.2 Tambaram | 1779 | Tamil Nadu |
| 125 | Chennai | Coimbatore | 1786 | Tamil Nadu |
| 126 | Chennai | Arakkonam | 1759 | Tamil Nadu |
| 127 | Chennai | DGQA Chennai | 1773 | Tamil Nadu |
| 128 | Chennai | Dharmapuri | 2121 | Tamil Nadu |
| 129 | Chennai | No. 1 Kalpakkam | 1788 | Tamil Nadu |
| 130 | Chennai | No. 2 Kalpakkam | 1789 | Tamil Nadu |
| 131 | Chennai | Thanjavur | 2108 | Tamil Nadu |
| 132 | Chennai | Thiruvarur | 2280 | Tamil Nadu |
| 133 | Chennai | Virudhunagar | 2192 | Tamil Nadu |
| 134 | Chennai | Sulur | 1787 | Tamil Nadu |
| 135 | Chennai | No. 1 Port Blair | 1283 | Andaman & Nicobar Islands |
| 136 | Chennai | No.2 Port Blair | 1284 | Andaman & Nicobar Islands |
| 137 | Dehradun | Almora | 1347 | Uttarakhand |
| 138 | Dehradun | Banbasa Nhpc | 1349 | Uttarakhand |
| 139 | Dehradun | D.Dun Birpur | 1364 | Uttarakhand |
| 140 | Dehradun | D.Dun Hbk No 1 | 1367 | Uttarakhand |
| 141 | Dehradun | D.Dun Hbk No 2 | 1368 | Uttarakhand |
| 142 | Dehradun | Dehradun Ima | 1360 | Uttarakhand |
| 143 | Dehradun | D.Dun OFD | 1369 | Uttarakhand |
| 144 | Dehradun | D.Dun OLF | 1362 | Uttarakhand |
| 145 | Dehradun | D.Dun ONGC | 1363 | Uttarakhand |
| 146 | Dehradun | D.Dun Upper Camp | 1365 | Uttarakhand |
| 147 | Dehradun | Kausani | 1377 | Uttarakhand |
| 148 | Dehradun | Lansdowne | 1378 | Uttarakhand |
| 149 | Dehradun | Merthi ITBP | 1929 | Uttarakhand |
| 150 | Dehradun | Mussoorie | 1384 | Uttarakhand |
| 151 | Dehradun | Pithoragarh | 1388 | Uttarakhand |
| 152 | Dehradun | Raiwala | 1389 | Uttarakhand |
| 153 | Dehradun | Ranikhet | 1391 | Uttarakhand |
| 154 | Dehradun | Roorkee No 1 | 1393 | Uttarakhand |
| 155 | Dehradun | Roorkee No 2 | 1394 | Uttarakhand |
| 156 | Dehradun | Uttarkashi | 1399 | Uttarakhand |
| 157 | Delhi | Chhawala BSF | 1408 | Delhi |
| 158 | Delhi | Delhi Cantt. No.1 | 1409 | Delhi |
| 159 | Delhi | Dr. Rajendra Prasad | 2397 | Delhi |
| 160 | Delhi | JNU Campus | 1430 | Delhi |
| 161 | Delhi | Paschim Vihar | 1433 | Delhi |
| 162 | Delhi | Rohini Sec -25 | 1445 | Delhi |
| 163 | Delhi | Shalimar Bagh | 1447 | Delhi |
| 164 | Ernakulam | KV No.2 Kasaragod | 1079 | Kerala |
| 165 | Ernakulam | K V Kanhangad | 2170 | Kerala |
| 166 | Ernakulam | KV Nileshwar | 2366 | Kerala |
| 167 | Ernakulam | KV Ezhimala | 2172 | Kerala |
| 168 | Ernakulam | K V Keltron Nagar | 1064 | Kerala |
| 169 | Ernakulam | K V Kannur | 1063 | Kerala |
| 170 | Ernakulam | K V No.I Calicut | 1764 | Kerala |
| 171 | Ernakulam | KV Ottapalam | 1797 | Kerala |
| 172 | Ernakulam | KV Kanjikode | 1799 | Kerala |
| 173 | Ernakulam | K V Nad Aluva | 1780 | Kerala |
| 174 | Ernakulam | KV Ernakulam | 1785 | Kerala |
| 175 | Ernakulam | KV No.2 Kochi | 1782 | Kerala |
| 176 | Ernakulam | KV INS Dronacharya | 1784 | Kerala |
| 177 | Ernakulam | K V Idukki | 2150 | Kerala |
| 178 | Ernakulam | KV RB Kottayam | 1793 | Kerala |
| 179 | Ernakulam | KV Chenneerkara | 2189 | Kerala |
| 180 | Ernakulam | KV CRPF Pallipuram | 1800 | Kerala |
| 181 | Ernakulam | K V AFS Akkulam | 1806 | Kerala |
| 182 | Ernakulam | K V SAP Peroorkada | 2114 | Kerala |
| 183 | Ernakulam | K V Kavaratti | 1791 | Lakshadweep |
| 184 | Gurugram | Bhakli | 2235 | Haryana |
| 185 | Gurugram | Beholi Samalkha | 2370 | Haryana |
| 186 | Gurugram | Budayan | 2330 | Haryana |
| 187 | Gurugram | Gurgaon AFS I Shift | 1418 | Haryana |
| 188 | Gurugram | Karnal | 1323 | Haryana |
| 189 | Gurugram | Manesar NSG | 1454 | Haryana |
| 190 | Gurugram | Mathana | 2322 | Haryana |
| 191 | Gurugram | No.2 Sirsa | 1345 | Haryana |
| 192 | Gurugram | No.2 Ambala | 1291 | Haryana |
| 193 | Gurugram | Rohtak | 1340 | Haryana |
| 194 | Gurugram | Rewari | 1458 | Haryana |
| 195 | Gurugram | Palwal | 1456 | Haryana |
| 196 | Gurugram | KV YOL Cantt | 1346 | Himachal Pradesh |
| 197 | Gurugram | Hamirpur | 1316 | Himachal Pradesh |
| 198 | Gurugram | Sainj Kullu | 1326 | Himachal Pradesh |
| 199 | Gurugram | No.1 Chamera | 1662 | Himachal Pradesh |
| 200 | Gurugram | No.2 Chamera | 1663 | Himachal Pradesh |
| 201 | Gurugram | Dalhousie | 1658 | Himachal Pradesh |
| 202 | Gurugram | Naleti | 1331 | Himachal Pradesh |
| 203 | Gurugram | Keylong | 2075 | Himachal Pradesh |
| 204 | Guwahati | Haflong(SSB) | 1870 | Assam |
| 205 | Guwahati | Jorhat (AFS) | 1475 | Assam |
| 206 | Guwahati | Mangaldai | 1481 | Assam |
| 207 | Guwahati | Misa Cantt | 1485 | Assam |
| 208 | Guwahati | Missamari | 1482 | Assam |
| 209 | Guwahati | Tamulpur | 2164 | Assam |
| 210 | Guwahati | Khanapara | 1468 | Assam |
| 211 | Guwahati | Nagaon | 1484 | Assam |
| 212 | Guwahati | North Lakhimpur | 1480 | Assam |
| 213 | Guwahati | Digrau | 1463 | Assam |
| 214 | Guwahati | Narangi | 1470 | Assam |
| 215 | Guwahati | New Bongaigaon | 1462 | Assam |
| 216 | Guwahati | Lumding | 1880 | Assam |
| 217 | Guwahati | CRPF Amerigog | 1466 | Assam |
| 218 | Guwahati | Barpeta | 1460 | Assam |
| 219 | Guwahati | Lokra | 1497 | Assam |
| 220 | Guwahati | Goalpara | 2113 | Assam |
| 221 | Guwahati | Golaghat | 2076 | Assam |
| 222 | Guwahati | Panbari | 1486 | Assam |
| 223 | Guwahati | Diphu | 1867 | Assam |
| 224 | Hyderabad | Guntur (Shift 1) | 1506 | Andhra Pradesh |
| 225 | Hyderabad | Kadapa | 2077 | Andhra Pradesh |
| 226 | Hyderabad | No.I Srivijayanagar | 1538 | Andhra Pradesh |
| 227 | Hyderabad | No.I Nausenabaugh | 1536 | Andhra Pradesh |
| 228 | Hyderabad | Ongole | 2119 | Andhra Pradesh |
| 229 | Hyderabad | No.1 Vijayawada | 1532 | Andhra Pradesh |
| 230 | Hyderabad | Venkatagiri | 2103 | Andhra Pradesh |
| 231 | Hyderabad | Srikakulam | 1528 | Andhra Pradesh |
| 232 | Hyderabad | Tenali | 2289 | Andhra Pradesh |
| 233 | Hyderabad | Waltair | 1541 | Andhra Pradesh |
| 234 | Hyderabad | Malkapuram | 1534 | Andhra Pradesh |
| 235 | Hyderabad | Vizianagaram | 2092 | Andhra Pradesh |
| 236 | Hyderabad | Karimnagar | 2247 | Telegana |
| 237 | Hyderabad | Mahabubnagar | 2153 | Telegana |
| 238 | Hyderabad | Nalgonda | 2155 | Telegana |
| 239 | Hyderabad | Miryalaguda | 2287 | Telegana |
| 240 | Hyderabad | Bowenpally | 1519 | Telegana |
| 241 | Hyderabad | No.1 AFA, Dundigal | 1510 | Telegana |
| 242 | Jabalpur | Katni NKJ | 1570 | Madhya Pradesh |
| 243 | Jabalpur | Nowrozabad | 1580 | Madhya Pradesh |
| 244 | Jabalpur | CMM Jabalpur | 1556 | Madhya Pradesh |
| 245 | Jabalpur | KV Dhanpuri | 1554 | Madhya Pradesh |
| 246 | Jabalpur | KV Jamuna Colliery | 1565 | Madhya Pradesh |
| 247 | Jabalpur | KV Barkuhi Chandametta | 1098 | Madhya Pradesh |
| 248 | Jabalpur | KV COD Jabalpur | 1557 | Madhya Pradesh |
| 249 | Jabalpur | KV Narsinghpur | 1579 | Madhya Pradesh |
| 250 | Jabalpur | KV No.2 Satna | 2241 | Madhya Pradesh |
| 251 | Jabalpur | No.2 Chourai | 2277 | Madhya Pradesh |
| 252 | Jabalpur | KV GCF No.2 Jabalpur | 1562 | Madhya Pradesh |
| 253 | Jabalpur | Damoh | 1551 | Madhya Pradesh |
| 254 | Jabalpur | KV Amarkantak | 2311 | Madhya Pradesh |
| 255 | Jabalpur | Pandhurna | 2324 | Madhya Pradesh |
| 256 | Jabalpur | KV No.1 Rewa | 1584 | Madhya Pradesh |
| 257 | Jabalpur | KV No.2 Chhindwara | 2238 | Madhya Pradesh |
| 258 | Jabalpur | KV Malanjkhand | 2010 | Madhya Pradesh |
| 259 | Jabalpur | Chhindwara No. 1 (Shift-I) | 1549 | Madhya Pradesh |
| 260 | Jabalpur | KV No.3 Sagar | 1932 | Madhya Pradesh |
| 261 | Jabalpur | KV Dindori | 2066 | Madhya Pradesh |
| 262 | Jabalpur | KV No.1 Satna | 1587 | Madhya Pradesh |
| 263 | Jaipur | Lalgarh Jattan | 1634 | Rajasthan |
| 264 | Jaipur | Chittorgarh | 2120 | Rajasthan |
| 265 | Jaipur | Bikaner No. 2 | 1606 | Rajasthan |
| 266 | Jaipur | Ajmer No 2 | 1593 | Rajasthan |
| 267 | Jaipur | Dabla | 1609 | Rajasthan |
| 268 | Jaipur | Jalipa Cantt | 1618 | Rajasthan |
| 269 | Jaipur | Tonk | 2253 | Rajasthan |
| 270 | Jaipur | Banar Jodhpur | 1622 | Rajasthan |
| 271 | Jaipur | Jaipur No. 7 | 2340 | Rajasthan |
| 272 | Jaipur | Nagaur | 2337 | Rajasthan |
| 273 | Jaipur | Tivri | 2375 | Rajasthan |
| 274 | Jaipur | Dholpur | 2353 | Rajasthan |
| 275 | Jaipur | Jalore | 2286 | Rajasthan |
| 276 | Jaipur | CTPP Chhabra | 2262 | Rajasthan |
| 277 | Jaipur | Kota No.1 | 1628 | Rajasthan |
| 278 | Jaipur | Bharatpur | 1603 | Rajasthan |
| 279 | Jaipur | Karauli | 1934 | Rajasthan |
| 280 | Jaipur | Jodhpur Army No.1 | 1625 | Rajasthan |
| 281 | Jaipur | Deogarh | 2176 | Rajasthan |
| 282 | Jaipur | Mount Abu | 1630 | Rajasthan |
| 283 | Jaipur | Dungarpur | 2099 | Rajasthan |
| 284 | Jaipur | Inderpura | 2261 | Rajasthan |
| 285 | Jaipur | Sawai Madhopur | 1641 | Rajasthan |
| 286 | Jammu | Bantalab | 1674 | Jammu and Kashmir |
| 287 | Jammu | Chenani | 1664 | Jammu and Kashmir |
| 288 | Jammu | Jammu No. 1 | 1676 | Jammu and Kashmir |
| 289 | Jammu | Jyotipuram | 1682 | Jammu and Kashmir |
| 290 | Jammu | Kathua | 1684 | Jammu and Kashmir |
| 291 | Jammu | Kishtwar | 1685 | Jammu and Kashmir |
| 292 | Jammu | Lakhanpur | 1660 | Jammu and Kashmir |
| 293 | Jammu | Miran Sahib | 1679 | Jammu and Kashmir |
| 294 | Jammu | Nagrota | 1680 | Jammu and Kashmir |
| 295 | Jammu | Sunjwan | 1678 | Jammu and Kashmir |
| 296 | Jammu | Srinagar No. 2 | 1698 | Jammu and Kashmir |
| 297 | Jammu | Srinagar No. 3 | 1699 | Jammu and Kashmir |
| 298 | Jammu | Kargil | 1683 | Ladakh |
| 299 | Jammu | Leh | 1686 | Ladakh |
| 300 | Kolkata | Barrackpore (AFS) | 1263 | West Bengal |
| 301 | Kolkata | Barrackpore (Army) | 1264 | West Bengal |
| 302 | Kolkata | Fort William | 1269 | West Bengal |
| 303 | Kolkata | Kanchrapara No.1 | 1277 | West Bengal |
| 304 | Kolkata | Kharagpur No.2 (Rly.) | 1261 | West Bengal |
| 305 | Kolkata | Salt Lake No.1 | 1272 | West Bengal |
| 306 | Kolkata | Salt Lake No.2 | 1273 | West Bengal |
| 307 | Kolkata | Asansol | 1238 | West Bengal |
| 308 | Kolkata | Bamangachi | 1262 | West Bengal |
| 309 | Kolkata | Command Hospital | 1267 | West Bengal |
| 310 | Kolkata | Dum Dum (O.F.) | 1268 | West Bengal |
| 311 | Kolkata | Garden Reach | 1270 | West Bengal |
| 312 | Kolkata | Ishapore No.1 | 1275 | West Bengal |
| 313 | Kolkata | Kalaikunda No.1 | 1258 | West Bengal |
| 314 | Kolkata | Kharagpur (IIT) | 1260 | West Bengal |
| 315 | Kolkata | Sukna (Khaprail) | 1257 | West Bengal |
| 316 | Kolkata | Bagdogra (AFS) | 1239 | West Bengal |
| 317 | Kolkata | Â | 1241 | West Bengal |
| 318 | Kolkata | Binnaguri No.2 | 1243 | West Bengal |
| 319 | Kolkata | Burdwan | 1244 | West Bengal |
| 320 | Kolkata | Gandhinagar (BSF) | 2180 | West Bengal |
| 321 | Kolkata | Hasimara | 1255 | West Bengal |
| 322 | Kolkata | Kanchrapara No.2 | 1278 | West Bengal |
| 323 | Kolkata | Salua (AFS) | 1286 | West Bengal |
| 324 | Lucknow | AFS Bareilly | 1350 | Uttar Pradesh |
| 325 | Lucknow | AFS Memaura, Lucknow | 1748 | Uttar Pradesh |
| 326 | Lucknow | Armapur 1 | 1733 | Uttar Pradesh |
| 327 | Lucknow | Armapur No.2 | 1734 | Uttar Pradesh |
| 328 | Lucknow | Balrampur | 1718 | Uttar Pradesh |
| 329 | Lucknow | BKT Lucknow | 1717 | Uttar Pradesh |
| 330 | Lucknow | Budaun | 2083 | Uttar Pradesh |
| 331 | Lucknow | Chakeri No.1 Kanpur | 1735 | Uttar Pradesh |
| 332 | Lucknow | Chakeri 2, Kanpur | 1736 | Uttar Pradesh |
| 333 | Lucknow | Ayodhya Cantt | 1723 | Uttar Pradesh |
| 334 | Lucknow | Hardoi | 2290 | Uttar Pradesh |
| 335 | Lucknow | IIT Kanpur | 1731 | Uttar Pradesh |
| 336 | Lucknow | JLA Bareilly ASC | 1351 | Uttar Pradesh |
| 337 | Lucknow | JRC Bareilly | 1352 | Uttar Pradesh |
| 338 | Lucknow | Pilibhit | 2122 | Uttar Pradesh |
| 339 | Lucknow | Shivgarh | 2283 | Uttar Pradesh |
| 340 | Lucknow | Unnao | 1757 | Uttar Pradesh |
| 341 | Mumbai | No. 2 Colaba | 1212 | Maharashtra |
| 342 | Mumbai | No. 3 Colaba | 1213 | Maharashtra |
| 343 | Mumbai | BEG Pune | 1227 | Maharashtra |
| 344 | Mumbai | No. 2 AFS Pune | 1224 | Maharashtra |
| 345 | Mumbai | 9 BRD Pune | 1225 | Maharashtra |
| 346 | Mumbai | No. 1 Ahmednagar | 1194 | Maharashtra |
| 347 | Mumbai | No. 1 Devlali | 1199 | Maharashtra |
| 348 | Mumbai | NRC Nasik | 1201 | Maharashtra |
| 349 | Mumbai | AFS Ojhar | 1203 | Maharashtra |
| 350 | Mumbai | OF Varangaon | 1234 | Maharashtra |
| 351 | Mumbai | Aurangabad I Shift | 1197 | Maharashtra |
| 352 | Mumbai | CRPF Mudkhed | 1208 | Maharashtra |
| 353 | Mumbai | BSF Chakur, Latur | 2197 | Maharashtra |
| 354 | Mumbai | Chandarpur | 1099 | Maharashtra |
| 355 | Mumbai | Nagpur VSN | 1123 | Maharashtra |
| 356 | Mumbai | CR Manmad | 1207 | Maharashtra |
| 357 | Mumbai | KV NAD Karanja | 1205 | Maharashtra |
| 358 | Mumbai | KV No. 2 Vasco | 1070 | Maharashtra |
| 359 | Mumbai | KV Bhandara | 1089 | Maharashtra |
| 360 | Mumbai | KVS AFS Devlali | 1200 | Maharashtra |
| 361 | Patna | Ara | 2062 | Bihar |
| 362 | Patna | Khagaul | 1841 | Bihar |
| 363 | Patna | Danapur Cantt. FS | 1840 | Bihar |
| 364 | Patna | IOC Barauni | 1813 | Bihar |
| 365 | Patna | AFS Bihta | 1816 | Bihar |
| 366 | Patna | Mokamaghat | 1837 | Bihar |
| 367 | Patna | Rajgir | 2109 | Bihar |
| 368 | Patna | Jamalpujr | 1827 | Bihar |
| 369 | Patna | Sonpur | 1849 | Bihar |
| 370 | Patna | RAU Pusa | 1844 | Bihar |
| 371 | Patna | Jawaharnagar | 1828 | Bihar |
| 372 | Patna | Kankarbagh Patna FS | 1842 | Bihar |
| 373 | Patna | Bailey Road, Patna FS | 1843 | Bihar |
| 374 | Patna | Khagaria | 1831 | Bihar |
| 375 | Patna | Sheohar | 2145 | Bihar |
| 376 | Patna | Katihar | 1830 | Bihar |
| 377 | Patna | Garhara | 1814 | Bihar |
| 378 | Patna | HFC Barauni | 1946 | Bihar |
| 379 | Patna | Saharsa | 1846 | Bihar |
| 380 | Patna | Gaya N o.1 | 1821 | Bihar |
| 381 | Patna | Gaya No.2 | 1822 | Bihar |
| 382 | Raipur | Ambikapur | 1542 | Chhattishgarh |
| 383 | Raipur | Bmy Bhilai | 1546 | Chhattishgarh |
| 384 | Raipur | Baikunthpur | 1544 | Chhattishgarh |
| 385 | Raipur | CRPF Bilaspspur | 2396 | Chhattishgarh |
| 386 | Raipur | Dantewada | 1552 | Chhattishgarh |
| 387 | Raipur | Dongargarh | 1555 | Chhattishgarh |
| 388 | Raipur | Durg | 1547 | Chhattishgarh |
| 389 | Raipur | Jagdalpur | 1564 | Chhattishgarh |
| 390 | Raipur | Janjgir | 2288 | Chhattishgarh |
| 391 | Raipur | Khairagarh | 2152 | Chhattishgarh |
| 392 | Raipur | Korba No-III | 1574 | Chhattishgarh |
| 393 | Raipur | Korba No-Iv | 1575 | Chhattishgarh |
| 394 | Raipur | Mahasamund | 1576 | Chhattishgarh |
| 395 | Raipur | Raigarh | 1581 | Chhattishgarh |
| 396 | Raipur | Raipur No-2 | 1583 | Chhattishgarh |
| 397 | Raipur | Dhamtari | 2080 | Chhattishgarh |
| 398 | Raipur | Jashpur | 1566 | Chhattishgarh |
| 399 | Ranchi | Ranchi Hinoo (1s) | 1184 | Jharkhand |
| 400 | Ranchi | Dhanbad No.1 | 1163 | Jharkhand |
| 401 | Ranchi | Hazaribagh | 1168 | Jharkhand |
| 402 | Ranchi | Dumka | 2358 | Jharkhand |
| 403 | Ranchi | Jamtara | 2073 | Jharkhand |
| 404 | Ranchi | Khunti | 2348 | Jharkhand |
| 405 | Ranchi | Latehar | 2074 | Jharkhand |
| 406 | Ranchi | Lohardaga | 2349 | Jharkhand |
| 407 | Ranchi | Madhupur | 2097 | Jharkhand |
| 408 | Ranchi | Patratu | 1175 | Jharkhand |
| 409 | Ranchi | Ramgarh Cantt | 1179 | Jharkhand |
| 410 | Ranchi | Namkum,Ranchi | 1185 | Jharkhand |
