Cabinet approves opening of 85 new Kendriya Vidyalayas (KVs) under civil/defence sector across the country and expansion of one existing KV i.e. KV Shivamogga, Karnataka by adding 2 additional sections in all the classes
The Cabinet Committee on Economic Affairs, chaired by the Prime Minister, Shri Narendra Modi has approved opening of 85 new Kendriya Vidyalayas (KVs) under Civil/Defence sector across the country and expansion of one existing KV i.e. KV Shivamogga, District Shivamogga, Karnataka to facilitate increased number of Central Government employees by adding two additional Sections in all the classes under the Kendriya Vidyalaya Scheme (Central Sector Scheme). The list of these 86 KVs is annexed.
The total estimated requirement of funds for establishment of the 85 new KVs and expansion of 01 existing nearby KV is Rs. 5872.08 crore (approx.) spread over a period of eight years from 2025-26. This includes capital expenditure component of Rs. 2862.71 crore (approx.) and operational expenditure of Rs. 3009.37 crore (approx.).
As on date, there are 1256 functional KVs, including 03 abroad viz. Moscow, Kathmandu and Tehran and a total number of 13.56 lakh (approx.) students are studying in these KVs.
The administrative structure for implementing the project will require creation of posts at par with the norms fixed by the Sangathan for running of one full fledged KV with a capacity of approximately 960 students. Hence, 960 X 86 = 82560 students would benefit. As per norms in vogue, a full-fledged Kendriya Vidyalaya provides employment to 63 persons and accordingly, approval of 85 new KVs and the expansion of one existing nearby KV, which will add 33 new posts, a total of 5,388 direct permanent employment opportunities will be created. Construction and allied activities associated with augmentation of various facilities in all KVs are likely to generate employment opportunities for many skilled and unskilled workers.
The Government of India approved the Scheme of Kendriya Vidyalayas in November 1962 to provide educational facilities of uniform standard throughout the country for the children of transferable Central Government/Defence employees. Consequently, “Central Schools Organization” was started as a unit of the Ministry of Education of the Government of India. Initially, 20 Regimental Schools in Defence Stations were taken over as Central Schools during the Academic Year 1963-64.
Kendriya Vidyalayas are primarily opened to cater to educational needs of wards of transferable and non-transferable employees of Central Government including Defence and Paramilitary forces and for children of floating population and others including those living in remote and undeveloped locations in the country.
In pursuance of the National Education Policy 2020, almost all Kendriya Vidyalayas have been designated as PM Shri schools, showcasing the implementation of NEP 2020 and acting as exemplar Schools for others. The KVs are some of the most sought after schools, due to their quality teaching, innovative pedagogy and up-to-date infrastructure. There has been continuous increase in the number of students applying for admission to class I in KVs every year and the performance of the students of the Kendriya Vidyalayas in the board examinations conducted by CBSE has consistently been the best among all educational systems.
ANNEXURE
LIST of 86 (85 new and 01 existing) KVs
OPENING OF 85 NEW KENDRIYA VIDYALAYAS | ||
Sl. No | Name of State/UT | Name of Proposals |
1 | Andhra Pradesh | Anakapalle, District Anakapalle |
2 | Andhra Pradesh | Valasapalle Village, Madanapalle Mandal, District Chittoor |
3 | Andhra Pradesh | Palasamudram Village, Gorantala Mandal, District Sri Satya Sai |
4 | Andhra Pradesh | Tallapalli Village, Macherla Mandal, District Guntur |
5 | Andhra Pradesh | Nandigama, District Krishna |
6 | Andhra Pradesh | Rompicherla Village, Narasaraopet Division District Guntur |
7 | Andhra Pradesh | Nuzvid, District Krishna (Now Eluru District ) |
8 | Andhra Pradesh | Dhone, District Nandyal |
9 | Arunachal Pradesh | Pitapool, Lower Subansiri |
10 | Assam | Jagiroad, District Morigaon |
11 | Chhattisgarh | Mungeli, District-Mungeli |
12 | Chhattisgarh | Surajpur, District Surajpur |
13 | Chhattisgarh | Bemetara District, Chhattisgarh |
14 | Chhattisgarh | Hasoud, District JanjgirChampa |
15 | Gujarat | Chakkargarh, District Amreli |
16 | Gujarat | Ognaj, District Ahmedabad |
17 | Gujarat | Veraval, District Gir-Somnath |
18 | Himachal Pradesh | Riri Kuthera, District Kangra |
19 | Himachal Pradesh | Gokulnagar, UpparBhanjal, District- Una |
20 | Himachal Pradesh | Nandpur, District Una |
21 | Himachal Pradesh | Thunag, District Mandi |
22 | Jammu & Kashmir (UT) | Gool, District Ramban |
23 | Jammu & Kashmir (UT) | Ramban, District Ramban |
24 | Jammu & Kashmir (UT) | Bani, District Kathua |
25 | Jammu & Kashmir (UT) | Ramkot, District Kathua |
26 | Jammu & Kashmir (UT) | Reasi, District Reasi |
27 | Jammu & Kashmir (UT) | Katra (Kakriyal), District Reasi |
28 | Jammu & Kashmir (UT) | Ratnipora, District Pulwama |
29 | Jammu & Kashmir (UT) | Galander (Chandhara), District Pulwama |
30 | Jammu & Kashmir (UT) | Mughal Maidan, District Kisthwar |
31 | Jammu & Kashmir (UT) | Gulpur, District Poonch |
32 | Jammu & Kashmir (UT) | Drugmulla, District Kupwara |
33 | Jammu & Kashmir (UT) | Vijaypur, District Samba |
34 | Jammu & Kashmir (UT) | Panchari, District Udhampur |
35 | Jharkhand | Barwadih, District Latehar (Railway) |
36 | Jharkhand | Dhanwar Block, District Giridih |
37 | Karnataka | Mudnal Village, Yadgiri District |
38 | Karnataka | Kunchiganal Village, District Chitradurga |
39 | Karnataka | Elargi (D) Village, Sindhanur Taluk, District Raichur |
40 | Kerala | Thodupuzha, District Idduki |
41 | Madhya Pradesh | Ashok Nagar, District- Ashok Nagar |
42 | Madhya Pradesh | Nagda, District Ujjain |
43 | Madhya Pradesh | Maihar, District Satna |
44 | Madhya Pradesh | Tirodi, District Balaghat |
45 | Madhya Pradesh | Barghat, District Seoni |
46 | Madhya Pradesh | Niwari, District Niwari |
47 | Madhya Pradesh | Khajuraho, District Chhatarpur |
48 | Madhya Pradesh | Jhinjhari, District Katni |
49 | Madhya Pradesh | Sabalgarh, District Morena |
50 | Madhya Pradesh | Narsinghgarh, District Rajgarh |
51 | Madhya Pradesh | CAPT (Central Academy Police Training) Bhopal, Kanhasaiya |
52 | Maharashtra | Akola, District Akola |
53 | Maharashtra | NDRF Campus, Sudumbare, Pune |
54 | Maharashtra | Nachane, District Ratnagiri |
55 | NCT of Delhi (UT) | Khajuri Khas District- North East Delhi |
56 | Odisha | Railway Titlagarh, District Bolangir |
57 | Odisha | Patnagarh, District Bolangir |
58 | Odisha | ITBP khurda, District Khurda |
59 | Odisha | Athmallik District Angul |
60 | Odisha | Kuchinda, District Sambalpur |
61 | Odisha | Dhenkanal (Kamakhyanagar) |
62 | Odisha | Jeypore, Koraput District |
63 | Odisha | Talcher, District Angul |
64 | Rajasthan | AFS Phalodi, District Jodhpur |
65 | Rajasthan | BSF Satrana, District Sriganganagar |
66 | Rajasthan | BSF Srikaranpur, District Sriganganagar |
67 | Rajasthan | Hindaun City, District Karauli |
68 | Rajasthan | Merta City, District Nagaur |
69 | Rajasthan | Rajsamand District Rajsamand |
70 | Rajasthan | Rajgarh, District Alwar |
71 | Rajasthan | Bhim, District Rajsamand |
72 | Rajasthan | Mahwa, District Dausa |
73 | Tamil Nadu | Theni, District Theni |
74 | Tamil Nadu | Pillaiyarpatti, District Thanjavur |
75 | Tripura | Udaipur, District Gomati |
76 | Tripura | Dharmanagar, District North Tripura |
77 | Uttar Pradesh | Payagpur, District Jaunpur |
78 | Uttar Pradesh | Maharajganj, District Maharajganj |
79 | Uttar Pradesh | Bijnor District Bijnor |
80 | Uttar Pradesh | Chandpur, District Ayodhya |
81 | Uttar Pradesh | Kannauj District Kannauj |
82 | Uttarakhand | Narendra Nagar, District Tehri Garhwal |
83 | Uttarakhand | Dwarahat, District Almora |
84 | Uttarakhand | Kotdwar, District Pauri Garhwal |
85 | Uttarakhand | Madan Negi, District Tehri Garhwal |
EXPANSION OF 01 EXISTING KENDRIYA VIDYALAYA BY ADDING 2 ADDITIONAL SECTIONS IN ALL THE CLASSES | ||
86 | Karnataka | KV Shivamogga, District Shivamogga |
Follow us on WhatsApp, Telegram Channel, Twitter, Facebook and Android App for all latest updates