S-11011/09/2019/ Addl. DDG(HQ)/CGHS
Government of India
Ministry of Health & Family Welfare
Department of Health & Family Welfare
Directorate General of CGHS
Nirman Bhawan, New Delhi
Dated the 3rd June , 2020.
OFFICE MEMORANDUM
Sub: Notification of CGHS rates for 25 Investigations
***
With reference to the above mentioned subject the undersigned is directed to draw attention to the Office Memorandum No S.11045/36/2012-CGHS(HEC) dated 01.10.2014 vide which CGHS package rates for various treatment procedures and investigations were notified by the Government for Health Care Organizations (HCOs) empanelled under CGHS and refer to the OM of even number dated 14.01.2020 vide which CGHS rates have been notified for 15 investigations and procedures and to state that it is now decided to notify CGHS package rates rates for another 25 investigations and their inclusion in CGHS rate list as per the details given under:
No. | Name of Investigations | Recommended Rates (in Rupees) |
---|---|---|
1. | Anti-smooth muscle antibody test(ASMA) | 1460/- |
2. | C ANCA-IFA | 1,500/- |
3. | p ANCA-IFA | 1,500/- |
4. | ACE | 1,000/- |
5. | EBUS(Endo Brachia! Ultrsound) – TBNA (Using New Needle) | 18,370/- |
6. | ENA (Quantitative) | 4,600/- |
7. | Chromogranine A | 5000/- |
8. | Fecal Calprotectin | 2,730/- |
9. | C3-COMPLEMENT | 650/- |
10. | C4-COMPLEMENT | 650/- |
11. | Geneexpert test | 1035/- |
12. | DJ- stent removal | 8,700/- |
13. | PFT/(spirometry with DLCO) | 500/- |
14. | EUS (Endoscopic Ultrasound) guided FNAC (Using New Needle) | 15,000/- |
15. | CT Urography | 4,500/- |
16. | Video Laryngoscopy | 6,000/- |
17. | CT Angio-Neck vessels | 6,000/- |
18. | H1 N1 (RT-PCR) | 1,084/- |
19. | Erythropoietin level | 2 ,000/- |
20. | Anti HEV lgM | 1,000/- |
21. | anti HAV lgM | 750/- |
22. | HbsAg quantitative | 650/- |
23. | Typhidot lgM | 400/- |
24. | Hepatitis S Core AntibodyHScAS level(Hepatitis S Core lgM antibody) | 480/- |
25. | Anti Hbs | 650/- |
2. The rates for investigations from S.No 1 to S No. 25 are for NASL/NASH accredited HCOs. The rates for non- NASL/ non- NASH Accredited HCOs shall be 15% less.
3. These rates come into force from the date of issue.
4. This issues with the concurrence of Integrated Finance Division of Ministry of Health & Family Welfare vide CD No 460 dated 02/06/2020.
(Dr. Sanjay Jain )
Director, CGHS