HomeCSDCSD Price List 2018 : Panasonic Split AC at Chennai Depot

CSD Price List 2018 : Panasonic Split AC at Chennai Depot

CSD Price List 2018 : Panasonic Split AC at Chennai Depot

SPLIT AIR CONDITIONER
Index Model Amount
67365 CS-CU-UC 18SKY4 SER 1.5 TON 4 STAR COPPER 30076
67366 CS-CU-KC 18SKY5SER 1.5 TON 5 STAR COPPER 32993
67367 CS-CU-YS 18SKY INVERTOR 1.5 TON 3 STAR COPPER 38293
67368 CS-CU-UC12SKY3 SER 1.0 TON 3 STAR COPPER 23169
67369 CS-CU-UC18SKY5 SER 1.5 TON 3 STAR COPPER 24598
67370 CS-CU-UC24SKY3 SER 2.0 TON 3 STAR COPPER 34632
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In