DA Calculation Sheet: The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA Calculation Sheet
7th Pay Commission
Month | All India Index | % of Increase | DA Order | DR Order |
---|---|---|---|---|
Jan-16 | 269 | 0.48 | ||
Feb-16 | 267 | 0.93 | ||
Mar-16 | 268 | 1.38 | ||
Apr-16 | 271 | 1.86 | ||
May-16 | 275 | 2.40 | ||
Jun-16 | 277 | 2.91 | ||
Jul-16 | 280 | 3.45 | DA Order Copy | DR Order Copy |
Aug-16 | 278 | 3.90 | ||
Sep-16 | 277 | 4.25 | ||
Oct-16 | 278 | 4.53 | ||
Nov-16 | 277 | 4.76 | ||
Dec-16 | 275 | 4.95 | ||
Jan-17 | 274 | 5.11 | DA Order Copy | DR Order Copy |
Feb-17 | 274 | 5.33 | ||
Mar-17 | 275 | 5.55 | ||
Apr-17 | 277 | 5.74 | ||
May-17 | 278 | 5.84 | ||
Jun-17 | 280 | 5.94 | ||
Jul-17 | 285 | 6.10 | DA Order Copy | DR Order Copy |
Aug-17 | 285 | 6.32 | ||
Sep-17 | 285 | 6.57 | ||
Oct-17 | 287 | 6.86 | ||
Nov-17 | 288 | 7.21 | ||
Dec-17 | 286 | 7.56 | ||
Jan-18 | 288 | 8.01 | DA Order Copy | DR Order Copy |
Feb-18 | 287 | 8.42 | ||
Mar-18 | 287 | 8.81 | ||
Apr-18 | 288 | 9.16 | ||
May-18 | 289 | 9.51 | ||
Jun-18 | 291 | 9.86 | ||
Jul-18 | 301 | 10.37 | DA Order Copy | DR Order Copy |
Aug-18 | 301 | 10.88 | ||
Sep-18 | 301 | 11.39 | ||
Oct-18 | 302 | 11.87 | ||
Nov-18 | 302 | 12.31 | ||
Dec-18 | 301 | 12.79 | ||
Jan-19 | 307 | 13.40 | Click here | Click here |
Feb-19 | 307 | 14.03 | ||
Mar-19 | 309 | 14.73 | ||
Apr-19 | 312 | 15.50 | ||
May-19 | 314 | 16.30 | ||
Jun-19 | 316 | 17.09 | ||
Jul-19 | 319 | 17.67 | Click here | Click here |
Aug-19 | 320 | 18.27 | ||
Sep-19 | 322 | 18.94 | ||
Oct-19 | 325 | 19.68 | ||
Nov-19 | 328 | 20.50 | ||
Dec-19 | 330 | 21.43 | ||
Jan-2020 | 330 | 22.16 | ||
Feb-2020 | 328 | 22.83 | ||
Mar-2020 | 326 | 23.37 | ||
Apri-2020 | 329 | 23.92 | ||
May-2020 | 330 | 24.43 | ||
Jun-2020 | 332 | 24.94 | ||
Jul-2020 | 336 | 25.48 | ||
Aug-2020 | 338 | 26.05 | ||
Sep-2020 | 118.1 | 26.63 | ||
Oct 2020 | 119.5 | 27.24 | ||
Nov-2020 | 119.9 | 27.79 | ||
Dec-2020 | 118.8 | 28.18 | ||
Jan-2021 | 118.2 | 28.51 | ||
Feb-2021 | 119 | 28.98 | ||
Mar-2021 | 119.6 | 29.57 | ||
Apr-2021 | 120.1 | 30.11 | ||
May-2021 | 120.6 | 30.66 | ||
Jun-2021 | 121.7 | 31.25 | ||
July-2021 | 122.8 | 31.81 | Click here | Click here |
Aug-2021 | 123 | 32.33 | ||
Sep-2021 | 123.3 | 32.81 | ||
Oct-2021 | 124.9 | 33.30 | ||
Nov-2021 | 125.7 | 33.84 | ||
Dec-2021 | 125.4 | 34.44 | ||
Jan-2022 | 125.1 | 35.08 | Order Link | Order Link |
Feb-2022 | 125 | 35.63 | ||
Mar-2022 | 126 | 36.21 | ||
Apr-2022 | 127.7 | 36.91 | ||
May-2022 | 129 | 37.68 | ||
Jun-2022 | 129.2 | 38.37 | ||
July-2022 | 129.9 | 39.02 | Order Link | Order Link |
Aug-2022 | 130.2 | 39.68 | ||
Sep-2022 | 131.3 | 40.42 | ||
Oct-2022 | 132.5 | 41.12 | ||
Nov-2022 | 132.5 | 41.74 | ||
Dec-2022 | 132.3 | 42.37 | ||
Jan-2023 | 132.8 | 43.08 | Order Link | Order Link |
Feb-2023 | 132.7 | 43.79 | ||
Mar-2023 | 133.3 | 44.46 | ||
Apr-2023 | 134.2 | 45.06 | ||
May-2023 | 134.7 | 45.58 | ||
Jun-2023 | 136.4 | 46.24 | ||
July-2023 | 139.7 | 47.14 | Order Link | Order Link |
Aug-2023 | 139.2 | 47.97 | ||
Sep-2023 | 137.5 | 48.54 | ||
Oct-2023 | 138.4 | 49.08 | ||
Nov-2023 | 139.1 | 49.68 | ||
Dec-2023 | 138.8 | 50.28 | ||
Jan-2024 | 138.9 | 50.84 | ||
Feb-2024 | 139.2 | 51.44 | ||
Mar-2024 | 138.9 | 51.95 | ||
Apr-2024 | 139.4 | 52.43 | ||
May-2024 | 139.9 | 52.91 | ||
Jun-2024 | 141.4 | 53.36 | ||
July-2024 | 142.7 | 53.64 | ||
Aug-2024 | 142.6 | 53.95 | ||
Sep-2024 | 143.3 | 54.49 | ||
Oct-2024 | 144.5 | 55.05 | ||
Nov-2024 | 144.5 | 55.54 | ||
Dec-2024 | 143.7 | 55.99 | ||
Jan-2025 | 143.2 | 56.39 | ||
Feb-2025 | 142.8 | 56.72 | ||
Mar-2025 | 143.0 | 57.09 | ![]() |
Important Links
Subject | Links |
---|---|
6th CPC DA Calculation Sheet | Click here |
IDA Calculation sheet | Click here |
DA / DR Orders | Click here |
DA Calculator | Click here |
Dearness Relief Calculator | Click here |
DA Calculator for Bank Employees | Click here |
Bank DA / DR Orders | Click here |
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
THE DA FROM JAN-2013 WILL BE 9% FOR CENTRAL GOVT EMPLOYEES
NOTE 1) implemented, 50% DA be merged with the basic pay/ pension and interim relief of 20% of the basic pay/pension be provided to the Central and State Government employees and pensioners in view of increasing burden due to massive inflation in the country.
Dear All,
I am working in Central Govt. concern with salary Band P.B. 2 and grade pay of 4600 since 2009 and looking for outside employment.
Is it permissible to apply for GP 4600 post after more than 3 years of service in same grade pay and submit technical resignation?
Even a hike of 10% DA is not going to make much of difference…… Is there any chance of bring in the seventh pay commission early.
The thing that I heard is that the rule of pay commission to be levied every ten years has been withdrawn. Is it so ?
very good news for central employees
Expected Da should be 10% and the person getting pension the 50% D should be merched with the basic.
DEAR S.S.Hussain
November 18, 2012 at 3:07 AM.
DEAR’V.Loganathan.VERY GOOD NEWS
Hi all,
At present the current DA index is available for October kindly let me know where i can find index for November.
Please assist asap.
Regards
saji
Sri V.Loganathan’s calculation regarding expected DA from 1/1/2013 is perfect and stands good.
Moreover the suggestion made by him is reasonable towards the payment of annual increment
with DA in addition to that an increase of 25% allowances.All the higher/competent
authorities are requested to take initiative about the appreciable suggestion and I
thank him on behalf of all the pensioners.
PLEASE NOTE JAN.2013.DA DA RATE WEF JAN 2013 EXPECTED TO BE 82% (10% INCREASE )
We have calculated the expected DA(dearness allowance ) wef 01.01.2013 (January,2013) and this is not a pure guess work but based on facts and we have also explained these facts and circumstances that How we have estimated the DA Rate wef January ,2013(01.01.2013) ?.
We Know it is very early to calculated the DA rate for January 2013 as Government has not yet decided about the DA rate…????????????????????????????????????????????????????????????????????????????????
Friday, November 16, 2012
AICPI-IW for Sep-12 released – Likely increase in DA from Jan 2013 is 8%
AICPI-IW for Sep-12 released – Likely increase in DA from Jan 2013 is 8%
Central Government Employees, Pensioners and family Pensioners may get Dearness Allowance of 80% with effect from 1st January 2013
The price index which is called as AICPI – IW (All India Consumer price Index for industrial workers with the base as 2001=100) for the month of September 2012 has been issued by Government.
Click here to reade the press release issued by Governement for publishing AICPI-IW for the month of September 2012
This is the table All India consumer price index AICPI-IW for the period from January 2012 to September 2012
Click here to continue…VERY GOOD NEWS
Considering all the probabilities, I am of the firm view that DA wef 1st January 2013 shall be 8% making total to 80%
MAYWE EXPECT DA FROM JAN 2013.10%
WE MAY EXPECT DA @9% FROM 1.1.2013
da for jan 2013 is 8% confirmed but still if inflation goes up from normal range it can go upto 9%.
DA from Jan13 may be 8% and if we are lucky enough then it may be 9%, however my stake is for 8%, but still is too early to predict da from jan13.
wE CAN EXPECT 10% DA FROM 01-01-2013
DA may be 9 or 10 from the Jan. 2013
DA FROM JAN.2013.========================.8%
WE EXPECT THE DEARNESS ALLOWANCE WILL BE ENHANCED BY NINE PER CENT FROM JANUARY 2013 TO CENTRAL GOVERNMENT EMPLOYEES AND PENSIONERS…============72%+8.%TOTAL.80.%