DA Calculation Sheet: The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA Calculation Sheet
7th Pay Commission
Month | All India Index | % of Increase | DA Order | DR Order |
---|---|---|---|---|
Jan-16 | 269 | 0.48 | ||
Feb-16 | 267 | 0.93 | ||
Mar-16 | 268 | 1.38 | ||
Apr-16 | 271 | 1.86 | ||
May-16 | 275 | 2.40 | ||
Jun-16 | 277 | 2.91 | ||
Jul-16 | 280 | 3.45 | DA Order Copy | DR Order Copy |
Aug-16 | 278 | 3.90 | ||
Sep-16 | 277 | 4.25 | ||
Oct-16 | 278 | 4.53 | ||
Nov-16 | 277 | 4.76 | ||
Dec-16 | 275 | 4.95 | ||
Jan-17 | 274 | 5.11 | DA Order Copy | DR Order Copy |
Feb-17 | 274 | 5.33 | ||
Mar-17 | 275 | 5.55 | ||
Apr-17 | 277 | 5.74 | ||
May-17 | 278 | 5.84 | ||
Jun-17 | 280 | 5.94 | ||
Jul-17 | 285 | 6.10 | DA Order Copy | DR Order Copy |
Aug-17 | 285 | 6.32 | ||
Sep-17 | 285 | 6.57 | ||
Oct-17 | 287 | 6.86 | ||
Nov-17 | 288 | 7.21 | ||
Dec-17 | 286 | 7.56 | ||
Jan-18 | 288 | 8.01 | DA Order Copy | DR Order Copy |
Feb-18 | 287 | 8.42 | ||
Mar-18 | 287 | 8.81 | ||
Apr-18 | 288 | 9.16 | ||
May-18 | 289 | 9.51 | ||
Jun-18 | 291 | 9.86 | ||
Jul-18 | 301 | 10.37 | DA Order Copy | DR Order Copy |
Aug-18 | 301 | 10.88 | ||
Sep-18 | 301 | 11.39 | ||
Oct-18 | 302 | 11.87 | ||
Nov-18 | 302 | 12.31 | ||
Dec-18 | 301 | 12.79 | ||
Jan-19 | 307 | 13.40 | Click here | Click here |
Feb-19 | 307 | 14.03 | ||
Mar-19 | 309 | 14.73 | ||
Apr-19 | 312 | 15.50 | ||
May-19 | 314 | 16.30 | ||
Jun-19 | 316 | 17.09 | ||
Jul-19 | 319 | 17.67 | Click here | Click here |
Aug-19 | 320 | 18.27 | ||
Sep-19 | 322 | 18.94 | ||
Oct-19 | 325 | 19.68 | ||
Nov-19 | 328 | 20.50 | ||
Dec-19 | 330 | 21.43 | ||
Jan-2020 | 330 | 22.16 | ||
Feb-2020 | 328 | 22.83 | ||
Mar-2020 | 326 | 23.37 | ||
Apri-2020 | 329 | 23.92 | ||
May-2020 | 330 | 24.43 | ||
Jun-2020 | 332 | 24.94 | ||
Jul-2020 | 336 | 25.48 | ||
Aug-2020 | 338 | 26.05 | ||
Sep-2020 | 118.1 | 26.63 | ||
Oct 2020 | 119.5 | 27.24 | ||
Nov-2020 | 119.9 | 27.79 | ||
Dec-2020 | 118.8 | 28.18 | ||
Jan-2021 | 118.2 | 28.51 | ||
Feb-2021 | 119 | 28.98 | ||
Mar-2021 | 119.6 | 29.57 | ||
Apr-2021 | 120.1 | 30.11 | ||
May-2021 | 120.6 | 30.66 | ||
Jun-2021 | 121.7 | 31.25 | ||
July-2021 | 122.8 | 31.81 | Click here | Click here |
Aug-2021 | 123 | 32.33 | ||
Sep-2021 | 123.3 | 32.81 | ||
Oct-2021 | 124.9 | 33.30 | ||
Nov-2021 | 125.7 | 33.84 | ||
Dec-2021 | 125.4 | 34.44 | ||
Jan-2022 | 125.1 | 35.08 | Order Link | Order Link |
Feb-2022 | 125 | 35.63 | ||
Mar-2022 | 126 | 36.21 | ||
Apr-2022 | 127.7 | 36.91 | ||
May-2022 | 129 | 37.68 | ||
Jun-2022 | 129.2 | 38.37 | ||
July-2022 | 129.9 | 39.02 | Order Link | Order Link |
Aug-2022 | 130.2 | 39.68 | ||
Sep-2022 | 131.3 | 40.42 | ||
Oct-2022 | 132.5 | 41.12 | ||
Nov-2022 | 132.5 | 41.74 | ||
Dec-2022 | 132.3 | 42.37 | ||
Jan-2023 | 132.8 | 43.08 | Order Link | Order Link |
Feb-2023 | 132.7 | 43.79 | ||
Mar-2023 | 133.3 | 44.46 | ||
Apr-2023 | 134.2 | 45.06 | ||
May-2023 | 134.7 | 45.58 | ||
Jun-2023 | 136.4 | 46.24 | ||
July-2023 | 139.7 | 47.14 | Order Link | Order Link |
Aug-2023 | 139.2 | 47.97 | ||
Sep-2023 | 137.5 | 48.54 | ||
Oct-2023 | 138.4 | 49.08 | ||
Nov-2023 | 139.1 | 49.68 | ||
Dec-2023 | 138.8 | 50.28 | ||
Jan-2024 | 138.9 | 50.84 | ||
Feb-2024 | 139.2 | 51.44 | ||
Mar-2024 | 138.9 | 51.95 | ||
Apr-2024 | 139.4 | 52.43 | ||
May-2024 | 139.9 | 52.91 | ||
Jun-2024 | 141.4 | 53.36 | ||
July-2024 | 142.7 | 53.64 | ||
Aug-2024 | 142.6 | 53.95 | ||
Sep-2024 | 143.3 | 54.49 | ||
Oct-2024 | 144.5 | 55.05 | ||
Nov-2024 | 144.5 | 55.54 | ||
Dec-2024 | 143.7 | 55.99 | ||
Jan-2025 | 143.2 | 56.39 | ||
Feb-2025 | 142.8 | 56.72 | ||
Mar-2025 | 143.0 | 57.09 | ||
Apr-2025 | 143.5 | 57.47 | ![]() |
Important Links
Subject | Links |
---|---|
6th CPC DA Calculation Sheet | Click here |
IDA Calculation sheet | Click here |
DA / DR Orders | Click here |
DA Calculator | Click here |
Dearness Relief Calculator | Click here |
DA Calculator for Bank Employees | Click here |
Bank DA / DR Orders | Click here |
IDA Calculator | Click here |
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
I have not heard about hike in pension wef 24 september…………….what about D>A>
today cabinet will approve the 8% Da
I have sent my comments on yesterday in the name indrani regarding my question. But, you didn’t send any comments
I have posted my comments on yesterday in the indrani. But, you didn’t send any comments regarding my question
GOOD NEWS
CENTRAL GOVERNMENT MAY ANNOUNCE DA 8% TODAY
SOURCES TODAY DAILY NEWS PAPERS
NOTE.====================================.Centre may hike dearness allowance to 80% tomorrow
IndiaFirst Term Insurance IndiaFirstLife.com/TPay Rs 9/day* for a 25 lakh cover Pay Rs 5/day* for a 10 lakh cover
Ads by Google
|
Press Trust of India : New Delhi, Mon Apr 01 2013, 19:15 hrs
Union Cabinet is likely to approve tomorrow a proposal to increase dearness allowance (DA) to 80 per cent from existing 72 per cent benefiting about 50 lakh employees and 30 lakh pensioners of the central government.
“The Union Cabinet may consider the finance ministry proposal to increase the DA by 8 per cent to 80 per cent in its meeting scheduled for tomorrow”, a source said.
The hike would be effective from January 1, 2013 and the employees and pensioners would be entitled for arrears, he said.
The government had hiked DA to 72 per cent in September last year, which had come into effect from July 1, 2012.
“It is good that they are increasing DA. We demand that they should merge up to 50 per cent DA with the basic pay as per the practice and set up the seventh pay commission at the earliest”, Secretary of Confederation of Central Government Employees, K K N Kutty said.
As per the practice, the DA is merged with basic pay when it breaches the 50 per cent cap. This helps employees get higher allowances as those are paid as proportion of the basic pay. PTI KKS ANZ CS 04011857
My husband was armed person in the army. He was expired on 21-10-2001. I have got family pension on the said date. Present i have got pension basic pay Rs.3500/-+DA-72%+ MEDICAL ALLOWANCE -RS.300/-. My husband was completed 16 years of service and he got GNR RANK IN THE ‘Y’ CATEGORY ( SEPOY) in the army. Recently the government was declared the enchantment of ordinary family pension regarding the CIRCULAR no. 502 dated 17th of January, 2013. The above circular is applicable or not to me. Please clarify my doubt as early as possible.
My husband was armed person in the army. He was expired on 21-10-2001. I have got family pension on the said date. Present i have got pension basic pay Rd.3500/-+DA-72%+ MEDICAL ALLOWANCE -RS.300/-. My husband was completed 16 years of service and he got GNR RANK IN THE ‘Y’ CATEGORY ( SEPOY). Recently the government was declared the enchantment of ordinary family pension regarding the CIRCULAR no. 502 dated 17th of January, 2013. The above circular is applicable or not to me. Please clarify my doubt as early as possible.
WHY GOVERNMENT OF INDIA DELAYING ANNOUNCMENT OF ANNOUNCING JAN DA? IS THERE ANY REASON?
WHY THE CABINET HAS NOT GIVE THE APPROVAL DA TO CG WEF JAN-13
NOTE ==================================>Today obliviously, Cabinet will declare the enhancement of the Dearness allowance by 8% from Jan 2013 to all Central Government Staff and Pensioners, unfortunately there is no information about the meeting and the agenda yet..!
We expect the Union Cabinet meeting will meet in next week, the approval also will get in the next meeting.?????????????????????????????
for current raise of food,oil,gas and others we will surely get 10% da
For example march aicpin is 224,april is 225, may 226 , june 226 then we will get 10% da total points to raise 9 points
to get 10% da for next 4 months march to june aicpin-iw will increase 9 points
thank u pappu sir I visited gconnect now I understood how to get 10% da
dear svvsrkrishna,kindly go to http://www.gconnect.com and select da calculator.u will get to know about da from july 2013.please use reference from ige corner da calculator.
dear sir while asking and getting the pay enhancement is a required right of every employee,we should be realistic in approach.we can take reference from the past that whenever pay commission comes,it brings a new problem with uncontrolled inflation.so we should not be part of any action whis=ch itself devaluate our money.see one officer in any cadre is getting minimum 1 lac rs with all the pay and perks and they are the one who are shouting that the prices are skyrocketing.let them understand that their salary is coming from these money only
I have one da for central government employees from 1st January, 2013 when it is announce in the last month i.e., match 2013 or April 2013. Please clarify the my doubt
puneet jee on which basis 10% da confirmed from july 2013 plz analiyze?
10% DA IS CONFIRMED FROM 1ST JULY 2013 FOR GOVT EMPLOYEES AND PENSIONERS,8% DA FROM 1.1.2013 WHICH GOI IS CONFIRMING ON NEXT FRIDAY….