DA Calculation Sheet: The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA Calculation Sheet
7th Pay Commission
Month | All India Index | % of Increase | DA Order | DR Order |
---|---|---|---|---|
Jan-16 | 269 | 0.48 | ||
Feb-16 | 267 | 0.93 | ||
Mar-16 | 268 | 1.38 | ||
Apr-16 | 271 | 1.86 | ||
May-16 | 275 | 2.40 | ||
Jun-16 | 277 | 2.91 | ||
Jul-16 | 280 | 3.45 | DA Order Copy | DR Order Copy |
Aug-16 | 278 | 3.90 | ||
Sep-16 | 277 | 4.25 | ||
Oct-16 | 278 | 4.53 | ||
Nov-16 | 277 | 4.76 | ||
Dec-16 | 275 | 4.95 | ||
Jan-17 | 274 | 5.11 | DA Order Copy | DR Order Copy |
Feb-17 | 274 | 5.33 | ||
Mar-17 | 275 | 5.55 | ||
Apr-17 | 277 | 5.74 | ||
May-17 | 278 | 5.84 | ||
Jun-17 | 280 | 5.94 | ||
Jul-17 | 285 | 6.10 | DA Order Copy | DR Order Copy |
Aug-17 | 285 | 6.32 | ||
Sep-17 | 285 | 6.57 | ||
Oct-17 | 287 | 6.86 | ||
Nov-17 | 288 | 7.21 | ||
Dec-17 | 286 | 7.56 | ||
Jan-18 | 288 | 8.01 | DA Order Copy | DR Order Copy |
Feb-18 | 287 | 8.42 | ||
Mar-18 | 287 | 8.81 | ||
Apr-18 | 288 | 9.16 | ||
May-18 | 289 | 9.51 | ||
Jun-18 | 291 | 9.86 | ||
Jul-18 | 301 | 10.37 | DA Order Copy | DR Order Copy |
Aug-18 | 301 | 10.88 | ||
Sep-18 | 301 | 11.39 | ||
Oct-18 | 302 | 11.87 | ||
Nov-18 | 302 | 12.31 | ||
Dec-18 | 301 | 12.79 | ||
Jan-19 | 307 | 13.40 | Click here | Click here |
Feb-19 | 307 | 14.03 | ||
Mar-19 | 309 | 14.73 | ||
Apr-19 | 312 | 15.50 | ||
May-19 | 314 | 16.30 | ||
Jun-19 | 316 | 17.09 | ||
Jul-19 | 319 | 17.67 | Click here | Click here |
Aug-19 | 320 | 18.27 | ||
Sep-19 | 322 | 18.94 | ||
Oct-19 | 325 | 19.68 | ||
Nov-19 | 328 | 20.50 | ||
Dec-19 | 330 | 21.43 | ||
Jan-2020 | 330 | 22.16 | ||
Feb-2020 | 328 | 22.83 | ||
Mar-2020 | 326 | 23.37 | ||
Apri-2020 | 329 | 23.92 | ||
May-2020 | 330 | 24.43 | ||
Jun-2020 | 332 | 24.94 | ||
Jul-2020 | 336 | 25.48 | ||
Aug-2020 | 338 | 26.05 | ||
Sep-2020 | 118.1 | 26.63 | ||
Oct 2020 | 119.5 | 27.24 | ||
Nov-2020 | 119.9 | 27.79 | ||
Dec-2020 | 118.8 | 28.18 | ||
Jan-2021 | 118.2 | 28.51 | ||
Feb-2021 | 119 | 28.98 | ||
Mar-2021 | 119.6 | 29.57 | ||
Apr-2021 | 120.1 | 30.11 | ||
May-2021 | 120.6 | 30.66 | ||
Jun-2021 | 121.7 | 31.25 | ||
July-2021 | 122.8 | 31.81 | Click here | Click here |
Aug-2021 | 123 | 32.33 | ||
Sep-2021 | 123.3 | 32.81 | ||
Oct-2021 | 124.9 | 33.30 | ||
Nov-2021 | 125.7 | 33.84 | ||
Dec-2021 | 125.4 | 34.44 | ||
Jan-2022 | 125.1 | 35.08 | Order Link | Order Link |
Feb-2022 | 125 | 35.63 | ||
Mar-2022 | 126 | 36.21 | ||
Apr-2022 | 127.7 | 36.91 | ||
May-2022 | 129 | 37.68 | ||
Jun-2022 | 129.2 | 38.37 | ||
July-2022 | 129.9 | 39.02 | Order Link | Order Link |
Aug-2022 | 130.2 | 39.68 | ||
Sep-2022 | 131.3 | 40.42 | ||
Oct-2022 | 132.5 | 41.12 | ||
Nov-2022 | 132.5 | 41.74 | ||
Dec-2022 | 132.3 | 42.37 | ||
Jan-2023 | 132.8 | 43.08 | Order Link | Order Link |
Feb-2023 | 132.7 | 43.79 | ||
Mar-2023 | 133.3 | 44.46 | ||
Apr-2023 | 134.2 | 45.06 | ||
May-2023 | 134.7 | 45.58 | ||
Jun-2023 | 136.4 | 46.24 | ||
July-2023 | 139.7 | 47.14 | Order Link | Order Link |
Aug-2023 | 139.2 | 47.97 | ||
Sep-2023 | 137.5 | 48.54 | ||
Oct-2023 | 138.4 | 49.08 | ||
Nov-2023 | 139.1 | 49.68 | ||
Dec-2023 | 138.8 | 50.28 | ||
Jan-2024 | 138.9 | 50.84 | ||
Feb-2024 | 139.2 | 51.44 | ||
Mar-2024 | 138.9 | 51.95 | ||
Apr-2024 | 139.4 | 52.43 | ||
May-2024 | 139.9 | 52.91 | ||
Jun-2024 | 141.4 | 53.36 | ||
July-2024 | 142.7 | 53.64 | ||
Aug-2024 | 142.6 | 53.95 | ||
Sep-2024 | 143.3 | 54.49 | ||
Oct-2024 | 144.5 | 55.05 | ||
Nov-2024 | 144.5 | 55.54 | ||
Dec-2024 | 143.7 | 55.99 | ||
Jan-2025 | 143.2 | 56.39 | ||
Feb-2025 | 142.8 | 56.72 | ||
Mar-2025 | 143.0 | 57.09 | ||
Apr-2025 | 143.5 | 57.47 | ||
May-2025 | 144.0 | 57.85 | ![]() |
Important Links
Subject | Links |
---|---|
6th CPC DA Calculation Sheet | Click here |
IDA Calculation sheet | Click here |
DA / DR Orders | Click here |
DA Calculator | Click here |
Dearness Relief Calculator | Click here |
DA Calculator for Bank Employees | Click here |
Bank DA / DR Orders | Click here |
IDA Calculator | Click here |
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
i m not satisfied with the rule of calculation formula
I would like to know the formula which Govt. has adopted. Prices are sky rocketing, Govt. gives DA only 1% every month. I request the Govt. to live in as general public lives and if they are able to manage, then there is no need of DA. What is fun in giving 6 or 7% DA Half Yearly. Let the Govt. honestly think and provide the relief which is required at present.
DA expected from January-2012 minimum 6% maximum 7%.Tamilnadu government increase the Milk,bus fare,and next month Eb charges trible times.
The Govt declered if the DA exceed 50% then 50% DA will be merged to basic Pay/Pension. Then why the Govt is not implementing the same.
`DHARITRI’, 30/11 – ROURKELA CPI 213, TALCHER-ANGUL 208, MINIMUM GOVT DA WILL BE 65.42% ON JANUARY 1, 2012. THE MAXIMUM MAY VARY FROM 66.83 TO 71.03%. BANKCGMs & BELOW EXCEPT MYSORE & SALBONI(MIDNAPORE) WILL GET 63% ON FEBRUARY 1, 2012. INSURANCE CGMs & BELOW WILL GET 58.95% ON FEBRUARY 1, 2012. PUBLIC SECTOR EMPLOYEES WILL GET 56.47% ON JANUARY 1, 2012.
Now it is clear that DA will be 7% wef 01.01.12 which will be declared in Apr/12
Now at 19.34 hrs. on 30.11.2011, the CPIIW is not published for the month of October 2011. Then, how, igecorner.com has got the data and published as 198. Fantastic promptness and dedication.
I think this is not a correct calculation against price increase it should be 20% atleast.
will there be a relief for pensioners by way of increase in relation to fixed medical allowancs as da has crossed 50 %(51%) from january 2011
da increasment is less then creat deernes
Hi Readers,
I think this time around DA from january’2012 is expected to be around 8% as per the latest indications of increase in Wholesale Price Index. I just want to ask the Govt., if DA goes beyond 50% there is an increase of 25% in various allowances and what about pensioners. Their Fixed Medical Allowances remains unchanged. To compensate their living standards, Govt. should release an additional 2%-3% DA.
I don’t think its the right calculation for DA……. There is a rise of 120% in the cost of Electricity , transportation and milk products in TamilNadu and its really going to affect the ppl badly.
da from jan 2012 would be atleat 65% i.e. 7% increase
Employees are being force to generate the extra source of income.
the purchasing power of indian currency note is going down so we can, purchase more by more da %
when G.O.I will take step for the sake of pensioners for enhancing pension as employees are getting 25% allowence enhancements.
da for july 2011 expected.anyone?
What percentage of DA can be expected from July 2011……. According to the current price raise I expect at-least 8% hick …..
Then Govt. have issued orders enhancing 25% of certain allowances on a/c of crossing 50% (51%) of basic D.A. What about Pensioners?
Govt. increases DA on the basis of Whole sale price index whereas people purchase on retail basis…. when will the govt. wake up? is any one there to hear our voices?????