DA Calculation Sheet: The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA Calculation Sheet
7th Pay Commission
Month All India Index % of Increase DA Order DR Order
Jan-16 269 0.48
Feb-16 267 0.93
Mar-16 268 1.38
Apr-16 271 1.86
May-16 275 2.40
Jun-16 277 2.91
Jul-16 280 3.45 DA Order Copy DR Order Copy
Aug-16 278 3.90
Sep-16 277 4.25
Oct-16 278 4.53
Nov-16 277 4.76
Dec-16 275 4.95
Jan-17 274 5.11 DA Order Copy DR Order Copy
Feb-17 274 5.33
Mar-17 275 5.55
Apr-17 277 5.74
May-17 278 5.84
Jun-17 280 5.94
Jul-17 285 6.10 DA Order Copy DR Order Copy
Aug-17 285 6.32
Sep-17 285 6.57
Oct-17 287 6.86
Nov-17 288 7.21
Dec-17 286 7.56
Jan-18 288 8.01 DA Order Copy DR Order Copy
Feb-18 287 8.42
Mar-18 287 8.81
Apr-18 288 9.16
May-18 289 9.51
Jun-18 291 9.86
Jul-18 301 10.37 DA Order Copy DR Order Copy
Aug-18 301 10.88
Sep-18 301 11.39
Oct-18 302 11.87
Nov-18 302 12.31
Dec-18 301 12.79
Jan-19 307 13.40 Click here Click here
Feb-19 307 14.03
Mar-19 309 14.73
Apr-19 312 15.50
May-19 314 16.30
Jun-19 316 17.09
Jul-19 319 17.67 Click here Click here
Aug-19 320 18.27
Sep-19 322 18.94
Oct-19 325 19.68
Nov-19 328 20.50
Dec-19 330 21.43
Jan-2020 330 22.16
Feb-2020 328 22.83
Mar-2020 326 23.37
Apri-2020 329 23.92
May-2020 330 24.43
Jun-2020 332 24.94
Jul-2020 336 25.48
Aug-2020 338 26.05
Sep-2020 118.1 26.63
Oct 2020 119.5 27.24
Nov-2020 119.9 27.79
Dec-2020 118.8 28.18
Jan-2021 118.2 28.51
Feb-2021 119 28.98
Mar-2021 119.6 29.57
Apr-2021 120.1 30.11
May-2021 120.6 30.66
Jun-2021 121.7 31.25
July-2021 122.8 31.81 Click here Click here
Aug-2021 123 32.33
Sep-2021 123.3 32.81
Oct-2021 124.9 33.30
Nov-2021 125.7 33.84
Dec-2021 125.4 34.44
Jan-2022 125.1 35.08 Order Link Order Link
Feb-2022 125 35.63
Mar-2022 126 36.21
Apr-2022 127.7 36.91
May-2022 129 37.68
Jun-2022 129.2 38.37
July-2022 129.9 39.02 Order Link Order Link
Aug-2022 130.2 39.68
Sep-2022 131.3 40.42
Oct-2022 132.5 41.12
Nov-2022 132.5 41.74
Dec-2022 132.3 42.37
Jan-2023 132.8 43.08 Order Link Order Link
Feb-2023 132.7 43.79
Mar-2023 133.3 44.46
Apr-2023 134.2 45.06
May-2023 134.7 45.58
Jun-2023 136.4 46.24
July-2023 139.7 47.14 Order Link Order Link
Aug-2023 139.2 47.97
Sep-2023 137.5 48.54
Oct-2023 138.4 49.08
Nov-2023 139.1 49.68
Dec-2023 138.8 50.28
Jan-2024 138.9 50.84
Feb-2024 139.2 51.44
Mar-2024 138.9 51.95
Apr-2024 139.4 52.43
May-2024 139.9 52.91
Jun-2024 141.4 53.36
July-2024 142.7 53.64
Aug-2024 142.6 53.95
Sep-2024 143.3 54.49
Oct-2024 144.5 55.05
Nov-2024 144.5 55.54
Dec-2024 143.7 55.99
Jan-2025 143.2 56.39
Feb-2025 142.8 56.72
Mar-2025 143.0 57.09
Apr-2025 143.5 57.47
May-2025 144.0 57.85
Jun-2025 145.0 58.18
July-2025 146.5 58.52
Aug-2025 147.1 58.94
Sep-2025 147.3 59.31
Oct-2025 147.7 59.60
Important Links
| Subject | Links |
|---|---|
| 6th CPC DA Calculation Sheet | Click here |
| IDA Calculation sheet | Click here |
| DA / DR Orders | Click here |
| DA Calculator | Click here |
| Dearness Relief Calculator | Click here |
| DA Calculator for Bank Employees | Click here |
| Bank DA / DR Orders | Click here |
| IDA Calculator | Click here |
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Dear Friends, January DA will be 3% Happy New Year to all
7 CPC GOVT OF INDIA DA MAY DUE W E F 1-1-2019 3% [ 9+3=12 ] TOTAL=12% KULDIP SINGH BHAKNA E7/500 GALI NEW RANJIT PURA-1
OPP:- RELIENCE FRESH STORE CHHEHARTA-143105 [AMRITSAR] PUNJAB
98152 68496-M
Sir, as much as possible please don’t share your personal information like address and mobile numbers on public forum.
CPI(IW) figures for October,2018 are released and it stands at 302. please provide expected DA rate.Thanks..
Hi,
Value has been updated,
Thanks
DA from January 2019 will be 3% . No hope for 4% DA.
D.A. from January 2019 will be 3 percent more.
Index number for Sept,2018 has been released and it stands at 301 (no change) . The DA entitlement may pl. be worked out. Thanks.
Hi,
Just updated,
Thanks
जनवरी1996 के पोस्टमैन के सुप्रीम कोर्ट के आदेश की पालना कब होगी
I hope from jan 2019 D A due 3%
9%+3%=12%
Gian singh pannu
DA from January 2019 seems to be 4% . Three percent is a must.
Minimum 3% and maximum 4%
Can anyone guess what would be the percentage of DA from January 2019. As I feel it would be 4% .
DA sanction orders for CG employees wef July 2018 have been issued by Fin Min on 7th Sept. But the similar orders for pensioners have not been issued so far ! This should have been done simultaneously. If it is delayed pensioners may have to wait for one more month for enhanced DA.
D.A.FORM JAN.2019.-1.
TOTAL===9.-1.==8.
As per latest inflation trend Continues the same, Expected d a for cg employees n pensioners w.e.f. jan 2019 is not below 3% i.e., 12%
DA calculation formula is based on average of previous 12 months minus 261.4 x 100 then device by 261.4.
It is rounded to previous number.
Request sir
I am 01 Jan 2006 is retired
In Army service 18 yes
I am War Injury how much
7th CPC pension plz informed sir
I am 100℅ sure da table constant kar rakho hai. AICPIN jab 1 point hike hua to .35 da hike hua.jab 2 point AICPIN hike hua to bhi da .35 hike hua .jab AICPIN constant ya negative raha tab bhi .35 da hike hua January 2018 me 7pc par da 2℅ hike hua jabki 6pc par 3℅ 139 se hike hokar 142 ho gaya.bahi July 2018 me 7pc par da 2℅ hike hua hai jabki 6pc par da 6℅ 142 se hike hokar 148 ho Jaya hai.jo ki galat hai 7pc par bhi minimum 3℅ da har Hal me hike hona tha.yani 7pc par da table constant par rakhi hai.
2% DA in 7th pay commission is almost equal to 5% DA in 6th pay commission time…
Allowances revision is at 50% mark in 6th pay commission… the same mark in 7th pay commission time too…
Proportionately if we calculate allowances revision should be around 20%DA point, but, at least it should be at 25%…
On average 3 to 4 percent DA we are getting in every year.
If we assume 4% a year, it takes more than 12 years for reaching 50%.
So, other Allowances will not be revised in the complete 7th pay commission time….
We may rquest the govt. to exempt the pension from income tax
Mr. Maghalingam, as you said DA 5 or 6% from July 2018,. it would only be possible if the AICPIN takes a huge jump. Isn’t it ?