Home Blog Page 308

Grant of one time relaxation to the CG Employees who have availed LTC 80 – NCJCM

One time relaxation to the CG Employees who have availed LTC 80 and travelled by air by purchasing ticket from authorities other than authorized agentsncjcm

No.NC-JCM-2019/DOPT (LTC)

September , 2019

The Secretary
Government of India,
Department of Personnel and Training
North Block,
New Delhi

Sub : Grant of one time relaxation to the Central Govt. Employees who have availed LTC-80 and travelled by air by purchasing ticket from authorities other than authorized agents

Dear Sir,

The above demand was discussed as Item No.15 of the Standing Committee meeting of the National Council (JCM) held on 7-3-2019. The extract from the minutes of the above meeting is given below for your kind ready reference.

‘Staff side proposed that a) if the employee has actually travelled in Air India flight, then the LTC-80 fare of the journey day may be paid to him irrespective of the fact that ticket was purchased from authorized Agent or not. Any excess amount over and above the LTC-80 fare can be recovered;

b) No disciplinary action and stoppage of future LTC may be taken;

c) A general instruction in this regard may be issued to all the Departments to regularize all the pending LTC-80 cases as above.

Chairman agreed to consider the demand of the Staff side.’

Sir, as agreed in the meeting a general instruction as above has not yet been issued by the DOP&T. It is therefore requested that since the employees are subjected to undue hardship, necessary instructions in this regard may please be issued at the earliest.

Thanking you.

Yours sincerely,
(SHIVA GOPAL MISHRA)
Secretary

Source : Confederation


LTC NCJCM

West Bengal Revision of Pay and Allowance – ROPA 2019 PDF

Government of West Bengal
Finance Department
Audit Branch

NOTIFICATION

No. 5562–F the 25th September, 2019–In exercise of the power conferred by the proviso to article 309 of the Constitution of India, the Governor is pleased hereby to make the following rules, namely :‐

1. Short title and commencement ‐ (1) These rules may be called the West Bengal Services (Revision of Pay and Allowance) Rules, 2019.

(2) They shall be deemed to have come into force on the first day of January, 2016.

2. Application ‐ (1) Save as otherwise provided by or under these rules, these rules shall apply to persons appointed to civil services and posts under the rule making control of the Government of West Bengal except members of All India Services, the West Bengal Judicial Service and members of the services to whom the University Grants Commission, the All India Council of Technical Education and Indian Council of Agricultural Research scales of pay apply.

(2) Unless specifically extended under express order of the State Government, these rules shall not apply to ‐

(a) Subordinate executive staff of the Police Forces in West Bengal,
(b) Officers and staff of the West Bengal National Volunteer Force,
(c) Officers and staff of the West Bengal Legislative Assembly Secretariat,
(d) Officers and staff of the Public Service Commission, West Bengal,
(e) Officers and staff of the High Court at Kolkata

(3) These rules shall not also apply to :

(a) Government employees appointed on contract,
(b) Government employees not in whole time employment,
(c) Government employees paid otherwise than on a monthly basis, Including those paid at piece‐rates,
(d) Government employees who have retired in the afternoon of the 31st December, 2015, and
(e) Government employees re‐employed after retirement.

3. Definitions ‐ (1) In these rules, unless the context otherwise requires,‐

(a) “existing basic pay” means the pay drawn in the prescribed existing Pay Band and Grade Pay but does not include any other type of pay;

(b) “existing Pay Band and Grade Pay” means the running Pay Band and the Grade Pay applicable to the post held by the Government employee or, as the case may be, the personal scale applicable to such Government employee on account of his advancement to a higher Pay Band/Grade Pay under specific or general orders of the Government as on 1stday of January, 2016, whether in a substantive or officiating or temporary capacity, and

Also Check  : ROPA 2019 Salary Calculator for West Bengal Government Employees

(c) “existing pay structure” means the present system of Pay Band and Grade Pay applicable to the post held by the Government employee as on the 1st day of January, 2016 whether in a substantive or officiating capacity or the Pay Band and Grade Pay as personal scale applicable to him on account of advancement to higher Pay Band /Grade Pay.;

Explanation ‐ the expressions “existing basic pay” and “existing Pay Band and Grade Pay” in respect of a Government employee, who was on the 1st day of January, 2016, on deputation or on foreign service or on leave or who would have on that date officiated in one or more lower posts but for his officiating
in a higher post, shall mean such basic pay ,Pay band and Grade pay applicable to the post which he would have held but for his being on deputation or on foreign service or on leave or officiating in a higher post;

(d) “existing emoluments” means the sum of existing basic pay and existing dearness allowance allowed to the basic pay as on 1st day of January ,2016.

(e) “Pay Matrix” means Matrix specified in Schedule‐I and Schedule‐II, with levels of pay arranged in vertical cells as assigned to corresponding existing Pay Band and Grade Pay ;

(f) “Level” in the Pay Matrix shall mean the Level corresponding to the existing Pay Band and Grade Pay as specified in Schedule‐III;

(g) “pay in the Level” means pay drawn in the appropriate Cell of the Level as specified in Schedule‐I and Schedule‐II;

(h) “revised pay structure” means the Pay Matrix and the Level specified therein corresponding to the existing Pay Band and Grade Pay of the post unless a different revised level is notified separately for the post ;

(i) “basic pay” in the revised pay structure means the pay drawn in the prescribed Level in the Pay Matrix ;

Download ROPA 2019 PDF – Click here

West Bengal ROPA 2019 Pay Matrix
Pay Band I – 4900‐16200
Pay Band 2 – 5400 – 25200
Pay Band 3 – 7100‐37600
Pay Band 4 – 9000‐40500 
Pay Band 4A  – 15600‐42000 
Pay Band 5 – 37400‐60000

West Bengal ROPA 2019 Pay Matrix – Pay Band 5 – 37400‐60000

West Bengal ROPA 2019 Pay Matrix – Pay Band 5 – 37400‐60000

ROPA 2019

Pay Band P.B.5 37400‐60000
Grade Pay 8700 8900 9500 10000
Old Entry Pay 46100 46300 46900 47400
Level 21 22 23 24
1 123100 123600 125200 128900
2 126800 127300 129000 132800
3 130600 131100 132900 136800
4 134500 135000 136900 140900
5 138500 139100 141000 145100
6 142700 143300 145200 149500
7 147000 147600 149600 154000
8 151400 152000 154100 158600
9 155900 156600 158700 163400
10 160600 161300 163500 168300
11 165400 166100 168400 173300
12 170400 171100 173500 178500
13 175500 176200 178700 183900
14 180800 181500 184100 189400
15 186200 186900 189600 195100
16 191800 192500 195300 201000

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

West Bengal ROPA 2019 Pay Matrix – Pay Band 4B – 28000‐52000

West Bengal ROPA 2019 Pay Matrix – Pay Band 4B – 28000‐52000

ROPA 2019

Pay Band P.B. 4B 28000 ‐52000
Grade Pay 7600 8000
Old Entry Pay 35600 36000
Level 19 20
1 95100 96100
2 98000 99000
3 100900 102000
4 103900 105100
5 107000 108300
6 110200 111500
7 113500 114800
8 116900 118200
9 120400 121700
10 124000 125400
11 127700 129200
12 131500 133100
13 135400 137100
14 139500 141200
15 143700 145400
16 148000 149800

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

West Bengal ROPA 2019 Pay Matrix – Pay Band 4A – 15600‐42000

West Bengal ROPA 2019 Pay Matrix – Pay Band 4A – 15600‐42000

ROPA 2019

Pay Band P.B.4A – 15600‐42000
Grade Pay 5400 6600 7000
Old Entry Pay 21000 25200 25600
Level 16 17 18
1 56100 67300 68400
2 57800 69300 70500
3 59500 71400 72600
4 61300 73500 74800
5 63100 75700 77000
6 65000 78000 79300
7 67000 80300 81700
8 69000 82700 84200
9 71100 85200 86700
10 73200 87800 89300
11 75400 90400 92000
12 77700 93100 94800
13 80000 95900 97600
14 82400 98800 100500
15 84900 101800 103500
16 87400 104900 106600
17 90000 108000 109800
18 92700 111200 113100
19 95500 114500 116500
20 98400 117900 120000
21 101400 121400 123600
22 104400 125000 127300
23 107500 128800 131100
24 110700 132700 135000
25 114000 136700 139100
26 117400 140800 143300
27 120900 145000 147600
28 124500 149400 152000
29 128200 153900 156600
30 132000 158500 161300
31 136000 163300 166100
32 140100 168200 171100
33 144300 173200 176200

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

CGHS facilities to NPS covered Pensioners – NCJCM Letter

CGHS facilities to NPS covered Pensioners – NCJCM Letterncjcm

No. NC/JCM/2019/Health(GDS)

Dated : September 26, 2019

The Secretary,
Ministry of Health & Family Welfare,
Nirman Bhawan,
New Delhi-110011

Dear Sir,

Sub : CGHS facilities to NPS covered Pensioners – Reg.

Ref : Ministry of Health & Family Welfare, Government of India’s G.O.No.S.11011/10/2012- CGHS(P)/EHS dated 28.03.2017

Your kind attention is invited towards the above referred to O.M. dated 28th March, 2017, wherein a condition of Minimum Qualifying Service of 10 years has been laid down for availing CGHS facilities for NPS covered pensioners.

In this connection, it would not be out of context to mention that, a substantial number of Gramin Dak Sewaks became regular employees of the Postal Department, crossing age of 50 years. All these CDSs, on having been regularised as Postal Employees after 50 years of age, are thus deprived of CGHS facilities on account of above-mentioned condition of minimum 10 years Qualifying Service, as such, the said condition is uncalled for an irrational.

It is, therefore, requested that, the matter may please be looked into in the foregoing, and the same be dispensed with, so that, any regular Government Employee on superannuation, may be NPS covered pensioners, should be allowed to avail CGHS facilities without any bar of Minimum Qualifying Service in the larger interest of justice.

Yours faithfully,

(Shiva Gopal Mishra)
Secretary

Source : Confederation

CGHS_NPS

West Bengal ROPA 2019 Pay Matrix – Pay Band 4 – 9000‐40500

West Bengal ROPA 2019 Pay Matrix – Pay Band 4 – 9000‐40500

ROPA 2019

Pay Band P.B.4 9000 ‐ 40500
Grade Pay 4400 4600 4700 4800
Old Entry Pay 13400 13900 14930 15960
Level 12 13 14 15
1 35800 37100 39900 42600
2 36900 38200 41100 43900
3 38000 39300 42300 45200
4 39100 40500 43600 46600
5 40300 41700 44900 48000
6 41500 43000 46200 49400
7 42700 44300 47600 50900
8 44000 45600 49000 52400
9 45300 47000 50500 54000
10 46700 48400 52000 55600
11 48100 49900 53600 57300
12 49500 51400 55200 59000
13 51000 52900 56900 60800
14 52500 54500 58600 62600
15 54100 56100 60400 64500
16 55700 57800 62200 66400
17 57400 59500 64100 68400
18 59100 61300 66000 70500
19 60900 63100 68000 72600
20 62700 65000 70000 74800
21 64600 67000 72100 77000
22 66500 69000 74300 79300
23 68500 71100 76500 81700
24 70600 73200 78800 84200
25 72700 75400 81200 86700
26 74900 77700 83600 89300
27 77100 80000 86100 92000
28 79400 82400 88700 94800
29 81800 84900 91400 97600
30 84300 87400 94100 100500
31 86800 90000 96900 103500
32 89400 92700 99800 106600
33 92100 95500 102800 109800

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

West Bengal ROPA 2019 Pay Matrix – Pay Band 3 – 7100‐37600

West Bengal ROPA 2019 Pay Matrix – Pay Band 3 – 7100‐37600

ROPA 2019

Pay Band PB-3 7100‐37600
Grade Pay 3200 3600 3900 4100
Old Entry Pay 10300 11040 12270 12750
Level 8 9 10 11
1 27000 28900 32100 33400
2 27800 29800 33100 34400
3 28600 30700 34100 35400
4 29500 31600 35100 36500
5 30400 32500 36200 37600
6 31300 33500 37300 38700
7 32200 34500 38400 39900
8 33200 35500 39600 41100
9 34200 36600 40800 42300
10 35200 37700 42000 43600
11 36300 38800 43300 44900
12 37400 40000 44600 46200
13 38500 41200 45900 47600
14 39700 42400 47300 49000
15 40900 43700 48700 50500
16 42100 45000 50200 52000
17 43400 46400 51700 53600
18 44700 47800 53300 55200
19 46000 49200 54900 56900
20 47400 50700 56500 58600
21 48800 52200 58200 60400
22 50300 53800 59900 62200
23 51800 55400 61700 64100
24 53400 57100 63600 66000
25 55000 58800 65500 68000
26 56700 60600 67500 70000
27 58400 62400 69500 72100
28 60200 64300 71600 74300
29 62000 66200 73700 76500
30 63900 68200 75900 78800
31 65800 70200 78200 81200
32 67800 72300 80500 83600
33 69800 74500 82900 86100

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

West Bengal ROPA 2019 Pay Matrix – Pay Band 2 – 5400‐25200

West Bengal ROPA 2019 Pay Matrix – Pay Band 2 – 5400‐25200

ROPA 2019

Pay Band P.B. 2 5400‐25200
Grade Pay 1900 2100 2300 2600 2900
Old Entry Pay 7300 7680 8160 8840 9600
Level 3 4 5 6 7
1 18800 19700 21000 22700 24700
2 19400 20300 21600 23400 25400
3 20000 20900 22200 24100 26200
4 20600 21500 22900 24800 27000
5 21200 22100 23600 25500 27800
6 21800 22800 24300 26300 28600
7 22500 23500 25000 27100 29500
8 23200 24200 25800 27900 30400
9 23900 24900 26600 28700 31300
10 24600 25600 27400 29600 32200
11 25300 26400 28200 30500 33200
12 26100 27200 29000 31400 34200
13 26900 28000 29900 32300 35200
14 27700 28800 30800 33300 36300
15 28500 29700 31700 34300 37400
16 29400 30600 32700 35300 38500
17 30300 31500 33700 36400 39700
18 31200 32400 34700 37500 40900
19 32100 33400 35700 38600 42100
20 33100 34400 36800 39800 43400
21 34100 35400 37900 41000 44700
22 35100 36500 39000 42200 46000
23 36200 37600 40200 43500 47400
24 37300 38700 41400 44800 48800
25 38400 39900 42600 46100 50300
26 39600 41100 43900 47500 51800
27 40800 42300 45200 48900 53400
28 42000 43600 46600 50400 55000
29 43300 44900 48000 51900 56700
30 44600 46200 49400 53500 58400
31 45900 47600 50900 55100 60200
32 47300 49000 52400 56800 62000
33 48700 50500 54000 58500 63900

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

West Bengal ROPA 2019 Pay Matrix – Pay Band I – 4900‐16200

West Bengal ROPA 2019 Pay Matrix – Pay Band I – 4900‐16200

Pay Band P.B I 4900‐16200
Grade Pay 1700 1800
Old Entry Pay 6600 6830
Level 1 2
1 17000 17600
2 17500 18100
3 18000 18600
4 18500 19200
5 19100 19800
6 19700 20400
7 20300 21000
8 20900 21600
9 21500 22200
10 22100 22900
11 22800 23600
12 23500 24300
13 24200 25000
14 24900 25800
15 25600 26600
16 26400 27400
17 27200 28200
18 28000 29000
19 28800 29900
20 29700 30800
21 30600 31700
22 31500 32700
23 32400 33700
24 33400 34700
25 34400 35700
26 35400 36800
27 36500 37900
28 37600 39000
29 38700 40200
30 39900 41400
31 41100 42600
32 42300 43900
33 43600 45200

West Bengal Revision of Pay and Allowance 2019 – ROPA 2019 Pay Matrix

ROPA 2019 Salary Calculator for West Bengal Government Employees

Just In