Home Blog Page 505

Opening of general allotment of Type-II quarters in Delhi – Updating of data as per the 7th CPC in DE-II Forms

Opening of general allotment of Type-II quarters in Delhi – Updating of data as per the Seventh Pay Commission in DE-II Forms for.

File No D-11015/3/2017- COMPUTER CELL – DoE-direst

Ministry of Housing and Urban Affairs
Directorate of Estates
Computer Cell

Nirman Bhawan, New Delhi Date
7th May 2018

OFFICE MEMORANDUM

Subject: Opening of general allotment of Type-II quarters in Delhi – Updating of data as per the Seventh Pay Commission in DE-II Forms for.

The undersigned is directed to say that the Directorate of Estates is considering opening of general allotment of Type-II quarters in GPRA, Delhi through Automated System of Allotment. In this connection, all applicants, eligible for Type-II quarters, are requested to update their service records in DE-II form as per the Seventh Pay Commission immediately and in any case latest by 21.05.2018 so that bidding could be resumed at the earliest.

2. This issues with the approval of Competent Authority

(Dharamvir Soni)
Deputy Director (Computer)

Signed Copy

7th CPC Ready Reckoner JK – Grade Pay 2800 – PB 1 5200-20200

7th CPC Ready Reckoner Jammu Kashmir – Grade Pay 2800 – PB 1 5200-20200

Pay Band 5200-20200, Grade Pay 2800
Existing Basic Pay (Including Grade Pay) 7th CPC Revised Basic Pay
From To From Jan 2016 1st Increment in 2016 2nd Increment in 2017 3nd Increment in 2018
Upto 11360 29200 30100 31000 31900
11370 11710 30100 31000 31900 32900
11720 12060 31000 31900 32900 33900
12070 12410 31900 32900 33900 34900
12420 12800 32900 33900 34900 35900
12810 13190 33900 34900 35900 37000
13200 13570 34900 35900 37000 38100
13580 13960 35900 37000 38100 39200
13970 14390 37000 38100 39200 40400
14400 14820 38100 39200 40400 41600
14830 15250 39200 40400 41600 42800
15260 15720 40400 41600 42800 44100
15730 16180 41600 42800 44100 45400
16190 16650 42800 44100 45400 46800
16660 17150 44100 45400 46800 48200
17160 17660 45400 46800 48200 49600
17670 18210 46800 48200 49600 51100
18220 18750 48200 49600 51100 52600
18760 19290 49600 51100 52600 54200
19300 19880 51100 52600 54200 55800
19890 20460 52600 54200 55800 57500
20470 21080 54200 55800 57500 59200
21090 21710 55800 57500 59200 61000
21720 22370 57500 59200 61000 62800
22380 23030 59200 61000 62800 64700
23040 23730 61000 62800 64700 66600
23740 24430 62800 64700 66600 68600
24440 25170 64700 66600 68600 70700
25180 25910 66600 68600 70700 72800
25920 26690 68600 70700 72800 75000
26700 27500 70700 72800 75000 77300
27510 28320 72800 75000 77300 79600
28330 29180 75000 77300 79600 82000
29190 30070 77300 79600 82000 84500
30080 30970 79600 82000 84500 87000
30980 31900 82000 84500 87000 89600
31910 >> 84500 87000 89600 92300

Ready Reckoner for JK Govt Employees All Grade Pay – Click here

7th Pay Commission Salary Calculator – JK – Click here

7th CPC Ready Reckoner JK – Grade Pay 2400 – PB 1 5200-20200

7th CPC Ready Reckoner Jammu Kashmir – Grade Pay 2400 – PB 1 5200-20200

Pay Band 5200-20200, Grade Pay 2400
Existing Basic Pay (Including Grade Pay) 7th CPC Revised Basic Pay
From To From Jan 2016 1st Increment in 2016 2nd Increment in 2017 3nd Increment in 2018
Upto 9920 25500 26300 27100 27900
9930 10230 26300 27100 27900 28700
10240 10540 27100 27900 28700 29600
10550 10850 27900 28700 29600 30500
10860 11160 28700 29600 30500 31400
11170 11510 29600 30500 31400 32300
11520 11860 30500 31400 32300 33300
11870 12210 31400 32300 33300 34300
12220 12560 32300 33300 34300 35300
12570 12950 33300 34300 35300 36400
12960 13340 34300 35300 36400 37500
13350 13730 35300 36400 37500 38600
13740 14160 36400 37500 38600 39800
14170 14590 37500 38600 39800 41000
14600 15010 38600 39800 41000 42200
15020 15480 39800 41000 42200 43500
15490 15950 41000 42200 43500 44800
15960 16420 42200 43500 44800 46100
16430 16920 43500 44800 46100 47500
16930 17430 44800 46100 47500 48900
17440 17930 46100 47500 48900 50400
17940 18480 47500 48900 50400 51900
18490 19020 48900 50400 51900 53500
19030 19610 50400 51900 53500 55100
19620 20190 51900 53500 55100 56800
20200 20810 53500 55100 56800 58500
20820 21430 55100 56800 58500 60300
21440 22100 56800 58500 60300 62100
22110 22760 58500 60300 62100 64000
22770 23460 60300 62100 64000 65900
23470 24160 62100 64000 65900 67900
24170 24900 64000 65900 67900 69900
24910 25640 65900 67900 69900 72000
25650 26420 67900 69900 72000 74200
26430 27190 69900 72000 74200 76400
27200 28010 72000 74200 76400 78700
28020 >> 74200 76400 78700 81100

Ready Reckoner for JK Govt Employees All Grade Pay – Click here

7th Pay Commission Salary Calculator – JK – Click here

7th CPC Ready Reckoner JK – Grade Pay 2300 – PB 1 5200-20200

7th CPC Ready Reckoner Jammu and Kashmir Government Employees – Grade Pay 2300 – PB 1 5200-20200

Pay Band 5200-20200, Grade Pay 2300
Existing Basic Pay (Including Grade Pay) 7th CPC Revised Basic Pay
From To From Jan 2016 1st Increment in 2016 2nd Increment in 2017 3nd Increment in 2018
Upto 9880 25400 26200 27000 27800
9890 10190 26200 27000 27800 28600
10200 10500 27000 27800 28600 29500
10510 10810 27800 28600 29500 30400
10820 11120 28600 29500 30400 31300
11130 11470 29500 30400 31300 32200
11480 11820 30400 31300 32200 33200
11830 12170 31300 32200 33200 34200
12180 12520 32200 33200 34200 35200
12530 12910 33200 34200 35200 36300
12920 13300 34200 35200 36300 37400
13310 13690 35200 36300 37400 38500
13700 14120 36300 37400 38500 39700
14130 14550 37400 38500 39700 40900
14560 14980 38500 39700 40900 42100
14990 15440 39700 40900 42100 43400
15450 15910 40900 42100 43400 44700
15920 16380 42100 43400 44700 46000
16390 16880 43400 44700 46000 47400
16890 17390 44700 46000 47400 48800
17400 17890 46000 47400 48800 50300
17900 18440 47400 48800 50300 51800
18450 18980 48800 50300 51800 53400
18990 19570 50300 51800 53400 55000
19580 20150 51800 53400 55000 56700
20160 20770 53400 55000 56700 58400
20780 21400 55000 56700 58400 60200
21410 22060 56700 58400 60200 62000
22070 22720 58400 60200 62000 63900
22730 23420 60200 62000 63900 65800
23430 24120 62000 63900 65800 67800
24130 24860 63900 65800 67800 69800
24870 25600 65800 67800 69800 71900
25610 26380 67800 69800 71900 74100
26390 27150 69800 71900 74100 76300
27160 27970 71900 74100 76300 78600
27980 >> 74100 76300 78600 81000

Ready Reckoner for JK Govt Employees All Grade Pay – Click here

7th Pay Commission Salary Calculator – JK – Click here

7th CPC Ready Reckoner JK – Grade Pay 2100 – PB 1 5200-20200

7th CPC Ready Reckoner Jammu and Kashmir – Grade Pay 2100 – PB 1 5200-20200

Pay Band 5200-20200, Grade Pay 2100
Existing Basic Pay (Including Grade Pay) 7th CPC Revised Basic Pay
From To From Jan 2016 1st Increment in 2016 2nd Increment in 2017 3nd Increment in 2018
upto 9840 25300 26100 26900 27700
9850 10150 26100 26900 27700 28500
10160 10460 26900 27700 28500 29400
10470 10770 27700 28500 29400 30300
10780 11080 28500 29400 30300 31200
11090 11430 29400 30300 31200 32100
11440 11790 30300 31200 32100 33100
11800 12140 31200 32100 33100 34100
12150 12490 32100 33100 34100 35100
12500 12870 33100 34100 35100 36200
12880 13260 34100 35100 36200 37300
13270 13650 35100 36200 37300 38400
13660 14080 36200 37300 38400 39600
14090 14510 37300 38400 39600 40800
14520 14940 38400 39600 40800 42000
14950 15400 39600 40800 42000 43300
15410 15870 40800 42000 43300 44600
15880 16340 42000 43300 44600 45900
16350 16840 43300 44600 45900 47300
16850 17350 44600 45900 47300 48700
17360 17860 45900 47300 48700 50200
17870 18400 47300 48700 50200 51700
18410 18940 48700 50200 51700 53300
18950 19530 50200 51700 53300 54900
19540 20110 51700 53300 54900 56500
20120 20730 53300 54900 56500 58200
20740 21360 54900 56500 58200 59900
21370 21980 56500 58200 59900 61700
21990 22640 58200 59900 61700 63600
22650 23300 59900 61700 63600 65500
23310 24000 61700 63600 65500 67500
24010 24740 63600 65500 67500 69500
24750 25480 65500 67500 69500 71600
25490 26260 67500 69500 71600 73700
26270 27040 69500 71600 73700 75900
27050 27860 71600 73700 75900 78200
27870 73700 75900 78200 80500

Ready Reckoner for JK Govt Employees All Grade Pay – Click here

7th Pay Commission Salary Calculator – JK – Click here

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.56550 to Rs79800

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.56550 to Rs79800

 

Existing Scale: Rs.56550-1350-60600-1500-69600-1700-79800

Revised Scale: Rs.104600-2500-112100-2800-128900-3100-150600

Basic pay in the Existing Scale (Rs.) Basic pay in the Revised Scale (Rs.)
1 2
56,550 1,04,600
57,900 1,04,600
59,250 1,04,600
60,600 1,07,100
62,100 1,09,600
63,600 1,12,100
65,100 1,14,900
66,600 1,17,700
68,100 1,20,500
69,600 1,23,300
71,300 1,26,100
73,000 1,28,900
74,700 1,32,000
76,400 1,35,100
78,100 1,38,200
79,800 1,41,300
81500 1,44,400
83,200 1,47,500
84,900 1,50,600
86,600 1,50,600+3 100 pp
88,300 1,50,600+6200 pp
90,000 1,50,600+9300 pp
91,700 1,50,600+12400 pp
93,400 1,50,600+ 15500 pp

 

Karanataka Employees 6th Pay Commission Salary Calculator  – Click here

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.52500 to Rs73000

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.52500 to Rs73000

 

Existing Scale: Rs.52500-1350-60600-1500-69600-1700-73000

Revised Scale: Rs.97100-2500-112100-2800-128900-3100-141300

Basic pay in the Existing Scale (Rs.) Basic pay in the Revised Scale (Rs.)
1 2
52,500 97,100
53,850 97,100
55,200 97,100
56,550 99,600
57,900 1,02,100
59,250 1,04,600
60,600 1,07,100
62,100 1,09,600
63,600 1,12,100
65,100 1,14,900
66,600 1,17,700
68,100 1,20,500
69,600 1,23,300
71,300 1,26,100
73,000 1,28,900
74,700 1,32,000
76,400 1,35,100
78,100 1,38,200
79,800 1,41,300
81,500 1,41,300+3 100 pp
83,200 1,41,300+6200 pp
84,900 1,41,300+9300 pp
86,600 1,41,300+12400 pp

Karanataka Employees 6th Pay Commission Salary Calculator  – Click here

7th Pay Commission Ready Reckoner Jammu and Kashmir – Grade Pay 1900 – PB 1 5200-20200

7th Pay Commission Ready Reckoner Jammu and Kashmir – Grade Pay 1900 – PB 1 5200-20200

Pay Band 5200-20200, Grade Pay 1900
Existing Basic Pay (Including Grade Pay) 7th CPC Revised Basic Pay
From To From Jan 2016 1st Increment in 2016 2nd Increment in 2017 3nd Increment in 2018
Upto 7740 19900 20500 21100 21700
7750 7970 20500 21100 21700 22400
7980 8210 21100 21700 22400 23100
8220 8440 21700 22400 23100 23800
8450 8710 22400 23100 23800 24500
8720 8980 23100 23800 24500 25200
8990 9260 23800 24500 25200 26000
9270 9530 24500 25200 26000 26800
9540 9800 25200 26000 26800 27600
9810 10110 26000 26800 27600 28400
10120 10420 26800 27600 28400 29300
10430 10730 27600 28400 29300 30200
10740 11050 28400 29300 30200 31100
11060 11400 29300 30200 31100 32000
11410 11750 30200 31100 32000 33000
11760 12100 31100 32000 33000 34000
12110 12450 32000 33000 34000 35000
12460 12840 33000 34000 35000 36100
12850 13220 34000 35000 36100 37200
13230 13610 35000 36100 37200 38300
13620 14040 36100 37200 38300 39400
14050 14470 37200 38300 39400 40600
14480 14900 38300 39400 40600 41800
14910 15330 39400 40600 41800 43100
15340 15790 40600 41800 43100 44400
15800 16260 41800 43100 44400 45700
16270 16770 43100 44400 45700 47100
16780 17270 44400 45700 47100 48500
17280 17780 45700 47100 48500 50000
17790 18320 47100 48500 50000 51500
18330 18870 48500 50000 51500 53000
18880 19450 50000 51500 53000 54600
19460 20030 51500 53000 54600 56200
20040 20620 53000 54600 56200 57900
20630 21240 54600 56200 57900 59600
21250 21860 56200 57900 59600 61400
21870 22520 57900 59600 61400 63200

Ready Reckoner for JK Govt Employees All Grade Pay – Click here

7th Pay Commission Salary Calculator – JK – Click here

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.48900 to Rs.63600

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.48900 to Rs.63600

 

Existing Scale: Rs.48900-1200-52500-1350-60600-1500-63600

Revised Scale: Rs.90500-2200-97100-2500-112100-2800-123300

Basic pay in the Existing Scale (Rs.) Basic pay in the Revised Scale (Rs.)
1 2
48,900 90,500
50,100 90,500
51,300 90,500
52,500 92,700
53,850 94,900
55,200 97,100
56,550 99,600
57,900 1,02,100
59,250 1,04,600
60,600 1,07,100
62,100 1,09,600
63,600 1,12,100
65,100 1,14,900
66,600 1,17,700
68,100 1,20,500
69,600 1,23,300
71,100 1,23,300+2800 pp
72,600 1,23,300+5600 pp
74,100 1,23,300+8700 pp
75,600 1,23,300+11800 pp

Karanataka Employees 6th Pay Commission Salary Calculator  – Click here

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.44250 to Rs.60600

Karnataka 6th CPC Ready Reckoner for Pay Scale Rs.44250 to Rs.60600

 

Existing Scale: Rs.44250-1050-45300-1200-52500-1350-60600

Revised Scale: Rs.82000-1900-83900-2200-97100-2500-112100-2800-117700

 

Basic pay in the Existing Scale (Rs.) Basic pay in the Revised Scale (Rs.)
1 2
44,250 82,000
45,300 82,000
46,500 82,000
47,700 83,900
48,900 86,100
50,100 88,300
51,300 90,500
52,500 92,700
53,850 94,900
55,200 97,100
56,550 99,600
57,900 102,100
59,250 104,600
60,600 107,100
61,950 1,09,600
63,300 1,12,100
64,650 1,14,900
66,000 1,17,700
67,350 1,17,700+2800 pp
68,700 1,17,700+2800 pp
70,050 1,17,700+5600 pp
71,400 1,17,700+8400 pp

Karanataka Employees 6th Pay Commission Salary Calculator  – Click here

Just In