There is a shortage of IPS officers to deal with the security challenges across the country. As on 01.01.2010 the total in position strength of IPS officers was 3383 against the authorized strength of 4013. Cadre-wise details are as under:
State/Cadre | Auth. Strength | In-position Strength | Shortage |
ANDHRA PRADESH | 226 | 185 | 41 |
AGMU | 196 | 168 | 28 |
ASSAMÂ – MEGHALAYA | 172 | 124 | 48 |
BIHAR | 193 | 153 | 40 |
CHHATTISGARH | 81 | 76 | 5 |
GUJARAT | 161 | 141 | 20 |
HARYANA | 117 | 109 | 8 |
HIMACHAL PRADESH | 75 | 64 | 11 |
JAMMU & KASHMIR | 135 | 107 | 28 |
JHARKHAND | 110 | 102 | 8 |
KARNATAKA | 172 | 132 | 40 |
KERALA | 142 | 115 | 27 |
MADHYA PRADESH | 291 | 215 | 76 |
MAHARASHTRA | 236 | 208 | 28 |
MANIPUR -TRIPURA | 121 | 102 | 19 |
NAGALAND | 60 | 37 | 23 |
ORISSA | 159 | 99 | 60 |
PUNJAB | 144 | 112 | 32 |
RAJASTHAN | 193 | 154 | 39 |
SIKKIM | 32 | 32 | 0 |
TAMIL NADU | 236 | 196 | 40 |
UTTAR PRADESH | 404 | 346 | 58 |
UTTARAKHAND | 60 | 58 | 2 |
WEST BENGAL | 297 | 226 | 71 |
IPS officers of 2009 Batch, presently under training in NPA. | NA | 122 | NA |
Total |
4013 |
3383 |
630 |
In order to increase the number of IPS officers, as per requirement and in the light of the recommendations of the Kamal Kumar Committee, the strength and composition of the State Cadres has been reviewed and the total cadre strength has been raised to 4730. The annual batch size of regular recruits has been increased to 150 from 130 earlier, from 2009 onwards
This was stated by the Minister of State in the Ministry of Home Affairs, Shri Ajay Maken in written reply to a question in the Lok Sabha today.
Source : PIB