DOPPW ORDER : Revised entries in 7th CPC Concordance Table 43 & Table 44
F.No.38/37/2016-P&PW(A)
Government of India
Ministry of India
Ministry of Personnel, P.G.and Pensions
Department of Pension & Pensioners’ Welfare
3rd floor, Lok Nayak Bhawan
Khan Market New Delhi
Dated 18th July, 2017
Office Memorandum
Subject: Revision of pension of Pre-2016 pensioners/family pensioners in implementation of Government’s decision on the recommendations of the 7th Central pay Commission-Concordance tables- regarding.
The undersigned is directed to refer to this Department’s 0M. of even number dated 06.07.2017 on the above subject and to say that there is some error in the entries relating to the pre-revised pay of Rs. 52090/- (6th CPC Grade pay Rs.8700, 7th CPC Level 13)) in Table 43 and Table 44 enclosed therewith.
2. It is requested that the existing Table 43 and Table 44 may be substituted by the enclosed Table 43 and Table 44, respectively. The revised entries have been shown in bold letters.
Encl : As above
(Harjit Singh)
Director
Signed copy
Revised TablesÂ
Table No.43
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 4100-125-4850-150-5300 | ||||
From 01.01.1996 to 31.12.2005 | 14300-400-18300 | ||||
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8700 | ||||
Corresponding level w.e.f. 1.1.2016 | Â Level-13 (123100-215900) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 |
Notional Pay as on 01.01.2016 |
Revised Pension / Enhanced Familly pension (if applicable) w.e.f. 1.1.2016 |
Revised Familly pension w.e.f. 1.1.2016 | |
---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||
4100 | 14300 | 46100 | – | 47890 | 123100 | 61550 | 36930 |
4225 | 14300 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4350 | 14300 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4475 | 14700 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4600 | 14700 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4725 | 14700 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4850 | 15100 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5000 | 15100 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5150 | 15100 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5300 | 15500 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5450 | 15500 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5600 | 15500 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5750 | 15900 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
16300 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 | |
16700 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 | |
17100 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 | |
17500 | 50820 | 50820 | 52330 | 134500 | 67250 | 40350 | |
17900 | 50820 | 50820 | 52330 | 134500 | 67250 | 40350 | |
18300 | 52090 | 50820 | 52330 | 134500 | 67250 | 40350 | |
 | 18700 | 52090 | 50820 | 52330 | 134500 | 67250 | 40350 |
19100 | 53400 | 52340 | 53890 | 138500 | 69250 | 41550 | |
19500 | 53400 | 52340 | 53890 | 138500 | 69250 | 41550 | |
53900 | 55520 | 142700 | 71350 | 42810 | |||
55530 | 57190 | 147000 | 73500 | 44100 | |||
57200 | 58910 | 151400 | 75700 | 45420 | |||
58920 | 60660 | 155900 | 77950 | 46770 | |||
60670 | 62490 | 160600 | 80300 | 48180 | |||
62500 | 64350 | 165400 | 82700 | 49620 | |||
64360 | 66300 | 170400 | 85200 | 51120 | |||
66310 | 68280 | 175500 | 87750 | 52650 | |||
68290 | 70350 | 180800 | 90400 | 54240 | |||
70360 | 72450 | 186200 | 93100 | 55860 | |||
72460 | 74630 | 191800 | 95900 | 57540 | |||
74640 | 75700 | 197600 | 98800 | 59280 |
Table No.44
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 4500-150-5700 | ||||
From 01.01.1996 to 31.12.2005 | 14300-400-18300 | ||||
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8700 | ||||
Corresponding level w.e.f. 1.1.2016 | Level-13 (123100-215900) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 |
Notional Pay as on 01.01.2016 |
Revised Pension / Enhanced Familly pension (if applicable) w.e.f. 1.1.2016 |
Revised Familly pension w.e.f. 1.1.2016 | |
---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||
4500 | 14300 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4650 | 14300 | 46100 | 47890 | 123100 | 61550 | 36930 | |
4800 | 14300 | 46100 | – | 47890 | 123100 | 61550 | 36930 |
4950 | 14700 | 46100 | 47890 | 123100 | 61550 | 36930 | |
5100 | 14700 | 46100 | 47890 | 123100 | 61550 | 36930 | |
5250 | 14700 | 46100 | 47890 | 123100 | 61550 | 36930 | |
5400 | 15100 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5550 | 15100 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5700 | 15100 | 47230 | 47890 | 123100 | 61550 | 36930 | |
5850 | 15500 | 47230 | 47890 | 123100 | 61550 | 36930 | |
6000 | 15900 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
6150 | 16300 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
16700 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 | |
17100 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 | |
17500 | 50820 | 50820 | 52330 | 134500 | 67250 | 40350 | |
17900 | 50820 | 50820 | 52330 | 134500 | 67250 | 40350 | |
18300 | 52090 | 50820 | 52330 | 134500 | 67250 | 40350 | |
 | 18700 | 52090 | 50820 | 52330 | 134500 | 67250 | 40350 |
19100 | 53400 | 52340 | 53890 | 138500 | 69250 | 41550 | |
19500 | 53400 | 52340 | 53890 | 138500 | 69250 | 41550 | |
53900 | 55520 | 142700 | 71350 | 42810 | |||
55530 | 57190 | 147000 | 73500 | 44100 | |||
57200 | 58910 | 151400 | 75700 | 45420 | |||
58920 | 60660 | 155900 | 77950 | 46770 | |||
60670 | 62490 | 160600 | 80300 | 48180 | |||
62500 | 64350 | 165400 | 82700 | 49620 | |||
64360 | 66300 | 170400 | 85200 | 51120 | |||
66310 | 68280 | 175500 | 87750 | 52650 | |||
68290 | 70350 | 180800 | 90400 | 54240 | |||
70360 | 72450 | 186200 | 93100 | 55860 | |||
72460 | 74630 | 191800 | 95900 | 57540 | |||
74640 | 75700 | 197600 | 98800 | 59280 |
Restriction imposed on certain CSD items. Is illogical.For example, coffee and agarbattis only 3 packets per mo th, which are not sufficient. While fixing such restriction,/quota. Little more thought was required.As a matter of fact. Restriction on CSD items. Other than liquor is I’ll logical since there is a financial restriction is already there. Request, remove restriction on CSD grocery items forthwith