[wbcr_snippet id=”32965″]
GPF Interest Rates
Month | Interest Rate | Order Link |
---|---|---|
1st Oct 2024 to 31st Dec 2024 | 7.1% | Click here |
1st July 2024 to 30th September, 2024 | 7.1% | Click here |
1st April 2024 to 30th June 2024 | 7.1% | Click here |
1st April 2024 to 31st March, 2024 | 7.1% | Click here |
1st October 2023 to 31st December 2023 | 7.1% | Click here |
1st July 2023 to 30th September, 2023 | 7.1% | Click here |
1st April 2023 to 30th June, 2023 | 7.1% | Click here |
1st January 2023 to 31st March 2023 | 7.1% | Click here |
1st October 2022 to 31st December 2022 | 7.1% | Click here |
1st July 2022 to 30th September, 2022 | 7.1% | Click here |
1st April 2022 to 30th June, 2022 | 7.1% | Click here |
1st January 2022 to 31st March 2022 | 7.1% | Click here |
1st October 2021 to 31st December 2021 | 7.1% | Click here |
1st July 2021 to 30th September, 2021 | 7.1% | Click here |
1st April 2021 to 30th June, 2021 | 7.1% | Click here |
1st January 2021 to 31st March 2021 | 7.1% | Click here |
1st October 2020 to 31st December 2020 | 7.1% | Click here |
1st July 2020 to 30th September, 2020 | 7.1% | Click here |
1st April 2020 to 30th June, 2020 | 7.1% | Click here |
1st January, 2020 to 31st March, 2020 | 7.9% | Click here |
1st October 2019 to 31st December 2019 | 7.9% | Click here |
1st July, 2019 to 30th September, 2019 | 7.9% | Click here |
1st April, 2019 to 30th June, 2019 | 8.0% | Check here |
1st January, 2019 to 31st March, 2019 | 8.0% | Check here |
1st October, 2018 to 31st December, 2018 | 8.0% | Check here |
1st July 2018 to 30th September, 2018 | 7.6 % | Check here |
1st April, 2018 to 30th June, 2018 | 7.6 % | Check here |
1st January, 2018 to 31st March, 2018 | 7.6 % | Check here |
1st October, 2017 to 31st December, 2017 | 7.8 % | Check here |
1st July, 2017 to 30th September, 2017 | 7.8 % | Check here |
1st April, 2017 to 30th June, 2017 | 7.9 % | Check here |
Very easy to get it